


2005 archives
2006 archives
2007 archives
Track Phone
(217) 735.1833
click here for results/points from
www.speednetdirect.com
official track photographer....
www.erikgrigsbyphotos.com
Busy Promoter Don Hammer Continues Growth Of
Lincoln Speedway With
Sunday Evening’s World of Outlaws Late Model Series ‘Land of Lincoln 40’
LINCOLN, IL – May 13, 2008 – The steady emergence of Lincoln Speedway on the dirt Late Model scene takes another big step this Sunday night (May 18).
Promoter Don Hammer is bringing in the nationally-renowned World of Outlaws Late Model Series for a return engagement, continuing his quest to make the quarter-mile oval a solid part of the Midwest’s dirt Late Model landscape.
Sunday’s ‘Land of Lincoln 40’ will mark the second straight year that the WoO LMS visits Lincoln Speedway, which drew a packed house for its inaugural tour event on May 13, 2007. The 40-lap A-Main will pay $7,000 to win from a purse of nearly $40,000.
Regarded as more of a home to open-wheel and Limited Late Model racing in recent years, Hammer has made dirt Late Model competition the priority since taking over the track’s operation in June 2006.
“Lincoln doesn’t have the notoriety for dirt Late Model racing like other tracks in central Illinois, but we’re trying to build it,” said Hammer, who added Lincoln (a Saturday-night track) to a personal promotional portfolio that he began with Farmer City (Ill.) Raceway (Friday nights) in 2005. “We have to get it in the minds of the racers and fans that Lincoln Speedway is first-and-foremost a Late Model track.
“Having a World of Outlaws race gets the kind of attention we need for Lincoln. Everybody knows that when you bring these (traveling WoO) guys in to your track, you’re serious about dirt Late Model racing.”
Hammer, 35, of Clinton, Ill., has proven to be a pretty serious racetrack promoter himself over the past four years. A dirt Late Model racer for a decade (he still competes periodically when his schedule permits), he decided to enter the promotional side of the sport in 2005, leaving his job overseeing his grandfather’s construction business to lease and operate the venerable Farmer City quarter-mile oval. One year later he took over Lincoln, doubling his workload but also giving himself an opportunity to do some cross-promotion between the two nearby central Illinois tracks.
“It’s an experience,” Hammer said when asked about running a pair of racetracks. “Every day is different. I knew what it was like from the racer’s side, but I’ve learned a whole different side of it now.”
There’s certainly no doubt that Hammer’s current occupation is a labor of love. His life revolves around racing – his family is right there alongside him at the tracks, with his wife Bonnie handling the behind-the-scenes operational duties and his two children, daughter Jordan, 14, and son Kyle, 8, lending their parents a helping hand.
Kyle Hammer is also a budding racer, making his daddy proud with his success in Quarter-Midget racing and now behind the wheel of a ‘Kid Modz’ car, a new division created by dirt Late Model legend/car builder Bob Pierce in which youngsters drive UMP DIRTcar Modifieds equipped with four-cylinder engines. Kyle won his first ‘Kid Modz’ feature last weekend at Kentucky’s Soggy Bottom Raceway and will have an opportunity to race in front of Lincoln’s big WoO LMS crowd on Sunday night, thanks to a 15-lap race for the class that has been added to the special program.
The ‘Kid Modz’ demonstration is just one added attraction Hammer has in store for fans on Sunday night. Another is the two-seater dirt Late Model that will offer a unique way for fans to experience Lincoln Speedway from inside a race car; Hammer is setting up an eBay internet auction that will last the remainder of the week in which fans can bid on rides with one of three WoO LMS drivers.
Hammer’s main attraction on Sunday night, of course, is the ‘Land of Lincoln 40,’ which promises to feature arguably the most talented field of dirt Late Model drivers ever to assemble at Lincoln Speedway.
Leading the WoO LMS contingent will be two tour regulars from central Illinois: 27-year-old Brian Shirley of Chatham, whose victory in last year’s WoO LMS event at Lincoln was his first-ever on the tour, and 34-year-old Shannon Babb of Moweaqua, who drives for NASCAR Sprint Cup star Clint Bowyer and scored his first WoO LMS win of 2008 just two weeks ago in Lebanon, Mo.
The WoO LMS drivers’ roster also includes points leader Billy Moyer of Batesville, Ark., who won last month’s Illini 100 at Farmer City Raceway; defending champion Steve Francis of Ashland, Ky.; Chub Frank of Bear Lake, Pa.; Clint Smith of Senoia, Ga.; Shane Clanton of Locust Grove, Ga.; Rick Eckert of York, Pa.; Josh Richards of Shinnston, W.Va.; Darrell Lanigan of Union, Ky.; ’07 Rookie of the Year Tim Fuller of Watertown, N.Y.; John Blankenship of Williamson, W.Va.; and 2008 Rookie of the Year contenders Vic Coffey of Leiceister, N.Y., Danny Johnson of Phelps, N.Y., and Joe Isabell of Pennellville, N.Y.
An strong array of regional and local drivers are expected to challenge the WoO LMS superstars, including Jeep VanWormer of Pinconning, Mich.; Don O’Neal of Martinsville, Ind.; Brady Smith of Solon Springs, Wis.; Terry Casey of New London, Wis.; defending Lincoln Speedway champion Matt Taylor of Springfield, Ill.; Steve Sheppard Jr. of New Berlin, Ill.; Ryan Dauber of Tonica, Ill.; Wes Steidinger of Fairbury, Ill.; Kevin Weaver of Gibson City, Ill.; and Jason Feger of Bloomington, Ill.
Lincoln Speedway’s weekly competition is not sanctioned by UMP DIRTcar Racing, but the May 18 program has been designated a UMP DIRTcar special event. The WoO LMS card, which will run under UMP DIRTcar’s four-compound Hoosier tire rule, will offer UMP DIRTcar Super Late Model points, as will the companion Modified and Sportsman events.
Gates will open at 1 p.m. on Sunday, with hot laps at 6 p.m. and qualifying commencing at 6:30 p.m.
General admission is $25 for adults, $10 for kids ages 6-15 and free for children 5-and-under with a paying adult.
Lincoln Speedway sits in an easily-accessible central Illinois location, about 30 miles northeast of Springfield, 35 miles southwest of Bloomington/Normal and 45 miles southeast of Peoria.
For more information, visit www.lincolnspeedway.org or call 217-735-1833.
Additional info on the WoO LMS is available by logging on to www.worldofoutlaws.com.
| World of Outlaws Invade Lincoln Speedway - Sunday May 18th |
Coming this Sunday, May 18th, join us as we welcome the
World of Outlaw Late Model Series to Lincoln Speedway. This event pays
$7,000 to win. Grandstand Admission is:
|
| Springfield/Bloomington-Normal Night - May 10th |
Due to the cold weather last Saturday, we have decided to give Springfield residents another opportunity to take advantage of Free grandstand admission on Saturday May 10 along with all Bloomington-Normal residents. All is required is an I.D. with Springfield, Bloomington or Normal as your address. Where else can you go for FREE entertainment. After 3 exciting weeks of racing action, we promise you won't be dissappointed!!! |
Result For May 03, 2008
| Late Models - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3L | Matt Taylor | Springfield , Il | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1W | Donny Walden | Towanda , Il | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 75 | Tim Lance | Brimfield , Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 9 | Eric Smith | Shirley , Il | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | 10K | Kelly Kovski | Springfield , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 38L | Ryan Little | Springfield , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 19V | Nick Vandenbergh | Ashland , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | 38 | Will Harris | Malden , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | B1 | Nick Bauman | New Berlin, Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 4T | Guy Taylor | Springfield , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 12S | Gary Shields | Peoria , Il | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifieds - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 03 | Cory Schwengel | Oreana , Il | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 77 | Guy Taylor | Springfield , Il | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7 | 17 | Jackie Willis Jr. | Mason City, Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 72 | Brian Lynn | Mason City, Il | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18 | 14 | Jeffrey Leka | Buffalo , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12 | 83 | Austin Charron | Lincoln , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 16 | 33H | Roben Huffman | Clinton , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10 | 42 | Katie Lord | Chatham , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14 | 87 | Wes O'dell | Springfield , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 15 | 28 | Jason Sharrow | - | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 13 | 28 | Joe Strawkas | Buffalo , Il | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 41G | Matt Goulden | Springfield , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 6 | 77 | Danny O'dell | Springfield , Ii | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 11 | 23P | Bobby Pearson | Forsyth , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 17 | 11 | Blake Buchholz | New Holland, Il | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5 | 77 | Abe Helfand | Clinton , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 20 | 33 | Chuck Riblet | - | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 19 | 32D | Tommy Duncan | Germantown , Il | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 32 | T.d. Burger | Saunemin , Il | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3 | 12T | Matt Wilson | Clinton , Il | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sportsman - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 87 | Wes O'dell | Springfield , Il | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 27 | Greg Kimmons | Pleasant Plains, Il | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | B8 | John Barnard | - | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 75T | Gary Turpin | Bloomington , Il | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | 40M | Kevin Mcdermand | Springfield , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 40 | Jr Eskew | Lincoln , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 57 | Sammie O'dell | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | 56 | Rodney Hamblin | Downs , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 31 | Ken Gresham Jr | Wasburn , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | C25 | Billy Nail | Decatur , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | 74 | Ryan Yokum | Springfield , Il | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 19V | Curt Vincent | Danvers , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 9 | Terry Miller | Lincoln , Il | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 0 | Jeremy Billington | Lincoln , Il | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 8J | Lance Johnson | Clinton , Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 18 | Travis Johnson | Ashland , Il | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 0 | Chris Tackett | Bloomington , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9 | 47W | Zach Waibel | Greenview , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15 | 19 | Scott Thrasher | Urbana , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12 | 8N | Bryan Narmore | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 | 28 | Milo Ziemer | Decatur , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 14 | 47H | Brad Hickey | - | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 16 | 4E | Stephanie Eskew | Springfield , Il | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 13 | 44 | Brad Orrick | Bloomington , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | B25 | Brad Klausner | - | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 8 | 59 | Ed Birk | Lincoln , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6 | 1 | Dustin Ingram | Lincoln , Il | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10 | 23 | Justin Armbrust | Lincoln , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | 13 | Wayne Orrick | - | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 17 | 76R | Greg Rubenacker | Clinton , Il | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hornets - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 11 | Bo O'donoghue | - | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 55J | Josh Jones | Leroy , Il | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | 43 | Eric Keymon | Lincoln , Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7 | 5 | Josh Osborne | Lincoln , Il | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 4J | Damin Jones | Chestnut , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8 | 26A | Alan Mckay | Springfield , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13 | 33B | Jerry Benninger | Lincoln , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12 | 42 | Donny Osborne | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 7C | Clint Martin | Bloomington , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 9W | Tyler Well | Lincoln , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 15 | 9J | Justin Crowell | Lincoln , Il | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 84 | Punk O'donoghue | Burtonview , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10 | 15J | Joe Miller | Lincoln , Il | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2 | 5 | David Reed | Decatur , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 14 | 3 | Bob Sanders | Lincoln , Il | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield race fans get in free at Lincoln
Saturday May 3
LINCOLN — Saturday will be Springfield Residents Night at Lincoln Speedway. All
fans who show an ID with a Springfield address will gain free admission to the
grandstand.
There will be a full show with racing in the late model, modified, sportsman,
street stock and 4-cylinder “Wild Thing” divisions. It also will be Quarter
Midget Night, and future racers will have their cars on display with many
drivers/owners on hand to answer questions and sign autographs.
Pit tours for Kids Club members (new members are always welcome) will be at 5:20
p.m. Gates will open at 4, with hot laps at 6 and racing at 6:30. For more
information, visit
www.lincolnspeedway.org or call 737-7134.
Result For April 26, 200
|
| Late Models - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 3L | Matt Taylor | Springfield , Il | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 75 | Tim Lance | Brimfield , Il | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | 96 | Cory Daugherty | Blue Mound, Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 7 | Kyle Logue | Decatur , Il | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | F15 | Jeremy Conaway | Springfield , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11 | B1 | Nick Bauman | New Berlin, Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13 | 18 | Shane Tomlin | Pawnee , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 | 68 | Lance Alcorn | Bloomington , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 18 | 82 | Roger Brickler | Springfield , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | 38L | Ryan Little | Springfield , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 17B | Matt Beadles | Clinton , Il | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 15 | 74 | Matt Moore | Loami , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 14 | 3G | Bob Goodin | - | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 17 | 27H | Jimmie Howard | Leroy , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 16 | 19V | Nick Vandenbergh | Ashland , Il | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | 16M | Nick Macklin | Argenta , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 12 | 4T | Guy Taylor | Springfield , Il | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 9 | 16 | Shane Allen | Washington , Il | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifieds - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 3L | Jeff Leka | Buffalo , Il | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 23P | Bobby Pearson | Forsyth , Il | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 03 | Cory Schwengel | Oreana , Il | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 41G | Matt Goulden | Springfield , Il | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | 17 | Jackie Willis Jr. | Mason City, Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8 | 77 | Danny O'dell | Springfield , Ii | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 12 | 32 | T.d. Burger | Saunemin , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10 | 14 | Jeffrey Leka | Buffalo , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 17 | 28 | Joe Strawkas | Buffalo , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 35 | Brandon Roberts | Ashland , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 13 | 4W | Rick Weekly | Buffalo , Il | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7 | 17Z | Wendell Zulauf Jr. | Springfield , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 19 | 83 | Austin Charron | Lincoln , Il | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5 | 23M | Marty Hiser | Decatur , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 14 | 7 | Ethan Schnapp | Springfield , Il | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | 99F | Jason Fletcher | Athens , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | 32D | Tommy Duncan | Peoria , Il | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 20 | 7W | Shaun Werth | Lincoln , Il | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
