2010belle.htm

200 S. BELT EAST
 BELLEVILLE, ILLINOIS 62220

(618) 233-0052

Track Reporter Jack Pugh
2003 archives    2004 archives    2005 archives    2006 archives    2007 archives    2008 archives    2009 archives



2010 AARA Belle-Clair Speedway Track Champions

UMP Late Model - Michael Kloos
UMP Modified - Aaron Kleine
UMP Sportemen - Mark Schaefer
Pure Stocks - Brad Venhaus
Pro4 - Aaron Wood

                    A.A.R.A.                  
                        BELLE-CLAIR SPEEDWAY FINAL POINT STANDINGS 2010                      
                                             
                                             
  UMP LATE MODEL         UMP MODIFIED         UMP /AARA SPORTSMAN       UMP/AARA PURESTOCK       AARA PRO 4 STOCK  
                                             
1 6k MICHAEL KLOOS(6) 1247   1 13 AARON KLEINE(5) 1328   1 12 MARK SCHAEFER(2) 1303   1 55 BRAD VENHAUS 1318   1 2 AARON WOOD 1296
2 66 JIM GIBSON 1041   2 25 BRETT KORVES 1306   2 14 STU SPRINGER(4) 1249   2 33 TROY BUNFILL 1168   2 6 AUSTIN ISAAK 1247
3 16 MIKE HAMMERLE 1014   3 84 TYLER DEIBERT(1) 1049   3 55 JOE VOLLUZ(3) 1193   3 64 BRIAN CRAWFORD 1110   3 11 JOE SWIP 1086
4 27 MIKE SCHULTE 980   4 87z ZEB MOAKE 988   4 31 BRIAN SHUBIRG 999      T4 1 ZAC HOFFMAN 930   4  OO RYAN EMIG 892
5 25 FRANKIE MARTIN(5) 961   5 89 BOB BITTLE(3) 982   5 19 JIMMY CUMMINS(2) 932      T4 12 TYLER RATAJCZYK 930   5 99 CHUCK JOHNSON 862
6 9 AARON KLEINE 957   6 T TIM FOHNE 773   6 53 LAWRENCE SCHAEFER 808   6 112 BRYAN BAKER 912   6 69 DEREK LISAC 838
7 28 DON KLEIN 908   7 22 CHUCK MILAM 771   7 59 RYAN GEGG 739   7 29 STEPHEN FOHNE 910   7 11 KYLE SWIP 657
8 12 DAVE THORNTON 905   8 51 PAUL REINNECK 692   8 84 COREY FORD 696   8 262 NICK COLLETTE 878   8 81 ROBERT PRICE 650
9 85 JUSTIN KETROW 848   9 241 DEAN HOFFMAN(1) 664   9 17 MIKE JONES(1) 628   9 7 DAWN RHEINECKER 875   9 18 JAMES SOUTHERS 612
10 32 VINCE GRONDZKI 809   10 50 BOBBY JOHNSON 628   10 11 JEFF HERZOG(3) 625   10 81 RON WEIDLER 853   10 28 JUSTIN HALL 538
                                             
11 12s RICHIE STANDRIDGE 751   11 73 BRIAN BIELONG(3) 614   11 19p MARK PFLUEGER 562   11 95 RANDY DIETZEL 843   11 9 TREVOR ISAAK 528
12 49 STEVE LEACH 667   12  OO STEVE ELLISON 503   12 94 DAN FRIEDERICH 551   12 21 JIM ROWNEY 660   12 555 DEREK REEVES 482
13 28 RODNEY STANDERFER 664   13 28 MIKE HAAS 501   13 44 TOMMY SMALLWOOD 534   13 14 TIM FRERICHS 639   13 22 SCOTT WICKLIFFE 445
14 63 ANDREW JOHNS 595   14 16 RUSTY GRIFFAW(1) 403   14 25 DENNY TRIBOUT JR 528   14 3 ANDY MARLOW 584   14 13 DAVID LISAC 405
15 28b JOHN BECK 590   15 22 DAVID SEGER 338   15 88 JOHN SCHRAND 504   15 6 AMBER CASEY 533   15 9 BRAD ALMOND 338
16 13 BRENT KREKE 575   16    O TIM HANCOCK(1) 312   16 55k JASON KELLER 500   16 14 TOM ISLER 506   16 26 JORDAN SUHRE 320
17 b1 BOB BROWN 574   17 155 CHRIS SMITH(1) 280   17 88s SCOTT DREW 492   17 7 DENNIS PONDER 456   17 8 BRENDAN BITTLE 299
18 44 JIM BURWELL 572   18 21 KRIS FOHNE 235   18 45 CJ SIMPSON 488   18 50 TRAVIS RENNER 444   18 21 WILLY MEYERS 298
19 10 ANDY PRYOR 555   19 14s GREG SINN 234   19 23 DENNIS WERNLE(1) 486   19 92 DEAN BRANSON 404   19 89 TRAVIS BITTLE 275
20 8 BOB GEASCHEL 533   20 0 RICK STANDRIDGE 226   20 77 WADE SUTTER 443   20 16 DUSTIN McCLINTOCK 369   20 18 ROB SHAW 239
21 43 MIKE HARRIS 514   21 17 JESSE WISELY 193   21 87 GARY HAYNES 403   21 48 TYLER DOCKINS 364   21 95 DAYTON RACER 235
22 2 DAN DONDERO 487   22 1a RON JARRELL 185   22 9s BRIAN SINN 377   22 6 JAKE HEWITT 280   22 24 JUSTIN SUHRE 217
23 77 CLAY BAUMAN(1) 443   23 78 LENNY BRYANT 183   23 33f JEREMY FULTS 369   23 9 JORDAN BAUER 277   23 50 ANDY HELLMAN 205
24 87 KEN RUMBLE(1) 358   24 94 KELLY SIMMONS 175   24 1 LENNY GARSON 282   24 59 RICH BREAKFIELD 194   24 62 SCOTT KOENEMAN 205
25 11z BRIAN COLLINS(1) 337   25 24h MIKE HARRISON 174   25 25 BRETT KORVES 178   25 94 DUSTIN CLARY 179   25 77 CHARLIE DURBIN 200
26 71 LOUIE BAKER JR 274   26 42 STEVE LACH 174   26 112 JASON DAVINROY 178   26 37 DAVE MONTERUSSO 175   26 6 DAVE RACER 185
27 81 PAUL BAILEY 229   27 70 JOSH RUSSELL 165   27 c16 CORY BROWN 176   27 3 WADE SUTTER 168   27 56 DANIEL DODSON 184
28 18 BOB DAUDERMAN(1) 222   28 21 BILL NICKELSON 151   28 10 DARYN KLEIN 156   27 224 JACOB STEINKOENIG 149   28 1 BRENT TRAME 172
29 23 PAUL ROIDER 197   29 24 DENNIS HORNBOSTEL 134   29 29 CHRIS TETTATON 156   28 28 TOM SMALLWOOD 148   29 9 TRAVIS HORNER 171
30 30 MARK VOIGT(1) 196   30 61 ERIC FRANKLIN 129   30 65 GARY RANGE 134   29 48 BOB HOOKER 129   30 7 DALE BOHNENSTIEHL 152
31 10 DJ CYGAN 190   31 24 PAUL BAUMAN 128   31 2 BRAD MCKINNON 101   30 53 MIKE REAGAN 129   31 17 JACOB REXING 141
32 4s STEVE UNTERBRINK 172   32 22x DARRELL MOSER 120   32 168 MIKE ARMSTRONG 96   31 68 TERRY MCCANN 125   32 48 CRAIG MONK 110
33 77h BRANDON HOGENSON 161   33 9w DOUG WOOD 108   33 327 CHUCK GOODMAN 96   32 5 JEREMY PATE 123   33  O1 BILLY LAPAGLIA 105
34 25 LEN GARSON 158   34 3r JEREMY THOELE 107   34 8e RUSSELL EILERS(1) 94   33 15 MICHAEL RIPPERDA 112   34 41 AUSTIN TETTATON 96
35 441 BRIAN WOLFMEIER 158   35 117 MARK ENK 105   35 441 BRIAN BIELONG 87   34 21 ANDY BEAVER 87   35 45 KYLE MCMAHON 87
36 1 JIM MOON 155   36 10f TODD FERBER 104   36 23 MARK BOHNENSTIEHL 83   35 59 DAVID KUHN 82   36 2 PHILLIP STUART 69
37 11 MIKE BRYANT 155   37 57 RICHARD HINES 96   37 3 RYAN EILERS 80   36 8 T J EILERS 78   37 19 GERALD BUECHTING 65
38 316 GARRETT RUSSELL 148   38 76 ERIC GOETTER 96   38 44 BRIAN EAVES 76   37 23 TAYLOR HARWELL 78   38 17 BRENT WEAVER 63
39 91 RUSTY SCHLENK 147   39 11s DEREK SHIPMAN 84   39 196 JOHN RIPPERDA 72   38 23 SCOTT PONDER 60   39 4 JASON SUHRE 61
40 73 ADAM KASICK 112   40 89 MIKE SPATOLA 74   40 6 ALAN GIESEKING 68   39 17 AJ CLINE 54   40 9 JARED DEWROCK 56
41 77 NEAL MCPHILLIPS 111   41 m41 STEVE MAISEL 66   41 147 KYLE STOLZER 59   40 54 SHAWN HORSTMAN 50   41 1 JOE MERITT 56
42 20 JOHN CORY 100   42 22 JOSH SKAGGS 62   42 54 TREVOR THORNTON 56   41 23 BUTCH ARGUS 48   42 2 ELDAN HEMKEN 54
43 24 DICK TAYLOR 99   43 19 STEVEN STRONG 59   43 36 DANNY EMS 54   42 69 DEWAYNE BATEMAN 48   43 15 JEREMY IZARD 53
44 21 KYLE LOGUE 82   44 31 RICKY HORTON 55   44 9 NATHAN SCHMITT 48   43 53 JOSH HEIUSER 48   44 22 JOE LAWS 53
45 97m JOEY MACK 73   45 11 MICHAEL RAUCH 53   45 25 MIKE HARRIS 48   44 16 ROBERT ERLENBUSH 48   45 21 STEVE JENS 50
46 44 CHRIS SMALLEY 66   46 29 JEFF LEBAUBE 53   46 28 TYSON GEGG 48   45 27 GENE CRAIN 34   46 2 KEVIN WILDE 49
47 f16 SCOTT FORD 62   47 4uw BOBBY REGOT III 50   47 34 DAVE ARMSTRONG 48   46 40 GREG SARGENT 32   47 1 JORDY SCHMIDT 48
48 77 JASON MCBRIDE 58   48 5 DUSTIN VANDELOECHT 50   48 47 JEFF ADCOCK 48   47 11 FRED SPARKS 31   48 5 ED GOODUS 48
49 87 JASON ZOBRIST 50   49 10 KYLE STEFFENS 50   49 54 ADAM KASICK 48   48 22 TOMMY GEGG 31   49 20 AVERY BRANSON 48
50 80 DYLAN SHARP 49   50 98 JD ROTTLER 50   50 54 SCOTT STANDERFER 48   49 0 BRIAN WHITELAW 30   50 21 BILL BURKE 48
51 6 RAY EMLING 48   51 88 BUB WILCOX 49   51 144 CRAIG MONK 48   50 28 SAGE THORNHILL 30   51 57 ROB UMFLEET 48
52 01 BRETT CYGAN 48   52 2 BRAD MCKINNON 48   52 5 SCOTT HAMMOCK 34   51 77 DANNY SABO 30   52 62 JAY GORDON 48
53 11d BRIAN DIVELY 34   53 51 TIMMY HILL 48   53 54 BOB SIMPSON 30   52 88 CODY THORNHILL 30   53 93 TANNER SMITH 48
54 11 SHANNON KUHN 33   54 71 TODD FROLIKE 48                       54    O TRISTAN WENTLER 48
55 2m SCOTT MUELLER 32   55 3c CODY CONNER 34                       55 93 KYLE FOUTCH 48
56 73 KEVIN WHEELER 31   56 1w RAY WALSH 30                       56 17 CODY WEAVER 32
57 1s RICK SALTER 30   57 c4 CHRIS SOUTIEA 30                       57 62 KELLY HEBENSTREIT 32
58 3 KEVIN COLE 30   58 808 BOB SIMMONS 30                       58 3 MIKE GROSS 30
59 13 DEWAYNE KEIFER 30   59 22 JOSH SKAGGS 30                       59 7 JOSH RAMER 30
60 22x DARRELL MOSER 30                                 60 19 JIM HOLLINGSHAD 30
61 33 DAVE ECKEL 30                                 61 42 CHARLES DAVID 30
62 44 LONNIE CASEY 30                                 62 71 CODY CONNOR 30
63 86 JASON CRUMP 30                                        
64 4e SCOTT GEASCHEL 30                                        
65 f5 CHRIS FISHER 30                                        
                                             

 


                  A.A.R.A.                  
                      BELLE-CLAIR SPEEDWAY
POINT STANDINGS THRU 8-13-10
                     
                                           
                                           
UMP LATE MODEL         UMP MODIFIED         UMP /AARA SPORTSMAN       UMP/AARA PURESTOCK       AARA PRO 4 STOCK  
                                           
6 MICHAEL KLOOS 1153   1 13 AARON KLEINE 1234   1 12 MARK SCHAEFER 1218   1 55 BRAD VENHAUS 1228   1 2 AARON WOOD 1213
66 JIM GIBSON 977   2 25 BRETT KORVES 1220   2 14 STU SPRINGER 1159   2 33 TROY BUNFILL 1120   2 6 AUSTIN ISAAK 1155
16 MIKE HAMMERLE 966   3 84 TYLER DEIBERT 997   3 55 JOE VOLLUZ 1112   3 64 BRIAN CRAWFORD 1027   3 11 JOE SWIP 1036
27 MIKE SCHULTE 925   4 87 ZEB MOAKE 932   4 31 BRIAN SHUBIRG 936   4 112 BRYAN BAKER 864   4  OO RYAN EMIG 892
25 FRANKIE MARTIN 888   5 89 BOB BITTLE 901   5 19 JIMMY CUMMINS 932   5 12 TYLER RATAJCZYK 857   5 99 CHUCK JOHNSON 814
9 AARON KLEINE 880   6 2 TIM FOHNE 725   6 53 LAWRENCE SCHAEFER 760   6 1 ZAC HOFFMAN 852   6 69 DEREK LISAC 790
28 DON KLEIN 860   7 22 CHUCK MILAM 722   7 59 RYAN GEGG 739   7 95 RANDY DIETZEL 843   7 11 KYLE SWIP 608
12 DAVE THORNTON 836   8 241 DEAN HOFFMAN 664   8 84 COREY FORD 623   8 29 STEPHEN FOHNE 839   8 81 ROBERT PRICE 590
85 JUSTIN KETROW 799   9 51 PAUL REINNECK 632   9 19 MARK PFLUEGER 562   9 262 NICK COLLETTE 827   9 18 JAMES SOUTHERS 558
32 VINCE GRONDZKI 723   10 73 BRIAN BIELONG 614   10 17 MIKE JONES 558   10 7 DAWN RHEINECKER 823   10 28 JUSTIN HALL 461
12 RICHIE STANDRIDGE 702   11 50 BOBBY JOHNSON 557   11 11 JEFF HERZOG 557   11 81 RON WEIDLER 787   11 9 TREVOR ISAAK 447
49 STEVE LEACH 616   12  OO STEVE ELLISON 455   12 94 DAN FRIEDERICH 503   12 14 TIM FRERICHS 639   12 555 DEREK REEVES 434
63 ANDREW JOHNS 595   13 28 MIKE HAAS 453   13 55 JASON KELLER 500   13 21 JIM ROWNEY 598   13 13 DAVID LISAC 405
28 RODNEY STANDERFER 583   14 22 DAVID SEGER 338   14 88 SCOTT DREW 492   14 6 AMBER CASEY 533   14 22 SCOTT WICKLIFFE 375
13 BRENT KREKE 575   15 16 RUSTY GRIFFAW 327   15 23 DENNIS WERNLE 486   15 3 ANDY MARLOW 524   15 9 BRAD ALMOND 338
44 JIM BURWELL 572   16    O TIM HANCOCK 312   16 44 TOMMY SMALLWOOD 484   16 14 TOM ISLER 506   16 26 JORDAN SUHRE 320
1 BOB BROWN 544   17 21 KRIS FOHNE 235   17 25 DENNY TRIBOUT JR 475   17 7 DENNIS PONDER 456   17 8 BRENDAN BITTLE 247
28 JOHN BECK 527   18 14 GREG SINN 234   18 88 JOHN SCHRAND 445   18 50 TRAVIS RENNER 389   18 18 ROB SHAW 239
10 ANDY PRYOR 498   19 0 RICK STANDRIDGE 226   19 77 WADE SUTTER 443   19 16 DUSTIN McCLINTOCK 369   19 21 WILLY MEYERS 229
8 BOB GEASCHEL 483   20 155 CHRIS SMITH 213   20 45 CJ SIMPSON 428   20 48 TYLER DOCKINS 364   20 89 TRAVIS BITTLE 227
43 MIKE HARRIS 482   21 17 JESSE WISELY 193   21 87 GARY HAYNES 403   21 92 DEAN BRANSON 354   21 24 JUSTIN SUHRE 217
2 DAN DONDERO 453   22 78 LENNY BRYANT 183   22 9 BRIAN SINN 325   22 9 JORDAN BAUER 277   22 50 ANDY HELLMAN 205
77 CLAY BAUMAN 443   23 94 KELLY SIMMONS 175   23 33 JEREMY FULTS 320   23 6 JAKE HEWITT 218   23 77 CHARLIE DURBIN 200
87 KEN RUMBLE 358   24 24 MIKE HARRISON 174   24 1 LENNY GARSON 234   24 59 RICH BREAKFIELD 194   24 95 DAYTON RACER 185
11 BRIAN COLLINS 337   25 70 JOSH RUSSELL 165   25 25 BRETT KORVES 178   25 94 DUSTIN CLARY 179   25 56 DANIEL DODSON 184
71 LOUIE BAKER JR 274   26 21 BILL NICKELSON 151   26 112 JASON DAVINROY 178   26 37 DAVE MONTERUSSO 175   26 1 BRENT TRAME 172
81 PAUL BAILEY 229   27 1 RON JARRELL 137   27 16 CORY BROWN 176   27 3 WADE SUTTER 168   27 9 TRAVIS HORNER 171
23 PAUL ROIDER 197   28 24 DENNIS HORNBOSTEL 134   28 10 DARYN KLEIN 156   27 224 JACOB STEINKOENIG 149   28 7 DALE BOHNENSTIEHL 152
18 BOB DAUDERMAN 174   29 61 ERIC FRANKLIN 129   29 29 CHRIS TETTATON 156   28 28 TOM SMALLWOOD 148   29 17 JACOB REXING 141
4 STEVE UNTERBRINK 172   30 22 DARRELL MOSER 120   30 65 GARY RANGE 134   29 48 BOB HOOKER 129   30 62 SCOTT KOENEMAN 140
77 BRANDON HOGENSON 161   31 9 DOUG WOOD 108   31 2 BRAD MCKINNON 101   30 53 MIKE REAGAN 129   31 6 DAVE RACER 134
25 LEN GARSON 158   32 42 STEVE LACH 108   32 168 MIKE ARMSTRONG 96   31 68 TERRY MCCANN 125   32 48 CRAIG MONK 110
441 BRIAN WOLFMEIER 158   33 3 JEREMY THOELE 107   33 327 CHUCK GOODMAN 96   32 5 JEREMY PATE 123   33  O1 BILLY LAPAGLIA 105
1 JIM MOON 155   34 117 MARK ENK 105   34 8 RUSSELL EILERS 94   33 15 MICHAEL RIPPERDA 112   34 41 AUSTIN TETTATON 96
11 MIKE BRYANT 155   35 10 TODD FERBER 104   35 441 BRIAN BIELONG 87   34 21 ANDY BEAVER 87   35 45 KYLE MCMAHON 87
91 RUSTY SCHLENK 147   36 57 RICHARD HINES 96   36 23 MARK BOHNENSTIEHL 83   35 59 DAVID KUHN 82   36 2 PHILLIP STUART 69
30 MARK VOIGT 146   37 76 ERIC GOETTER 96   37 3 RYAN EILERS 80   36 8 T J EILERS 78   37 19 GERALD BUECHTING 65
10 DJ CYGAN 141   38 11 DEREK SHIPMAN 84   38 44 BRIAN EAVES 76   37 23 TAYLOR HARWELL 78   38 17 BRENT WEAVER 63
316 GARRETT RUSSELL 118   39 24 PAUL BAUMAN 80   39 196 JOHN RIPPERDA 72   38 23 SCOTT PONDER 60   39 4 JASON SUHRE 61
20 JOHN CORY 100   40 89 MIKE SPATOLA 74   40 6 ALAN GIESEKING 68   39 17 AJ CLINE 54   40 9 JARED DEWROCK 56
24 DICK TAYLOR 99   41 41 STEVE MAISEL 66   41 147 KYLE STOLZER 59   40 54 SHAWN HORSTMAN 50   41 2 ELDAN HEMKEN 54
21 KYLE LOGUE 82   42 22 JOSH SKAGGS 62   42 54 TREVOR THORNTON 56   41 23 BUTCH ARGUS 48   42 15 JEREMY IZARD 53
73 ADAM KASICK 81   43 19 STEVEN STRONG 59   43 36 DANNY EMS 54   42 27 GENE CRAIN 34   43 22 JOE LAWS 53
77 NEAL MCPHILLIPS 81   44 31 RICKY HORTON 55   44 9 NATHAN SCHMITT 48   43 40 GREG SARGENT 32   44 21 STEVE JENS 50
97 JOEY MACK 73   45 11 MICHAEL RAUCH 53   45 25 MIKE HARRIS 48   44 11 FRED SPARKS 31   45 2 KEVIN WILDE 49
44 CHRIS SMALLEY 66   46 4 BOBBY REGOT III 50   46 28 TYSON GEGG 48   45 22 TOMMY GEGG 31   46 1 JORDY SCHMIDT 48
16 SCOTT FORD 62   47 5 DUSTIN VANDELOECHT 50   47 34 DAVE ARMSTRONG 48   46 0 BRIAN WHITELAW 30   47 5 ED GOODUS 48
77 JASON MCBRIDE 58   48 88 BUB WILCOX 49   48 47 JEFF ADCOCK 48   47 28 SAGE THORNHILL 30   48 20 AVERY BRANSON 48
87 JASON ZOBRIST 50   49 2 BRAD MCKINNON 48   49 54 ADAM KASICK 48   48 77 DANNY SABO 30   49 21 BILL BURKE 48
80 DYLAN SHARP 49   50 51 TIMMY HILL 48   50 54 SCOTT STANDERFER 48   49 88 CODY THORNHILL 30   50 57 ROB UMFLEET 48
6 RAY EMLING 48   51 3 CODY CONNER 34   51 5 SCOTT HAMMOCK 34             51 62 JAY GORDON 48
11 BRIAN DIVELY 34   52 1 RAY WALSH 30   52 54 BOB SIMPSON 30             52 93 TANNER SMITH 48
2 SCOTT MUELLER 32   53 808 BOB SIMMONS 30                       53    O TRISTAN WENTLER 48
73 KEVIN WHEELER 31   54 4 CHRIS SOUTIEA 30                       54 17 CODY WEAVER 32
1 RICK SALTER 30                                 55 62 KELLY HEBENSTREIT 32
3 KEVIN COLE 30                                 56 3 MIKE GROSS 30
13 DEWAYNE KEIFER 30                                 57 7 JOSH RAMER 30
22 DARRELL MOSER 30                                 58 19 JIM HOLLINGSHAD 30
33 DAVE ECKEL 30                                 59 42 CHARLES DAVID 30
44 LONNIE CASEY 30                                 60 71 CODY CONNOR 30
86 JASON CRUMP 30                                        

                    A.A.R.A.                  
                        BELLE-CLAIR SPEEDWAY POINT STANDINGS THRU 8-6-10                      
                                             
                                             
  UMP LATE MODEL         UMP MODIFIED         UMP /AARA SPORTSMAN       UMP/AARA PURESTOCK       AARA PRO 4 STOCK  
                                             
1 6 MICHAEL KLOOS 1068   1 13 AARON KLEINE 1160   1 12 MARK SCHAEFER 1126   1 55 BRAD VENHAUS 1162   1 2 AARON WOOD 1139
2 16 MIKE HAMMERLE 913   2 25 BRETT KORVES 1146   2 14 STU SPRINGER 1099   2 33 TROY BUNFILL 1033   2 6 AUSTIN ISAAK 1062
3 66 JIM GIBSON 897   3 84 TYLER DEIBERT 944   3 55 JOE VOLLUZ 1058   3 64 BRIAN CRAWFORD 947   3 11 JOE SWIP 961
4 27 MIKE SCHULTE 891   4 87 ZEB MOAKE 873   4 19 JIMMY CUMMINS 867   4 95 RANDY DIETZEL 843   4  OO RYAN EMIG 810
5 25 FRANKIE MARTIN 837   5 89 BOB BITTLE 816   5 31 BRIAN SHUBIRG 850   5 12 TYLER RATAJCZYK 806   5 99 CHUCK JOHNSON 753
6 9 AARON KLEINE 815   6 2 TIM FOHNE 677   6 59 RYAN GEGG 739   6 112 BRYAN BAKER 805   6 69 DEREK LISAC 742
7 28 DON KLEIN 785   7 22 CHUCK MILAM 674   7 53 LAWRENCE SCHAEFER 712   7 1 ZAC HOFFMAN 796   7 81 ROBERT PRICE 560
8 12 DAVE THORNTON 774   8 241 DEAN HOFFMAN 664   8 19 MARK PFLUEGER 562   8 262 NICK COLLETTE 779   8 11 KYLE SWIP 542
9 85 JUSTIN KETROW 747   9 51 PAUL REINNECK 632   9 17 MIKE JONES 558   9 29 STEPHEN FOHNE 773   9 18 JAMES SOUTHERS 505
10 12 RICHIE STANDRIDGE 702   10 73 BRIAN BIELONG 614   10 84 COREY FORD 547   10 7 DAWN RHEINECKER 770   10 28 JUSTIN HALL 461
11 32 VINCE GRONDZKI 674   11 50 BOBBY JOHNSON 492   11 94 DAN FRIEDERICH 503   11 81 RON WEIDLER 715   11 9 TREVOR ISAAK 447
12 63 ANDREW JOHNS 595   12 28 MIKE HAAS 453   12 11 JEFF HERZOG 486   12 14 TIM FRERICHS 639   12 555 DEREK REEVES 386
13 44 JIM BURWELL 572   13  OO STEVE ELLISON 389   13 23 DENNIS WERNLE 486   13 21 JIM ROWNEY 550   13 13 DAVID LISAC 349
14 1 BOB BROWN 544   14 22 DAVID SEGER 338   14 88 SCOTT DREW 462   14 6 AMBER CASEY 485   14 9 BRAD ALMOND 338
15 49 STEVE LEACH 542   15 16 RUSTY GRIFFAW 327   15 55 JASON KELLER 452   15 3 ANDY MARLOW 476   15 26 JORDAN SUHRE 320
16 28 RODNEY STANDERFER 535   16    O TIM HANCOCK 312   16 88 JOHN SCHRAND 445   16 14 TOM ISLER 476   16 22 SCOTT WICKLIFFE 289
17 28 JOHN BECK 527   17 21 KRIS FOHNE 235   17 77 WADE SUTTER 443   17 50 TRAVIS RENNER 389   17 18 ROB SHAW 239
18 13 BRENT KREKE 526   18 14 GREG SINN 234   18 44 TOMMY SMALLWOOD 422   18 16 DUSTIN McCLINTOCK 369   18 21 WILLY MEYERS 229
19 10 ANDY PRYOR 498   19 0 RICK STANDRIDGE 226   19 87 GARY HAYNES 403   19 48 TYLER DOCKINS 364   19 89 TRAVIS BITTLE 227
20 8 BOB GEASCHEL 483   20 17 JESSE WISELY 193   20 25 DENNY TRIBOUT JR 393   20 7 DENNIS PONDER 363   20 24 JUSTIN SUHRE 217
21 2 DAN DONDERO 453   21 78 LENNY BRYANT 183   21 45 CJ SIMPSON 367   21 92 DEAN BRANSON 354   21 8 BRENDAN BITTLE 216
22 43 MIKE HARRIS 433   22 94 KELLY SIMMONS 175   22 9 BRIAN SINN 325   22 9 JORDAN BAUER 277   22 50 ANDY HELLMAN 205
23 77 CLAY BAUMAN 387   23 24 MIKE HARRISON 174   23 33 JEREMY FULTS 320   23 59 RICH BREAKFIELD 194   23 77 CHARLIE DURBIN 200
24 87 KEN RUMBLE 358   24 70 JOSH RUSSELL 165   24 1 LENNY GARSON 234   24 37 DAVE MONTERUSSO 175   24 95 DAYTON RACER 185
25 11 BRIAN COLLINS 337   25 21 BILL NICKELSON 151   25 25 BRETT KORVES 178   25 3 WADE SUTTER 168   25 56 DANIEL DODSON 184
26 71 LOUIE BAKER JR 243   26 1 RON JARRELL 137   26 112 JASON DAVINROY 178   26 224 JACOB STEINKOENIG 149   26 1 BRENT TRAME 172
27 81 PAUL BAILEY 229   27 24 DENNIS HORNBOSTEL 134   27 16 CORY BROWN 176   27 28 TOM SMALLWOOD 148   27 9 TRAVIS HORNER 171
28 23 PAUL ROIDER 197   28 61 ERIC FRANKLIN 129   28 10 DARYN KLEIN 156   27 6 JAKE HEWITT 144   28 7 DALE BOHNENSTIEHL 152
29 4 STEVE UNTERBRINK 172   29 22 DARRELL MOSER 120   29 29 CHRIS TETTATON 156   28 94 DUSTIN CLARY 131   29 17 JACOB REXING 141
30 77 BRANDON HOGENSON 161   30 155 CHRIS SMITH 120   30 65 GARY RANGE 134   29 48 BOB HOOKER 129   30 6 DAVE RACER 134
31 25 LEN GARSON 158   31 9 DOUG WOOD 108   31 2 BRAD MCKINNON 101   30 53 MIKE REAGAN 129   31 48 CRAIG MONK 110
32 441 BRIAN WOLFMEIER 158   32 117 MARK ENK 105   32 168 MIKE ARMSTRONG 96   31 68 TERRY MCCANN 125   32  O1 BILLY LAPAGLIA 105
33 91 RUSTY SCHLENK 147   33 10 TODD FERBER 104   33 327 CHUCK GOODMAN 96   32 5 JEREMY PATE 123   33 41 AUSTIN TETTATON 96
34 30 MARK VOIGT 146   34 57 RICHARD HINES 96   34 8 RUSSELL EILERS 94   33 15 MICHAEL RIPPERDA 112   34 45 KYLE MCMAHON 87
35 1 JIM MOON 107   35 76 ERIC GOETTER 96   35 441 BRIAN BIELONG 87   34 21 ANDY BEAVER 87   35 62 SCOTT KOENEMAN 78
36 11 MIKE BRYANT 107   36 11 DEREK SHIPMAN 84   36 23 MARK BOHNENSTIEHL 83   35 59 DAVID KUHN 82   36 2 PHILLIP STUART 69
37 24 DICK TAYLOR 99   37 89 MIKE SPATOLA 74   37 3 RYAN EILERS 80   36 8 T J EILERS 78   37 19 GERALD BUECHTING 65
38 10 DJ CYGAN 82   38 41 STEVE MAISEL 66   38 44 BRIAN EAVES 76   37 23 TAYLOR HARWELL 78   38 17 BRENT WEAVER 63
39 21 KYLE LOGUE 82   39 22 JOSH SKAGGS 62   39 196 JOHN RIPPERDA 72   38 23 SCOTT PONDER 60   39 4 JASON SUHRE 61
40 77 NEAL MCPHILLIPS 81   40 3 JEREMY THOELE 59   40 6 ALAN GIESEKING 68   39 17 AJ CLINE 54   40 9 JARED DEWROCK 56
41 18 BOB DAUDERMAN 81   41 19 STEVEN STRONG 59   41 147 KYLE STOLZER 59   40 54 SHAWN HORSTMAN 50   41 2 ELDAN HEMKEN 54
42 97 JOEY MACK 73   42 31 RICKY HORTON 55   42 54 TREVOR THORNTON 56   41 23 BUTCH ARGUS 48   42 22 JOE LAWS 53
43 316 GARRETT RUSSELL 67   43 11 MICHAEL RAUCH 53   43 36 DANNY EMS 54   42 27 GENE CRAIN 34   43 15 JEREMY IZARD 53
44 16 SCOTT FORD 62   44 4 BOBBY REGOT III 50   44 9 NATHAN SCHMITT 48   43 40 GREG SARGENT 32   44 21 STEVE JENS 50
45 77 JASON MCBRIDE 58   45 5 DUSTIN VANDELOECHT 50   45 25 MIKE HARRIS 48   44 11 FRED SPARKS 31   45 2 KEVIN WILDE 49
46 87 JASON ZOBRIST 50   46 88 BUB WILCOX 49   46 28 TYSON GEGG 48   45 22 TOMMY GEGG 31   46 1 JORDY SCHMIDT 48
