2010pevely.htm

2002 ARCHIVES    2003 ARCHIVES    2004 ARCHIVES    2005 ARCHIVES    2006 ARCHIVES    2007 ARCHIVES    2008 ARCHIVES    2009 ARCHIVES
Thanks to Jimmy Dearing and Jack Pugh for the results
All photos by Jimmy Dearing




                 I-55 RACEWAY
POINT STANDINGS THRU 7-3-10
           
                         
                         
  UMP LATE MODEL         UMP MODIFIED         UMP/AARA SPORTSMAN
                         
1 11z BRYAN COLLINS 447   1 16 RUSTY GRIFFAW(1) 726   1 12 TROY NAEGER 597
2 30 MARK VOIGT 434   2 89 BOBBY BITTLE(3) 624   2 57 TREY HARRIS 595
3 33 TIM MANVILLE 411   3    O TIM HANCOCK(2) 560   3 49 BRAD PAQUET 592
4 2j DAVE JUMPER 409   4 1w RAY WALSH(1) 511   4 11 JEFF HERZOG 571
5 95 JEFF JOHNS 391   5 70 JOSH RUSSELL 497   5 8 STEVE EDGECOMBE 488
6 27 JEFF BEYERS 389   6 7z MATT ZIMMERLY 477   6 55 JASON KELLER 449
7 1hr RON MCQUERRY 346   7 31 RICKY HORTON 465   7 59 RYAN GEGG 446
8 80 DYLAN SHARP 320   8 24 PAUL BAUMAN 452   8 23 KEVIN MOSIER 397
9 81 CRAIG SMITH 319   9 10x JIM BLACK 431   9 3 SCOTT HENSLER 392
10 13 DEWAYNE KIEFER 290   10 7 MARK MINER(1) 362   10 15 MATT BRUCATO 366
11 78 MARK MINER 287   11 9w DOUG WOOD 347   11 99 CHUCK ADAMS 366
12 23 PAUL ROIDER 286   12 62k LEO KEIFER 347   12 192 MARK SPRAUL 363
13 86 JASON CRUMP 285   13 12s MICHAEL STUCKEY 333   13 327 CHUCK GOODMAN 337
14 112 TIM RATAJCZYK 283   14 5w RALPH WILTROUT 315   14 16 JOE MCCAIN 326
15 76 BUTCH KRUCKEBERG 280   15 3c CODY CONNER 297   15 87 GARY HAYNES 320
16 7 RICH LAWSON 275   16 36 CONRAD MINER 286   16 444 MARC ROBERSON 319
17  OO BILLY FAUST 228   17 17 BRAD THURSTON 252   17 6 RICK RUCH 318
18 37 DANNY MOSER 207   18 29 JEFF LEBAUBE 246   18 5 SCOTT HAMMOCK 304
19 2x NICK LYONS 190   19 18s TERRY SCURLOCK 244   19 64 JIM SMITH 298
20 33f RICKY FRANKEL 175   20 c4 CHRIS SOUTIEA 208   20 16 JAKE BEUCHTING 296
21 6k MICHAEL KLOOS 171   21 78c ALAN CONNOR 200   21 21 ERIC HOGENMILLER 273
22 82 BILLY LAYCOCK 163   22 1 TOMMIE SEETS 198   22 28 TYSON GEGG 272
23 9 KEN SCHRADER 159   23 76 ERIC GOETTER 198   23 168 MIKE ARMSTROMG 255
24  Of JASON FRANKEL 147   24 31p MITCH PARMELEY 193   24 69 DEREK BRYANT 232
25 3s BRIAN SHIRLEY 137   25 61 ERIC FRANKLIN 176   25 105 MATT HANCOCK 226
26 28b JOHN BECK 137   26 45m ERIC MABERY 172   26 147 KYLE STOLZER 224
27 77 JASON MCBRIDE 136   27 22 MATT MEVERT(1) 168   27 36 DANNY EMS 218
28 28x JASON KEITH 128   28 j9 TERRY JAMES 163   28 10 DARYN KLEIN 207
29 87 KEN RUMBLE 126   29 2 ROBBY HELMS 145   29 65 GARY RANGE 192
30 16 RUSTY GRIFFAW 124   30 22 CHUCK MILAM 144   30 5 MIKE MCMULLIN 178
31 14u BRUCE UNTERBRINK 111   31 24 DENNIS HORNBOSTEL 144   31 2 GRANT EVANS 168
32 94 JESSE DILL 109   32 4j SCOTT WEBER 126   32 62 TROY MEDLEY 164
33 b5 BRANDON SHEPPARD 107   33 9 KEN SCHRADER 123   33 19 MARK PFLUEGER 161
34 37 BRIAN WOLFMEIER 105   34 10x ROB PENDERGRASS 121   34 65 KEN RUMBLE 152
35 92k BRANT KEHRER 100   35 14 RICK CONOYER 119   35 68 SCOTT BOURLAND 143
36 1s RICK SALTER 98   36 14 LEROY HANEY 110   36 18 BUDDY LOWRY 140
37 66 CHRIS HALL 96   37 6b DAVID BALDWIN 107   37 18 DARYL DODGE 133
38 d9 DAVID DUNN SR 95   38 20 CODY CLARK 100   38 82 PAT CHALMERS 127
39 91 RUSTY SCHLENK 94   39 44 RICH LENTZ 97   39 18 JIMMY MILLER 98
40 21 BILLY MOYER 94   40 68 ANDY OSWALD 96   40 7 JOHN TOSTI 94
41 1 WILL VAUGHT 87   41 66 GARY HAYNES 87   41 54 KEVIN PONTIOUS JR 90
42 3d LOU DRIEMEIER 83   42 241 SCOTT WEBER 81   42 3 RYAN EILERS 81
43 15 BRIAN BIRKHOFER 82   43 21 RANDY DICKMAN 80   43    O CHRIS SOUTIEA 80
44 94 AUSTIN RETTIG 81   44 21 BILL NICKELSON 70   44 7 SAM WORLEY 76
45 45 DENNY WOODWORTH 80   45 41m BRENT MULLINS 64   45 50 KENT NATIONS 71
46 16 MIKE HAMMERLE 79   46 22g STEVE GROTZ 63   46 8 RUSSELL EILERS 65
47 3 CRAIG BESSINGER 78   47    O BRAD CROSBY 63   47 8 RUSTY GRIFFAW 63
48 7 MATT WEIDNER 78   48  O5 DAVE WIETHOLDER 59   48 20 ROBIN FEE 63
49 20 DARREN FORREST 78   49 64 DAN HAMSTRA 57   49 2 BRAD MCKINNON 62
50 45 MICHAEL JESSUP 78   50 22 JIM BROWN 56   50 23 DENNIS WERNLE 51
51 21 BILLY MOYER JR 77   51 68 STEVE SHIVE 56   51 196 JON RIPPERDA 50
52 11 TYLER REDDICK 72   52 10x JOE PENDERGRASS 53   52 119 MARTY SMITH JR 50
53 56 JEFF WALSTON 72   53 64 GARY COOK JR 51   53 8 EDDIE LOWRY 48
54 28 DENNIS ERB JR 72   54 8 JOHN LEAHY JR 49   54 16 CORY BROWN 48
55 92b SCOTT WEBER 68   55 1 DOUG BEIER 48   55 66 SAM LOPRETTA 48
56 44 SCOTT JAMES 68   56 5e ERIK EDGAR 48   56 34 DAVE ARMSTRONG 48
57 28 JIMMY MARS 62   57 10 TODD MCGRAW 48   57 23 MARK BOHNENSTIEL 48
58 24 RYAN UNZICKER 62   58 10n BOBBY BLACK 48   58 6 ALLAN GIESEKING 48
59 55 JEEP VAN WORMER 56   59 12 BRIAN RIECK 48   59 7 TOM STONE 34
60 54 DILLAN WHITE 54   60 17 PATRICK LEWIS 48   60 96 MATT KOCH 34
61 11d BRIAN DIVELEY 50   61 18 BRENT THOMPSON 48   61 40 DONNIE MOSIER 31
62 96 CORY DAUGHERTY 50   62 32 DONOVAN LODGE 48   62 45 C J SIMPSON 31
63 25 JASON FEGER 50   63 41 LARRY HULL 48   63  OO ROBERT MARTIN 31
64 88 WENDELL WALLACE 49   64 57 RICHARD HINES 48   64 2 ALLEN MEYER 30
65 18 SHANNON BABB 49   65 72 BRIAN LYNN 48   65 26 JOSH RAY 30
66 12s RICK STANDRIDGE 48   66 87z ZEB MOAKE 48   66 28 TOMMY SMALLWOOD 30
67 12s RICHIE STANDRIDGE 48   67 ooo SCOTT WHITE 48   67 68 CRUE JONES 30
68 13 BRENT KREKE 48   68 241 DEAN HOFFMAN 48   68 71 JOHN WINGETER JR 30
69 14 HUNTER JESSUP 48   69 25 BRETT KORVES 48   69 88 FRED MATHIS 30
70 47 DANNY HAYNES 48   70 2 NICK HOFFMAN 48          
71 97m JOEY MACK 48   71 4 CHAD HEADY 33          
72 117 CHUCK MITCHELL 48   72 f5 CHRIS FISHER 30       AARA PRO 4 STOCKS  
73 27 RODNEY MELVIN 48   73 11 BRETT BENNETT 30          
74 1 JACK SULLIVAN 48   74 14 BILLY SMITH 30   1 11 JEFF TURNER 623
75 10 ANDY PRYOR 33   75 29 CHRIS SPAULDING 30   2 49 JUSTIN MCCALLISTER 608
76 22 DAN JACOBER 31   76 117 MARK ENK 30   3 7 BLAKE JOST 535
77 3d KENT NATIONS 30   77 28 COREY CARRIKER 30   4 23 MIKE MCGINNITEY 522
78 53 LEE THOMASON 30             5 21 TOM RORABACHER 508
79 14 BRANDON THIRLBY 30             6  O1 BILLY LAPAGLIA 471
80 1w DONNIE WALDRON 30             7 18 ARON FAULKNER 429
                  8 667 JACKIE BUECHTING 423
                  9 19 GERALD BUECHTING 420
                  10 2 PHILIP STUART 344
                  11 22 SCOTT WICKLIFFE 295
                  12 51 BEN COCHRAN 294
                  13 21 JOSH PEPPERS 250
                  14 28 JUSTIN HALL 196
                  15 19 JESSICA BUECHTING 192
                  16 42 CHARLES DAVID 192
                  17 77 RON LYONS 192
                  18 62 KELLY HEBENSTREIT 175
                  19 22 JOE LAWS 165
                  20 95 DAYTON RACER 160
                  21 7 JOSH RAMER 156
                  22 16 JOHN ELDRIDGE 152
                  23 99 CHUCK JOHNSON 132
                  24 9 JARED DEWROCK 100
                  25 14 RODNEY GEORGE 96
                  26 57 ROB UMFLEET 96
                  27 66 JACK ARDEN 96
                  28 80 JENNIFER MERCER 96
                  29 105 JOSH MEESE 96
                  30 316 FRANK HINKLE 96
                  31 11 BRIAN MURPHY 94
                  32 86 CHRIS FISHER 76
                  33 49 MARK TODD 72
                  34 6 DAVE RACER 60
                  35 14 CAMERON MCCOLL 59
                  36 9 BRAD ALMOND 57
                  37 81 JAMES PRICE 55
                  38 23 JORDY SCHMIDT 53
                  39 86 JASON CRUMP 49
                  40 17 BRENT WEAVER 48
                  41 50 TIM CAMREN 48
                  42 70 RICK BARKER 48
                  43 99 EVAN JOHNSON 48
                  44 1 JASON MARQUITZ 33
                  45 46 BRIAN REITHER 30
                  46 50 DAVID PARKER 30

              A.A.R.A.            
                 I-55 RACEWAY
POINT STANDINGS THRU 6-19-10
           
                           
                         
  UMP LATE MODEL         UMP MODIFIED         UMP/AARA SPORTSMAN
                         
1 33 TIM MANVILLE 411   1 16 RUSTY GRIFFAW 667   1 57 TREY HARRIS 537
2 11 BRYAN COLLINS 399   2 89 BOBBY BITTLE 545   2 49 BRAD PAQUET 529
3 30 MARK VOIGT 386   3    O TIM HANCOCK 501   3 12 TROY NAEGER 520
4 2 DAVE JUMPER 361   4 70 JOSH RUSSELL 449   4 11 JEFF HERZOG 497
5 27 JEFF BEYERS 357   5 1 RAY WALSH 442   5 8 STEVE EDGECOMBE 438
6 95 JEFF JOHNS 341   6 7 MATT ZIMMERLY 429   6 55 JASON KELLER 400
7 1 RON MCQUERRY 297   7 24 PAUL BAUMAN 403   7 59 RYAN GEGG 397
8 80 DYLAN SHARP 290   8 10 JIM BLACK 381   8 23 KEVIN MOSIER 363
9 112 TIM RATAJCZYK 283   9 31 RICKY HORTON 378   9 192 MARK SPRAUL 363
10 7 RICH LAWSON 275   10 9 DOUG WOOD 317   10 3 SCOTT HENSLER 362
11 81 CRAIG SMITH 268   11 7 MARK MINER 313   11 15 MATT BRUCATO 336
12 13 DEWAYNE KIEFER 260   12 12 MICHAEL STUCKEY 299   12 99 CHUCK ADAMS 333
13 78 MARK MINER 257   13 62 LEO KEIFER 299   13 16 JOE MCCAIN 326
14 23 PAUL ROIDER 256   14 3 CODY CONNER 297   14 6 RICK RUCH 288
15 86 JASON CRUMP 255   15 36 CONRAD MINER 286   15 327 CHUCK GOODMAN 288
16 76 BUTCH KRUCKEBERG 247   16 5 RALPH WILTROUT 282   16 5 SCOTT HAMMOCK 273
17  OO BILLY FAUST 228   17 29 JEFF LEBAUBE 246   17 444 MARC ROBERSON 271
18 37 DANNY MOSER 207   18 18 TERRY SCURLOCK 212   18 16 JAKE BEUCHTING 264
19 33 RICKY FRANKEL 175   19 4 CHRIS SOUTIEA 208   19 64 JIM SMITH 243
20 82 BILLY LAYCOCK 163   20 17 BRAD THURSTON 204   20 28 TYSON GEGG 242
21 9 KEN SCHRADER 159   21 78 ALAN CONNOR 200   21 87 GARY HAYNES 233
22    O JASON FRANKEL 147   22 76 ERIC GOETTER 198   22 21 ERIC HOGENMILLER 225
23 2 NICK LYONS 142   23 31 MITCH PARMELEY 193   23 168 MIKE ARMSTROMG 225
24 28 JOHN BECK 137   24 61 ERIC FRANKLIN 176   24 36 DANNY EMS 218
25 28 JASON KEITH 128   25 9 TERRY JAMES 163   25 10 DARYN KLEIN 207
26 87 KEN RUMBLE 126   26 1 TOMMIE SEETS 145   26 69 DEREK BRYANT 202
27 16 RUSTY GRIFFAW 124   27 2 ROBBY HELMS 145   27 105 MATT HANCOCK 193
28 6 MICHAEL KLOOS 122   28 22 CHUCK MILAM 144   28 65 GARY RANGE 192
29 94 JESSE DILL 109   29 24 DENNIS HORNBOSTEL 144   29 5 MIKE MCMULLIN 178
30 37 BRIAN WOLFMEIER 105   30 4 SCOTT WEBER 126   30 147 KYLE STOLZER 176
31 77 JASON MCBRIDE 102   31 10 ROB PENDERGRASS 121   31 2 GRANT EVANS 168
32 92 BRANT KEHRER 100   32 14 RICK CONOYER 119   32 68 SCOTT BOURLAND 143
33 1 RICK SALTER 98   33 45 ERIC MABERY 99   33 18 BUDDY LOWRY 140
34 66 CHRIS HALL 96   34 68 ANDY OSWALD 96   34 82 PAT CHALMERS 127
35 9 DAVID DUNN SR 95   35 66 GARY HAYNES 87   35 62 TROY MEDLEY 115
36 91 RUSTY SCHLENK 94   36 241 SCOTT WEBER 81   36 19 MARK PFLUEGER 112
37 3 LOU DRIEMEIER 83   37 21 RANDY DICKMAN 80   37 54 KEVIN PONTIOUS JR 90
38 3 BRIAN SHIRLEY 82   38 22 MATT MEVERT 75   38 18 DARYL DODGE 82
39 14 BRUCE UNTERBRINK 81   39 21 BILL NICKELSON 70   39    O CHRIS SOUTIEA 80
40 94 AUSTIN RETTIG 81   40 22 STEVE GROTZ 63   40 7 SAM WORLEY 76
41 45 DENNY WOODWORTH 80   41    O BRAD CROSBY 63   41 50 KENT NATIONS 71
42 16 MIKE HAMMERLE 79   42 14 LEROY HANEY 62   42 8 RUSTY GRIFFAW 63
43 3 CRAIG BESSINGER 78   43 6 DAVID BALDWIN 59   43 20 ROBIN FEE 63
44 20 DARREN FORREST 78   44  O5 DAVE WIETHOLDER 59   44 7 JOHN TOSTI 62
45 45 MICHAEL JESSUP 78   45 64 DAN HAMSTRA 57   45 65 KEN RUMBLE 58
46 11 TYLER REDDICK 72   46 68 STEVE SHIVE 56   46 8 EDDIE LOWRY 48
47 56 JEFF WALSTON 72   47 22 JIM BROWN 56   47 16 CORY BROWN 48
48 92 SCOTT WEBER 68   48 10 JOE PENDERGRASS 53   48 66 SAM LOPRETTA 48
49 5 BRANDON SHEPPARD 56   49 64 GARY COOK JR 51   49 7 TOM STONE 34
50 54 DILLAN WHITE 54   50 8 JOHN LEAHY JR 49   50 2 BRAD MCKINNON 32
51 11 BRIAN DIVELEY 50   51 44 RICH LENTZ 49   51 40 DONNIE MOSIER 31
52 96 CORY DAUGHERTY 50   52 1 DOUG BEIER 48   52 45 C J SIMPSON 31
53 7 MATT WEIDNER 48   53 5 ERIK EDGAR 48   53 2 ALLEN MEYER 30
54 12 RICK STANDRIDGE 48   54 9 KEN SCHRADER 48   54 18 JIMMY MILLER 30
55 12 RICHIE STANDRIDGE 48   55 10 TODD MCGRAW 48   55 26 JOSH RAY 30
56 13 BRENT KREKE 48   56 10 BOBBY BLACK 48   56 28 TOMMY SMALLWOOD 30
57 97 JOEY MACK 48   57 17 PATRICK LEWIS 48   57 68 CRUE JONES 30
58 117 CHUCK MITCHELL 48   58 18 BRENT THOMPSON 48   58 88 FRED MATHIS 30
59 47 DANNY HAYNES 48   59 20 CODY CLARK 48   59 71 JOHN WINGETER JR 30
60 14 HUNTER JESSUP 48   60 32 DONOVAN LODGE 48          
61 10 ANDY PRYOR 33   61 41 LARRY HULL 48       AARA PRO 4 STOCKS  
62 3 KENT NATIONS 30   62 57 RICHARD HINES 48          
63 53 LEE THOMASON 30   63 72 BRIAN LYNN 48   1 11 JEFF TURNER 542
        64 87 ZEB MOAKE 48   2 49 JUSTIN MCCALLISTER 514
        65 ooo SCOTT WHITE 48   3 21 TOM RORABACHER 455
        66 12 BRIAN RIECK 48   4 7 BLAKE JOST 449
        67 4 CHAD HEADY 33   5 23 MIKE MCGINNITEY 448
        68 5 CHRIS FISHER 30   6  O1 BILLY LAPAGLIA 410
        69 11 BRETT BENNETT 30   7 667 JACKIE BUECHTING 375
        70 14 BILLY SMITH 30   8 19 GERALD BUECHTING 355
        71 29 CHRIS SPAULDING 30   9 18 ARON FAULKNER 354
        72 117 MARK ENK 30   10 2 PHILIP STUART 344
                  11 22 SCOTT WICKLIFFE 247
                  12 51 BEN COCHRAN 245
                  13 28 JUSTIN HALL 196
                  14 21 JOSH PEPPERS 193
                  15 19 JESSICA BUECHTING 192
                  16 77 RON LYONS 192
                  17 62 KELLY HEBENSTREIT 175
                  18 22 JOE LAWS 165
                  19 16 JOHN ELDRIDGE 152
                  20 42 CHARLES DAVID 144
                  21 99 CHUCK JOHNSON 132
                  22 7 JOSH RAMER 108
                  23 9 JARED DEWROCK 100
                  24 95 DAYTON RACER 98
                  25 66 JACK ARDEN 96
                  26 105 JOSH MEESE 96
                  27 11 BRIAN MURPHY 94
                  28 86 CHRIS FISHER 76
                  29 49 MARK TODD 72
                  30 6 DAVE RACER 60
                  31 14 CAMERON MCCOLL 59
                  32 9 BRAD ALMOND 57
                  33 81 JAMES PRICE 55
                  34 23 JORDY SCHMIDT 53
                  35 86 JASON CRUMP 49
                  36 17 BRENT WEAVER 48
                  37 50 TIM CAMREN 48
                  38 70 RICK BARKER 48
                  39 99 EVAN JOHNSON 48
                  40 316 FRANK HINKLE 48
                  41 80 JENNIFER MERCER 48
                  42 57 ROB UMFLEET 48
                  43 14 RODNEY GEORGE 48
                  44 1 JASON MARQUITZ 33
                  45 50 DAVID PARKER 30
                  46 46 BRIAN REITHER 30

The weather was warm and the roads were clear of water so the racing got back to normal. It was cancelled last week due to water on the roads getting into the race track.

  In the UMP Late Model class, there were 36 cars trying to make the feature. Heat race winners were Tim Manville, Mark Miner, Brant Kehrer, and Bryan Collins. The semis were won by Craig Smith and Jeff Johns.

  The 25 lap feature started with Jason Frankel and Kehrer on the front row. With the dropping of the green flag, Kenny Schrader jumped to the lead from his third starting spot. He was chased by Jason Frankel, Billy Faust, Kehrer, and Ricky Frankel.

  This race would turn into a battle between track owner Schrader and Faust, in Randy Korte’s car. Faust would move to second early and give Schrader a strong run for the lead.

  It did not take long before Faust to over command of the race with Schrader on his bumper. Denny Woodworth would move from ninth starting into the top five quickly and battle with the Frankels for position in the top five.

  Up front it was a very good race for the lead as Faust held off the veteran Schrader for many laps. That was what everyone in the stands were watching. The run for the lead was one of the best so far this year.

  The final caution came on lap 18 and that was the turning point on the restart. Schrader would take the lead on that restart and never looked back. However, Faust was never very far from taking the lead and continued to fight Schrader for the lead.

  In the meantime Woodworth would move into third and tried to get into the race for the lead.

 Schrader would hold off Faust for his first feature of 2010 at I-55 Raceway. Faust, Woodworth, R. Frankel and J. Frankel would complete the top five.

  In the UMP Modified class, there were 25 cars ready to race. Heat race winners were Ray Walsh, Bobby Bittle and Rusty Griffaw.

  The 20 lap feature started with Jim Black and Ricky Horton on the front row.  Black would take the lead at the start of the race with Horton, Bittle, Griffaw and Matt Zimmerly in pursuit.

   There were lots of cautions in this race. Horton would take the lead on lap three, but three laps later he would become the caution. Bittle would inherit the lead would be the one to chase.

  Griffaw would try to over take Bittle for several laps, but could not get the job done. Then Walsh  took his turn, but could not make the pass.

  Bittle would take his second feature win of the year followed by Griffaw, Walsh, Zimmerly and Josh Russell.

  The Saturday, the final race in the Tri State Challenge will be held at I-55 Raceway with the UMP Late Models racing a 30 lap feature for $5,000 to win. Look for many of the regions top Late Model drivers to be in the pits.  


              A.A.R.A.            
                 I-55 RACEWAY
POINT STANDINGS THRU 5-8-10
           
                           
                         
  UMP LATE MODEL         UMP MODIFIED         UMP/AARA SPORTSMAN
                         
1 30 MARK VOIGT(1) 328   1 16 RUSTY GRIFFAW 401   1 57 TREY HARRIS 361
2 33 TIM MANVILLE 291   2    O TIM HANCOCK(2) 316   2 12 TROY NAEGER 282
3 27 JEFF BEYERS 254   3 7 MARK MINER 313   3 49 BRAD PAQUET 280
4 11z BRYAN COLLINS 249   4 89 BOBBY BITTLE(1) 308   4 11 JEFF HERZOG 276
5 2j DAVE JUMPER 236   5 36 CONRAD MINER 286   5 16 JOE MCCAIN 270
6 13 DEWAYNE KIEFER 226   6 1w RAY WALSH(1) 279   6 99 CHUCK ADAMS 252
7 95 JEFF JOHNS 226   7 9w DOUG WOOD 265   7 55 JASON KELLER 248
8 81 CRAIG SMITH(1) 220   8 70 JOSH RUSSELL 260   8 8 STEVE EDGECOMBE 233
9 1hr RON MCQUERRY 211   9 7z MATT ZIMMERLY 252   9 444 MARC ROBERSON 223
10 78 MARK MINER 205   10 10x JIM BLACK 234   10 36 DANNY EMS 218
11 7 RICH LAWSON 193   11 24 PAUL BAUMAN 230   11 3 SCOTT HENSLER 216
12 112 TIM RATAJCZYK 183   12 31 RICKY HORTON 208   12 192 MARK SPRAUL 211
13 80 DYLAN SHARP 179   13 3c CODY CONNER 206   13 59 RYAN GEGG 202
14 23 PAUL ROIDER 177   14 17 BRAD THURSTON 204   14 23 KEVIN MOSIER 193
15 86 JASON CRUMP 176   15 78c ALAN CONNOR 200   15 15 MATT BRUCATO 180
16 76 BUTCH KRUCKEBERG 147   16 5w RALPH WILTROUT 156   16 147 KYLE STOLZER 176
17 37 DANNY MOSER 127   17 62k LEO KEIFER 152   17 327 CHUCK GOODMAN 176
18 6k MICHAEL KLOOS 122   18 61 ERIC FRANKLIN 146   18 10 DARYN KLEIN 159
19 94 JESSE DILL 109   19 1 TOMMIE SEETS 145   19 21 ERIC HOGENMILLER 147
20 37 BRIAN WOLFMEIER 105   20 2 ROBBY HELMS 145   20 5 SCOTT HAMMOCK 146
21 33f RICKY FRANKEL 99   21 31p MITCH PARMELEY 145   21 87 GARY HAYNES 146
22 1s RICK SALTER 98   22 12s MICHAEL STUCKEY 144   22 6 RICK RUCH 144
23 d9 DAVID DUNN SR 95   23 4j SCOTT WEBER 126   23 16 JAKE BEUCHTING 130
24 91 RUSTY SCHLENK(1) 94   24 14 RICK CONOYER 119   24 168 MIKE ARMSTROMG 128
25  OO BILLY FAUST(1) 94   25 29 JEFF LEBAUBE 119   25 28 TYSON GEGG 112
26 3d LOU DRIEMEIER 83   26 c4 CHRIS SOUTIEA 112   26 105 MATT HANCOCK 97
27 3s BRIAN SHIRLEY 82   27 45m ERIC MABERY 99   27 65 GARY RANGE 96
28 3 CRAIG BESSINGER 78   28 24 DENNIS HORNBOSTEL 96   28 69 DEREK BRYANT 96
29 87 KEN RUMBLE 78   29 66 GARY HAYNES 87   29 2 GRANT EVANS 90
30 16 RUSTY GRIFFAW 74   30 18 TERRY SCURLOCK 82   30 18 BUDDY LOWRY 88
31    Of JASON FRANKEL 74   31 21 RANDY DICKMAN 80   31 82 PAT CHALMERS 78
32 11 TYLER REDDICK 72   32    O BRAD CROSBY 63   32 50 KENT NATIONS 71
33 92 SCOTT WEBER 68   33 j9 TERRY JAMES 61   33 62 TROY MEDLEY 66
34 9 KEN SCHRADER 66   34 68 STEVE SHIVE 56   34 68 SCOTT BOURLAND 63
35 5 BRANDON SHEPPARD 56   35 76 ERIC GOETTER 49   35 7 JOHN TOSTI 62
36 77 JASON MCBRIDE 53   36 9 KEN SCHRADER 48   36 54 KEVIN PONTIOUS JR 60
37 11d BRIAN DIVELEY 50   37 10x ROB PENDERGRASS 48   37 65 KEN RUMBLE 58
38 96 CORY DAUGHERTY 50   38 10 TODD MCGRAW 48   38 19 MARK PFLUEGER 50
39 2x NICK LYONS 50   39 17 PATRICK LEWIS 48   39 5 MIKE MCMULLIN 48
40 7 MATT WEIDNER 48   40 18 BRENT THOMPSON 48   40 8 EDDIE LOWRY 48
41 12 RICK STANDRIDGE 48   41 20 CODY CLARK 48   41 16 CORY BROWN 48
42 12 RICHIE STANDRIDGE 48   42 32 DONOVAN LODGE 48   42 64 JIM SMITH 48
43 16 MIKE HAMMERLE 48   43 87z ZEB MOAKE 48   43 7 TOM STONE 34
44 28b JOHN BECK 48   44 ooo SCOTT WHITE 48   44 45 C J SIMPSON 31
45 28 JASON KEITH 48   45 41 LARRY HULL 48   45 2 ALLEN MEYER 30
46 82 BILLY LAYCOCK 48   46 22 CHUCK MILAM 48   46 68 CRUE JONES 30
47 117 CHUCK MITCHELL 48   47 4 CHAD HEADY 33   47 88 FRED MATHIS 30
48 92k BRANT KEHRER 48   48 14 BILLY SMITH 30   48 28 TOMMY SMALLWOOD 30
49 66 CHRIS HALL 48   49 29 CHRIS SPAULDING 30   49 26 JOSH RAY 30
50 13 BRENT KREKE 48   50 11b BRETT BENNETT 30   50 20 ROBIN FEE 30
51 94 AUSTIN RETTIG 33                    
52 20 DARREN FORREST 30       AARA PRO 4 STOCKS            
53 3d KENT NATIONS 30                    
        1 11 JEFF TURNER 323          
        2  O1 BILLY LAPAGLIA 247          
        3 7 BLAKE JOST 245          
        4 21 TOM RORABACHER 244          
        5 49 JUSTIN MCCALLISTER 242          
        6 667 JACKIE BUECHTING 226          
        7 23 MIKE MCGINNITEY 219          
        8 2 PHILIP STUART 196          
        9 19 GERALD BUECHTING 175          
        10 62 KELLY HEBENSTREIT 175          
        11 18 ARON FAULKNER 168          
        12 51 BEN COCHRAN 140          
        13 28 JUSTIN HALL 131          
        14 22 JOE LAWS 117          
        15 22 SCOTT WICKLIFFE 101          
        16 66 JACK ARDEN 96          
        17 77 RON LYONS 96          
        18 11 BRIAN MURPHY 94          
        19 86 CHRIS FISHER 76          
        20 14 CAMERON MCCOLL 59          
        21 99 CHUCK JOHNSON 59          
        22 9 BRAD ALMOND 57          
        23 81 JAMES PRICE 55          
        24 9 JARED DEWROCK 48          
        25 16 JOHN ELDRIDGE 48          
        26 17 BRENT WEAVER 48          
        27 19 JESSICA BUECHTING 48          
        28 70 RICK BARKER 48          
        29 50 TIM CAMREN 48          
        30 42 CHARLES DAVID 48          
        31 21 JOSH PEPPERS 48          
        32 1 JASON MARQUITZ 33          
        33 7 JOSH RAMER 30          

              A.A.R.A.            
                 I-55 RACEWAY POINT STANDINGS THRU 4-10-10            
                         
                         
  UMP LATE MODEL         UMP MODIFIED         UMP/AARA SPORTSMAN
                         
1 30 MARK VOIGT(1) 243   1    O TIM HANCOCK(2) 265   1 57 TREY HARRIS 267
2 33 TIM MANVILLE 216 27 2 16 RUSTY GRIFFAW 246 19 2 16 JOE MCCAIN 221
3 27 JEFF BEYERS 206 10 3 89 BOBBY BITTLE(1) 232 14 3 11 JEFF HERZOG 211
4 78 MARK MINER 205 1 4 7 MARK MINER 219 13 4 49 BRAD PAQUET 199
5 11z BRYAN COLLINS 197 8 5 9w DOUG WOOD 215 4 5 12 TROY NAEGER 195
6 13 DEWAYNE KIEFER 177 20 6 36 CONRAD MINER 205 10 6 99 CHUCK ADAMS 179
7 2j DAVE JUMPER 174 3 7 24 PAUL BAUMAN 176 29 7 8 STEVE EDGECOMBE 178
8 95 JEFF JOHNS 163 11 8 7z MATT ZIMMERLY 152 24 8 444 MARC ROBERSON 174
9 1hr RON MCQUERRY 160 3 9 17 BRAD THURSTON 151 1 9 55 JASON KELLER 171
10 80 DYLAN SHARP 145 15 10 70 JOSH RUSSELL 147 4 10 3 SCOTT HENSLER 166
11 7 RICH LAWSON 144   11 3c CODY CONNER 144   11 36 DANNY EMS 156
12 86 JASON CRUMP 144   12 78c ALAN CONNOR 130   12 59 RYAN GEGG 154
13 112 TIM RATAJCZYK 135   13 4j SCOTT WEBER 126   13 192 MARK SPRAUL 153
