2012belle.htm
200 S. BELT EAST
BELLEVILLE, ILLINOIS 62220
(618) 233-0052
Track Reporter Jack Pugh
2003 archives 2004
archives
2005 archives
2006 archives 2007 archives
2008 archives
2009 archives____2010
archives____2011 archives
| A.A.R.A. | |||||||||||||||||||||||
| BELLE-CLAIR SPEEDWAY | |||||||||||||||||||||||
| POINT STANDINGS THRU 5-4-12 | |||||||||||||||||||||||
| UMP LATE MODEL | AARON'S UMP MODIFIED | UMP /AARA SPORTSMAN | UMP/AARA PURESTOCK | AARA PRO 4 STOCK | |||||||||||||||||||
| 5-4-12 PENDING | |||||||||||||||||||||||
| 1 | 6k | MICHAEL KLOOS(1) | 270 | 1 | 13 | AARON KLEINE(2) | 271 | 1 | ## | JON RIPPERDA | ## | 1 | 6 | JAKE HEWITT | ## | 1 | 21 | WILLY MEYERS | ## | ||||
| 2 | 13 | BRENT KREKE(1) | 229 | 2 | 25 | BRETT KORVES | 207 | 2 | 55 | JOE VOLLUZ | 159 | 2 | 1 | JOHN GILI | ## | 2 | 17 | JACOB REXING | ## | ||||
| 3 | 1 | JIM MOON | 220 | 3 | 87z | ZEB MOAKE | 202 | 3 | 7 | DENNIS PONDER | 152 | 3 | 95 | RANDY DIETZEL | ## | 3 | 70 | MARK CRADY | ## | ||||
| 4 | 25 | FRANKIE MARTIN | 214 | 4 | 22 | DAVID SEGER | 199 | 4 | 12 | MARK SCHAEFER | 143 | 4 | 6 | AUSTIN ISAAK | ## | 4 | 89 | TRAVIS BITTLE | ## | ||||
| 5 | 27 | MIKE SCHULTE | 195 | 5 | 51 | PAUL REINNECK | 194 | 5 | 67 | TOMMY SMALLWOOD | ## | 5 | 33 | TROY BUNFILL | ## | 5 | ## | DEREK REEVES | ## | ||||
| 6 | 16h | MIKE HAMMERLE | 188 | 6 | 55v | BRAD VENHAUS | 179 | 6 | 14 | STU SPRINGER | 140 | 6 | 70 | MARK MCCLINTOCK | ## | 6 | 77 | CHARLIE DURBIN | ## | ||||
| 7 | 89 | BOBBY BITTLE | 170 | 7 | 1d | DEAN HOFFMAN | 174 | 7 | 19s | NATHAN SCHMITT | ## | 7 | 72 | DUSTIN McCLINTOCK | ## | 7 | 31 | AUSTIN TETTATON | ## | ||||
| 8 | 66 | JIM GIBSON | 167 | 8 | 12r | TYLER RATAJCZYK | 174 | 8 | c16 | COREY BROWN | 113 | 8 | 7 | DAWN RHEINECKER | ## | 8 | 51 | JEFF SANTEL | ## | ||||
| 9 | 10 | SCOTT SCHMITT(1) | 157 | 9 | 50 | BOBBY JOHNSON | 163 | 9 | 28 | JUSTIN DURBIN | 111 | 9 | ## | NICK COLLETTE | ## | 9 | 2 | AARON WOOD | ## | ||||
| 10 | 28 | DON KLEIN | 147 | 10 | 12s | MIKE STUCKEY | 155 | 10 | 53 | KIPP SCHAEFER | 101 | 10 | ## | BRYAN BAKER | ## | 10 | 55 | JAMES SOUTHERS | ## | ||||
| 11 | 23 | PAUL ROIDER | 146 | 11 | 70 | BRIAN BIELONG(1) | 149 | 11 | 1 | LENNY GARSON | 101 | 11 | 23 | TYLER GERBERDING | ## | 11 | 21 | KERRY KEHRER | ## | ||||
| 12 | 0 | DEWAYNE KIEFER | 135 | 12 | 8b | BRENDON BITTLE | 144 | 12 | 64 | JOEL LOEPKER | 96 | 12 | 9 | TREVOR ISAAK | ## | 12 | 8 | JACK ROGERS | ## | ||||
| 13 | 32 | VINCE GRONDZKI | 134 | 13 | 1z | ZACH HOFFMAN | 142 | 13 | 9s | BRIAN SINN | 63 | 13 | 23 | RICH BREAKFIELD | ## | 13 | 81 | ROBERT PRICE | ## | ||||
| 14 | 7 | MATT WEIDNER | 132 | 14 | 25 | DENNY TRIBOUT JR | 103 | 14 | 25 | DENNY TRIBOUT JR | 59 | 14 | 21 | JIM ROWNEY | ## | 14 | 71 | JOE MERRITT | ## | ||||
| 15 | 8 | BOB GEASCHEL | 126 | 15 | 4 | MITCH LANDRUM | 101 | 15 | 82 | JIM CLARK | 50 | 15 | 11 | KYLE SWIP | ## | 15 | 12 | SHELBI STANDRIDGE | ## | ||||
| 16 | 16 | CHRIS SHELTON | 122 | 16 | 42 | STEVE LACH | 89 | 16 | 11 | CONNER WILEY | 48 | 16 | 12 | CHARLES ELLETT | ## | 16 | 4 | MATT HAMPTON | ## | ||||
| 17 | 30 | MARK VOIGT | 119 | 17 | 22x | DARRELL MOSER | 86 | 17 | 57 | RICHARD HINES | 48 | 17 | 16 | JEREMY EMBRICH | ## | 17 | 95 | CALVIN ROBKE | ## | ||||
| 18 | 71 | LOUIE BAKER JR | 114 | 18 | 18g | DAVE GROVES | 78 | 18 | 91t | TIM EHLERS | 48 | 18 | 40 | GREG SARGENT | 96 | 18 | 2 | SEAN BOYCE | 97 | ||||
| 19 | 87 | JASON ZOBRIST | 113 | 19 | 15 | CHRIS SMITH | 73 | 19 | 53 | L. SCHAEFER | 32 | 19 | 8 | TJ EILERS | 93 | 19 | 8 | AUSTIN DORRIS | 96 | ||||
| 20 | 84 | COREY FORD | 111 | 20 | 6b | DAVID BALDWIN | 62 | 20 | 5 | JEREMY DIETZEL | 77 | 20 | 89 | ALEX HEINE | 96 | ||||||||
| 21 | 45 | C J SIMPSON | 110 | 21 | b10 | BRAD WHITE | 48 | 21 | 34 | DAVE ARMSTRONG | 74 | 21 | 18 | ROB SHAW | 93 | ||||||||
| 22 | 12 | RICHIE STANDRIDGE | 106 | 22 | 26 | JOHN WINGERTER | 48 | 22 | 57 | BRANDON HOGENSON | 53 | 22 | 67 | ADAM JOHNSON | 80 | ||||||||
| 23 | 95a | ANDREW JOHNS | 97 | 23 | 47 | COLLIN THIRLBY | 48 | 23 | OO | RYAN EMIG | 50 | 23 | 2 | JASON WALSH | 78 | ||||||||
| 24 | 10 | DARYN KLEINE | 92 | 24 | 24 | KYLE STEFFENS | 48 | 24 | 37 | DAVE MONTERUSSO | 49 | 24 | 95 | AARON HEMANN | 76 | ||||||||
| 25 | 2 | DAN DONDERO | 79 | 25 | 9j | TERRY JAMES | 48 | 25 | 15 | KYLE FOUTCH | 48 | 25 | 14 | GARY JONES | 50 | ||||||||
| 26 | 49 | STEVE LEACH | 78 | 26 | O1 | BRETT CYGAN | 32 | 26 | 18 | CURT PAULE | 48 | 26 | 2 | VINCENT SHEHORN | 49 | ||||||||
| 27 | b1 | BOB BROWN | 60 | 27 | 30 | GREG VOEGTLE | 48 | 27 | 13 | KYLE PUSERATI | 48 | ||||||||||||
| 28 | 12t | DAVE THORNTON | 60 | 28 | 30 | BOBBY TEUTRAINE | 48 | 28 | X | RYAN KRESS | 48 | ||||||||||||
| 29 | 91 | RUSTY SCHLENK | 50 | 29 | 30 | WADE CARSON | 48 | 29 | 0 | CHRISTOPHER DICKEN | 48 | ||||||||||||
| 30 | 26 | KEVIN WHEELER | 49 | 30 | 13 | MIKE JONES | 33 | 30 | 72 | BERNIE BERNHARDT | 48 | ||||||||||||
| 31 | 16 | RUSTY GRIFFAW | 48 | 31 | 84 | WALTER FORD | 32 | 31 | 99 | CHUCK JOHNSON | 32 | ||||||||||||
| 32 | 10 | DJ CYGAN | 48 | 32 | 6 | JOHN JONES | 31 | ||||||||||||||||
| 33 | ## | CHUCK MITCHELL | 48 | 33 | 14 | TOM ISLER | 30 | ||||||||||||||||
| 34 | 54 | BOBBY SIMPSON | 34 | 34 | 64 | JOHN MELVIN II | 30 | ||||||||||||||||
| 35 | 26 | SCOTT STANDERFER | 32 | ||||||||||||||||||||
| A.A.R.A. | |||||||||||||||||||||||
| BELLE-CLAIR SPEEDWAY | |||||||||||||||||||||||
| POINT STANDINGS THRU 4-6-12 | |||||||||||||||||||||||
| UMP LATE MODEL | AARON'S UMP MODIFIED | UMP /AARA SPORTSMAN | UMP/AARA PURESTOCK | AARA PRO 4 STOCK | |||||||||||||||||||
| 1 | 6k | MICHAEL KLOOS | 177 | 1 | 13 | AARON KLEINE(1) | 174 | 1 | ## | JON RIPPERDA(2) | ## | 1 | 6 | JAKE HEWITT | ## | 1 | 17 | JACOB REXING | ## | ||||
| 2 | 13 | BRENT KREKE(1) | 176 | 1 | 2 | 25 | BRETT KORVES | 148 | 26 | 2 | 55 | JOE VOLLUZ | 159 | 27 | 2 | 1 | JOHN GILI | ## | 2 | 21 | WILLY MEYERS | ## | |
| 3 | 10 | SCOTT SCHMITT(1) | 157 | 19 | 3 | 87z | ZEB MOAKE | 145 | 3 | 3 | 7 | DENNIS PONDER | 152 | 7 | 3 | 95 | RANDY DIETZEL | ## | 3 | 70 | MARK CRADY | ## | |
| 4 | 1 | JIM MOON | 142 | 15 | 4 | 22 | DAVID SEGER | 137 | 8 | 4 | 12 | MARK SCHAEFER | 143 | 9 | 4 | 6 | AUSTIN ISAAK | ## | 4 | 77 | CHARLIE DURBIN | ## | |
| 5 | 27 | MIKE SCHULTE | 132 | 10 | 5 | 51 | PAUL REINNECK | 120 | 17 | 5 | 67 | TOMMY SMALLWOOD | ## | 2 | 5 | 33 | TROY BUNFILL | ## | 5 | ## | DEREK REEVES | ## | |
| 6 | 25 | FRANKIE MARTIN | 127 | 5 | 6 | 50 | BOBBY JOHNSON | 115 | 5 | 6 | 14 | STU SPRINGER | 140 | 1 | 6 | 72 | DUSTIN McCLINTOCK | ## | 6 | 89 | TRAVIS BITTLE | ## | |
| 7 | 16 | MIKE HAMMERLE | 122 | 5 | 7 | 12s | MIKE STUCKEY | 106 | 9 | 7 | 19s | NATHAN SCHMITT | ## | 3 | 7 | ## | BRYAN BAKER | ## | 7 | 31 | AUSTIN TETTATON | ## | |
| 8 | 16 | CHRIS SHELTON | 122 | 0 | 8 | 12r | TYLER RATAJCZYK | 105 | 1 | 8 | c16 | COREY BROWN | 113 | 24 | 8 | 23 | TYLER GERBERDING | ## | 8 | 51 | JEFF SANTEL | ## | |
| 9 | 89 | BOBBY BITTLE | 120 | 2 | 9 | 04 | MITCH LANDRUM | 101 | 4 | 9 | 28 | JUSTIN DURBIN | 111 | 2 | 9 | 21 | JIM ROWNEY | ## | 9 | 55 | JAMES SOUTHERS | ## | |
| 10 | 66 | JIM GIBSON | 118 | 2 | 10 | 55v | BRAD VENHAUS | 97 | 4 | 10 | 53 | KIPP SCHAEFER | 103 | 8 | 10 | 7 | DAWN RHEINECKER | ## | 10 | 4 | MATT HAMPTON | ## | |
| 11 | 32 | VINCE GRONDZKI | 101 | 11 | 8b | BRENDON BITTLE | 96 | 11 | 1 | LENNY GARSON | 101 | 11 | ## | NICK COLLETTE | ## | 11 | 8 | JACK ROGERS | ## | ||||
| 12 | 28 | DON KLEIN | 99 | 12 | 1z | ZACH HOFFMAN | 94 | 12 | 64 | JOEL LOEPKER | 96 | 12 | 23 | RICH BREAKFIELD | ## | 12 | 95 | CALVIN ROBKE | ## | ||||
| 13 | 8 | BOB GEASCHEL | 96 | 13 | 70 | BRIAN BIELONG(1) | 94 | 13 | 9s | BRIAN SINN | 63 | 13 | 9 | TREVOR ISAAK | 96 | 13 | 21 | KERRY KEHRER | 97 | ||||
| 14 | 23 | PAUL ROIDER | 96 | 14 | 1d | DEAN HOFFMAN | 91 | 14 | 25 | DENNY TRIBOUT JR | 59 | 14 | 12 | CHARLES ELLETT | 96 | 14 | 8 | AUSTIN DORRIS | 96 | ||||
| 15 | 84 | COREY FORD | 81 | 15 | 42 | STEVE LACH | 89 | 15 | 82 | JIM CLARK | 50 | 15 | 40 | GREG SARGENT | 96 | 15 | 89 | ALEX HEINE | 96 | ||||
| 16 | 26 | C J SIMPSON | 80 | 16 | 22x | DARRELL MOSER | 86 | 16 | 11 | CONNER WILEY | 48 | 16 | 11 | KYLE SWIP | 96 | 16 | 67 | ADAM JOHNSON | 80 | ||||
| 17 | 71 | LOUIE BAKER JR | 80 | 17 | 18g | DAVE GROVES | 78 | 17 | 57 | RICHARD HINES | 48 | 17 | 70 | MARK MCCLINTOCK | 94 | 17 | 2 | AARON WOOD | 80 | ||||
| 18 | 87 | JASON ZOBRIST | 63 | 18 | 6b | DAVID BALDWIN | 62 | 18 | 91t | TIM EHLERS | 48 | 18 | 16 | JEREMY EMBRICH | 78 | 18 | 12 | SHELBI STANDRIDGE | 78 | ||||
| 19 | 0 | DEWAYNE KIEFER | 62 | 19 | 25 | DENNY TRIBOUT JR | 50 | 19 | 5 | JEREMY DIETZEL | 77 | 19 | 71 | JOE MERRITT | 78 | ||||||||
| 20 | 30 | MARK VOIGT | 56 | 20 | b10 | BRAD WHITE | 48 | 20 | 57 | BRANDON HOGENSON | 53 | 20 | 81 | ROBERT PRICE | 58 | ||||||||
| 21 | 91 | RUSTY SCHLENK | 50 | 21 | 26 | JOHN WINGERTER | 48 | 21 | 37 | DAVE MONTERUSSO | 49 | 21 | 13 | KYLE PUSERATI | 48 | ||||||||
| 22 | 26 | KEVIN WHEELER | 49 | 22 | 47 | COLLIN THIRLBY | 48 | 22 | 15 | KYLE FOUTCH | 48 | 22 | 14 | GARY JONES | 48 | ||||||||
| 23 | 16 | RUSTY GRIFFAW | 48 | 23 | 30 | GREG VOEGTLE | 48 | 23 | 2 | SEAN BOYCE | 48 | ||||||||||||
| 24 | 95a | ANDREW JOHNS | 48 | 24 | 18 | CURT PAULE | 48 | 24 | 6 | JOHN JONES | 31 | ||||||||||||
| 25 | 2 | DAN DONDERO | 48 | 25 | 2 | JASON WALSH | 30 | ||||||||||||||||
| 26 | 7 | MATT WEIDNER | 48 | 26 | 64 | JOHN MELVIN II | 30 | ||||||||||||||||
| 27 | 12 | RICHIE STANDRIDGE | 48 | 27 | 14 | TOM ISLER | 30 | ||||||||||||||||
| 28 | 54 | BOBBY SIMPSON | 34 | ||||||||||||||||||||
| 29 | 10 | DARYN KLEINE | 31 | ||||||||||||||||||||
| 30 | 12t | DAVE THORNTON | 30 | ||||||||||||||||||||
| 31 | b1 | BOB BROWN | 30 | ||||||||||||||||||||
| 32 | 49 | STEVE LEACH | 30 | ||||||||||||||||||||
Allied Banquet award winners
Belle Clair Speedway
Late Model
Rookie of the Year - Corey Ford
Most Improved Driver - Dave Thornton
Best Appearing Car - John Beck
Modified
Rookie of the Year - Brad Venhaus
Most Improved Driver - Tyler Diebert
Best Appearing Car - David Seger
Sportsmen
Most Improved Driver - C.J. Simpson
Best Appearing Car - John Schrand
Pure Stocks
Rookie of the Year - A.J. Marks
Most Improved Driver - Tyler Ratajczyk
Best Appearing Car - Jake Hewitt
Pro-4
Rookie of the Year - Mark Crady
Most Improved Driver - Travis Bittle
Best Appearing Car - James Southers
Lifetime Membership - Bobby Bittle
Leo Ladendecker - Tim Bosarth
Roger Menard - Kevin Red Dailey
I-55 Raceway
Late Model
Rookie of the Year - Matt Zimmerly
Most Improved Driver - Jason Crump
Best Appearing Car - Jeff Johns
Modifieds
Rookie of the Year _ Tom Rorabacker
Most Improved Driver - Leo Kiefer
Best Appearing Car - Doug Wood
Sportsmen
Rookie of the Year - Patrick Hawkins
Most Improved Driver - Jake Buechting
Best Appearing Car - Chuck Adams
Pro-4
Most Improved Driver - Jessica Buechting
Best Appearing Car - Jacob Rexing