2012pevely.htm

2002
ARCHIVES
2003 ARCHIVES
2004 ARCHIVES
2005 ARCHIVES
2006 ARCHIVES
2007 ARCHIVES
2008 ARCHIVES
2009 ARCHIVES
2010 ARCHIVES
2011 ARCHIVES
Thanks to Jack Pugh for what he contributes to this page
| A.A.R.A. | |||||||||||||
| I-55 RACEWAY | |||||||||||||
| POINT STANDINGS THRU 4-7-12 | |||||||||||||
| UMP LATE MODEL | UMP MODIFIED | UMP/AARA SPORTSMAN | |||||||||||
| 1 | OO | SCOTT WEBER | 160 | 1 | 16 | RUSTY GRIFFAW(2) | 187 | 1 | 49 | BRAD PAQUET | 174 | ||
| 2 | 0 | DEWAYNE KIEFER(1) | 145 | 15 | 2 | 7 | MARK MINER | 173 | 14 | 2 | 99 | CHUCK ADAMS | 149 |
| 3 | 95a | ANDREW JOHNS | 143 | 2 | 3 | 1 | TIM HANCOCK | 131 | 42 | 3 | 12 | TROY NAEGER | 146 |
| 4 | 1hr | RON MCQUERRY | 135 | 8 | 4 | 31 | RICKY HORTON | 128 | 3 | 4 | 29 | JEFF LEBAUBE | 145 |
| 5 | 77 | JASON MCBRIDE | 135 | 0 | 5 | 36 | CONRAD MINER | 127 | 1 | 5 | 16 | TROY MEDLEY | 134 |
| 6 | 87 | KEN RUMBLE | 123 | 12 | 6 | 0 | PAUL BAUMAN | 125 | 2 | 6 | 36 | DAN EMS | 133 |
| 7 | 11 | JEFF HERZOG | 113 | 10 | 7 | 14 | RICK CONOYER | 120 | 5 | 7 | ## | MARK SPRAUL | 122 |
| 8 | 23 | DYLAN SHARP | 113 | 0 | 8 | 70 | JOSH RUSSELL | 119 | 1 | 8 | 21 | ERIC HOGENMILLER | 118 |
| 9 | 95 | JEFF JOHNS | 111 | 2 | 9 | 17 | BRAD THURSTON | 104 | 15 | 9 | 16 | JAKE BEUCHTING | 114 |
| 10 | 7 | MATT ZIMMERLY | 107 | 4 | 10 | 21 | DENNIS RICHARDS | 101 | 3 | 10 | 57 | TREY HARRIS | 112 |
| 11 | 78 | MARK MINER | 105 | 11 | 12r | TYLER RATAJCZYK | 98 | 11 | ## | JOSH RAMER | 103 | ||
| 12 | 2 | DAVE JUMPER | 98 | 12 | 61 | ERIC FRANKLIN | 96 | 12 | 55 | JASON KELLER | 102 | ||
| 13 | ## | TIM RATAJCZYK(1) | 93 | 13 | 62k | LEO KEIFER | 96 | 13 | 4 | CHRIS SOUTIEA | 98 | ||
| 14 | 91 | RUSTY SCHLENK | 82 | 14 | 10x | JIM BLACK | 82 | 14 | 5 | MIKE MCMULLIN | 98 | ||
| 15 | 23 | PAUL ROIDER | 78 | 15 | 12s | MICHAEL STUCKEY | 82 | 15 | ## | DANIEL HANCOCK | 97 | ||
| 16 | 81 | CRAIG SMITH | 63 | 16 | 36 | KENNY WALLACE | 82 | 16 | 3 | SCOTT HENSLER | 96 | ||
| 17 | 89 | BOBBY BITTLE | 62 | 17 | 18 | MATT DICKERMAN | 81 | 17 | 6 | RICK RUCH | 96 | ||
| 18 | 7 | RICH LAWSON | 56 | 18 | 21 | TOM RORABACHER | 81 | 18 | 15 | MATT BRUCATO | 96 | ||
| 19 | 92k | BRANT KEHRER | 54 | 19 | 3L | BILL LARUE | 78 | 19 | 16 | CORY BROWN | 96 | ||
| 20 | 5a | PAUL SCHREMPF | 48 | 20 | 66 | DARREN FORREST | 78 | 20 | 18 | TERRY BROWN | 96 | ||
| 21 | 96t | RC WHITWELL | 48 | 21 | 9w | DOUG WOOD | 74 | 21 | 29 | JERRY RADEACKER | 96 | ||
| 22 | 26 | RANDY ESTES | 48 | 22 | 22x | DARRELL MOSER | 67 | 22 | 60 | JOE LAWS | 96 | ||
| 23 | 33 | TIM MANVILLE | 48 | 23 | 88 | JOE PURICELLI | 66 | 23 | ## | DANNY BASHAM | 96 | ||
| 24 | 33f | RICKEY FRANKEL | 30 | 24 | 18 | BRENT THOMPSON | 63 | 24 | 77 | PATRICK HAWKINS | 86 | ||
| 25 | 86 | JASON CRUMP | 30 | 25 | 69 | MARK HUNTER | 62 | 25 | 80 | JACOB MILLER | 78 | ||
| 26 | 18L | MICHEAL LONG | 53 | 26 | ## | JON RIPPERDA | 77 | ||||||
| AARA PURE STOCKS | 27 | 87z | ZEB MOAKE | 53 | 27 | 23 | KEVIN MOSIER | 48 | |||||
| 28 | 3c | CODY CONNER | 51 | 28 | 71 | MATT SCHOTT | 48 | ||||||
| 1 | 36 | DAN EMS | 188 | 29 | 50 | KENT NATIONS | 50 | ||||||
| 2 | 2 | GREG JONES | 160 | 30 | 1w | RAY WALSH | 50 | AARA PRO 4 STOCKS | |||||
| 3 | 29 | STEPHEN FOHNE | 150 | 31 | 1a | STEVE MEYER JR | 49 | ||||||
| 4 | 81 | MICHAEL HURST | 150 | 32 | 98 | JOEY WALSH | 48 | 1 | 17 | JACOB REXING | 188 | ||
| 5 | 34 | DAVE ARMSTRONG | 116 | 33 | ## | STEVE GORKA JR | 48 | 2 | 96 | ANDREW Wibbenmeyer | 156 | ||
| 6 | 32 | ROMIE WOMAK | 74 | 34 | ## | TIM NASH | 48 | 3 | 21 | JOSH PEPPERS | 144 | ||
| 35 | 1a | DILLON HAMM | 48 | 4 | 22 | SCOTT WICKLIFFE | 138 | ||||||
| 36 | 46 | DAVID WIBBENMEYER | 48 | 5 | 89 | TRAVIS BITTLE | 136 | ||||||
| 37 | 3s | DAN SCHLUP JR | 32 | 6 | 67 | ADAM JOHNSON | 134 | ||||||
| 38 | 25 | GREG SWARINGIN | 31 | 7 | 27 | JEREMY WELBORN | 133 | ||||||
| 39 | 10x | ROB PENDERGRASS | 30 | 8 | 70 | MARK CRADY | 128 | ||||||
| 40 | 20 | DAN ZANDER | 30 | 9 | 7 | JORDY SCHMITT | 124 | ||||||
| 41 | 28 | DAVID KATHRINER SR | 30 | 10 | 99 | JACK ADAMS | 112 | ||||||
| 42 | 76 | ERIC GOETTER | 30 | 11 | 81 | ROBERT PRICE | 105 | ||||||
| 12 | 28 | TYSON ROTH | 103 | ||||||||||
| 13 | 61 | STEVE RICHARDS | 98 | ||||||||||
| 14 | 7 | JOE RAMER | 97 | ||||||||||
| 15 | 99 | CHUCK JOHNSON | 97 | ||||||||||
| 16 | O1 | BILLY LAPAGLIA | 97 | ||||||||||
| 17 | 16 | GERALD BUECHTING | 96 | ||||||||||
| 18 | 42 | CHARLES DAVID | 96 | ||||||||||
| 19 | 98 | DAVID STUART | 96 | ||||||||||
| 20 | ## | BRYAN GEGG | 96 | ||||||||||
| 21 | 71 | JOE MERRITT | 92 | ||||||||||
| 22 | 2 | PHILIP STUART | 56 | ||||||||||
| 23 | 25 | GERROT JACOBSON | 50 | ||||||||||
| 24 | 28 | SAGE THORNHILL | 48 | ||||||||||
| 25 | 67 | KELLY HEBENSTREIT | 48 | ||||||||||
| 26 | 18 | MAX HINCH | 48 | ||||||||||
|
World Of Outlaws Sprint Cars & UMP Modifieds this
Saturday, April 14th at Federated Auto Parts Raceway at I-55!
Pevely, MO (April 12th, 2012) - Federated Auto Parts Raceway at I-55 (formerly I-55 Raceway) will host their first big special event this Saturday, April 14th when the World of Outlaws Sprint Car Series visits the high banked 1/3 mile dirt oval. Sammy Swindell is riding his first win of the season, which catapulted him into the World of Outlaws points lead. With a top-five finish in four of the eight races this season, Donny Schatz and Jason Sides are within six and eight points, respectively. Joey Saldana - a three-time winner at Federated Auto Parts Raceway at I-55 since 2007 - ranks fourth, only 12 points back. Kraig Kinser, who has earned quick time the past two races and has a streak of six consecutive races of qualifying in the top five, is fifth in the World of Outlaws standings - 14 points behind Swindell. UMP Modifieds will also be competing paying $1,000 to the winner. NASCAR veteran Ken Schrader will be competing in the UMP Modified division. All gates will open at 2pm. UMP Modifieds will qualify/hotlap at 4pm, then run their heat races at 4:30pm. The WoO Sprint Cars will take to the track at approximately 6:15pm with their hotlaps followed by their qualifying. Racing will then kick off at 7:30pm. Reserved seats are $32. General admission seats are $30 with kids 12 years and younger admitted free. Pit passes are $35. UMP Modified drivers will get a break on the pit pass prices as the driver and up to 3 crew members will get in for $25 each. They must all arrive with the car when they sign in the pit gate to get the special price. Federated Auto Parts Raceway at I-55 is located 30 minutes south of downtown St. Louis and The Gateway Arch on Interstate 55 in Pevely, MO at exits 178 and 180. For more information, visit the track's website at www.FederatedAutoPartsRaceway.com or the track's Facebook page at www.facebook.com/FederatedAutoPartsRaceway. You can also call the track at (636) 479-3219. |
|
MOWA Sprints coming to Federated Auto Parts Raceway at
I-55 on May 26th!
Federated Auto Parts Raceway at I-55 will host the MOWA Sprint Car
Series on Saturday, May 26th. Look for more details on this event
soon!
|
|
|
||||||||||||||
|
||||||||||||||
|
|||||||||||||
|
|||||||||||||
Allied Banquet award winners
Belle Clair Speedway
Late Model
Rookie of the Year - Corey Ford
Most Improved Driver - Dave Thornton
Best Appearing Car - John Beck
Modified
Rookie of the Year - Brad Venhaus
Most Improved Driver - Tyler Diebert
Best Appearing Car - David Seger
Sportsmen
Most Improved Driver - C.J. Simpson
Best Appearing Car - John Schrand
Pure Stocks
Rookie of the Year - A.J. Marks
Most Improved Driver - Tyler Ratajczyk
Best Appearing Car - Jake Hewitt
Pro-4
Rookie of the Year - Mark Crady
Most Improved Driver - Travis Bittle
Best Appearing Car - James Southers
Lifetime Membership - Bobby Bittle
Leo Ladendecker - Tim Bosarth
Roger Menard - Kevin Red Dailey
I-55 Raceway
Late Model
Rookie of the Year - Matt Zimmerly
Most Improved Driver - Jason Crump
Best Appearing Car - Jeff Johns
Modifieds
Rookie of the Year _ Tom Rorabacker
Most Improved Driver - Leo Kiefer
Best Appearing Car - Doug Wood
Sportsmen
Rookie of the Year - Patrick Hawkins
Most Improved Driver - Jake Buechting
Best Appearing Car - Chuck Adams
Pro-4
Most Improved Driver - Jessica Buechting
Best Appearing Car - Jacob Rexing