2002 
VERMILION COUNTY
SPEEDWAY POINTS
updated 8/16


2002 Modified Points

Name    #        Total Points  

 

 1   Kyle Logue  JJ1 254
 2   Michael Bradley 7M 254
 3   Denny Schwartz 21S 169
 4   Don Kiger   #01 155
 5   Roger Cary  44 143
 6   Jason Lakey J16 142
 7   Josh Ferguson   2F 128
 8   Jerry Hathaway 66 110
 9   Tim O'Donnell   T33 103
 10  Brian McDaniel 37 102
 11  John Hollifield 31 99
 12  Cory Rolfe  22R 95
 13  Chuck Haga  1H 94
 14 Jesse Simmons   J1 77
 15 Dan Hamstra 23  76
 16  Terry Duncan    19 75
 17  Rob Fuqua   3F 71
 18  Rick Hufford 27 62
 19   Dave Wheatley   88 57
 20  Jeff Leka   3L 56
 21  Tony Roland 00R 52
 22    Kevin Davis 8 51
 23   Tommy Kroll K1 45
 24  Larry Raines  R4 44
 25  Arby Burton 99 44
 26  J.R. Coyner 3C 41
 27  John Hudson H66 39
 28  Danny Schwartz  30J 38
 29  Shane Cottle    30J 37
 30 Jimmy Owens 20 35
 31  William Gatti   37G 35
 32  Tim Reynolds 40 31
 33   Lance Dehm D1 31
 34  Jamey Hensen 10 25
 35  Craig Conyer    31C 25
  2002 Super Street 
Name    #    06-02-02    
 1   Matt Davis  #01      15 
 2   Chuck Haga  1H       17 
 3   Randy Shuman    62  19
 4   Marcus Phelps   28P  0
 5   Tom Treadway    117      22
 6   Troy Overstreet 12      
 7   Jeff Link   82       5
 8   Rick Hufford    4        0 
 9   Joe Jeffries    96       0
 10  Chuck McNeese   79       0
 11  Scott Hufford   4        9
 12  Kenny Eads  47       8
 13  Paul Wright 42       7 
 14  Butch Meeker    45       7
 15  Jeremy Zaayer   23       5
 16  Kevin Allen 5K       9
 17  Darrell Dick    22       6 
 18  Steve Nolen 66       5 
 19  Danny Allen #05  0
 20  John Simmons    #0  0
 21  Butch Carneghi  8  6 
 22  Larry Matillo   16       0
 23  Ed Lahey    1L       0
 24  Randy McMasters 42       0
 25  Pat Gayer   97       0
 26  Johnny Gibbs    57J 0
 27  Jeff Barker B3       0
 28  Mike Roundtree  2 0
 29  Clint Hall  8       0
 30  Mike Wright Jr. 42jr         10
 31  Jason Townsend  66T  
 32  Rick Rife   5r       5
 33  Tony Hobson 91    
 34  Bobby Johnson   30    8
 35  Ed Martin   58M      0
 36  Jerremy Nichols #01      0
 37  John Grosvenor  57       0
 38  Mike Hope   21       0
 39  Steve Martin    98       0
 40  Joe Varvel  44J      0 
 41  Tony Endly  95       5
 42  Dave Watkins    52w      5
 43  Tim McEwen  8M       0
 44  Travis Hood 9        0 
 45  David Meadows   34       0
 46  Richard Biggs   11       0

2002 Bomber Points

                            
Name    #        06-02-02    06-09-02     05-19-02     Total   Points
 1   Lee Hall    90       10 10   16     86
 2   Jarred Krick    99       18   23   8        70
 3   Joe Buyno   20       5  6  25  62
 4   Tony White  T26      9  7    12   57
 5   Jaret Like  15L      25 15   8        54
 6   Jonah Buyno #07      5 10 21      53
 7   Steve Nolen Jr. 66Jr         11   5  10       43
 8   Jason Turner    96       8    7  10    42
 9   Larry White L31      13   10   12       42
 10  Jeremiah Wilson 74J      5  21   8        39
 11  Jamie Barker    B28      11  15  10       36
 12  Josh Troxtell   16       9  0  8     33
 13  Chris Wilkerson 76       0    0  0    32
14  Robbie Rife 15       10   11   0   28
 15  Mike Hope   21       0    0    6     23
 16  Steve Akins 8        0 10 13    23
 17  Tony Mitchell   35       5  0    5        22
 18  Josh Lank   17       0 5 6   20
 19  Bill Warner #09        8    0        20
 20  Gordy Parsons   63       7    0    6      18
 21  Dave Mackey 94       0  0 0    16
 22  Kevin Bishop    53       0 10 0      15
 23  Randy Johnson   #00      6    0    0      14
 24  Troy Campbell   74       0    0  0     13
 25  Bill Kingore    51       5    0    7    12
 26  Jerry Norwell   69N      0    0    0    11
 27  Dave Griffin    89       0    0  0     10
 28  Tony Sellers    10       0  0 5   10
 29  Brock Evans E14      5 0  0      10
 30  Darrell Copas   1X       0 0  0     9
 31  Chris McCoy 777      8    0    0   8
 32  John Kilgore    9        0 8 0        8
 33  Tim Boots   8        0    7  0        7
 34  Butch Meeker    51       0  7    0     7
 35  Bobby Pope  15       0    0  0        6
 36  Jimmy Akins 64       0    6  0   6
 37  Larry Morris    97       0    0  0        5
 38  Curtis Link 64       0  0  0  5
 39  Bob Weaver  84       0    0    0        5
 40  Mike Pribble    20       0  0  5    5
 41  Eugene Eldridge 15E      5 0 0      5
 42  Mike Pribble    K20      5  0    0    5
 43  Jerry Norwell   69N      5  0 0   5
 44  Scott Miller    8M       5  0  0    5
 45  Andy Kawliwski  30       0  5  0      5
 46  Larry Pruitt  10P      2  0    0     2

2002 Hornet Points

Name    #       06-09-02  05-05-02 06-02-02

as of 6-2

         Total Pts

 1   Monty Reed  MR1      23   16   21    60 83
 2   Terry Cassidy   944      21   20   10       51   72
 3   Dan Cothern 48       14   0    25       49   63
 4   Tyler Gutteridge    10       10   9    8     33   43
 5   David Henderson #00      0  12   5        22   22
 6   Greg Wiese  19B