Up next:
August 16, Macon
Speedway, Macon, IL
August 29, Tri City Speedway,
Pontoon Beach IL
August 30, Mt. Vernon Raceway, Mt.
Vernon, IL
UMP Late Model - Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 28 | Dennis Erb | - | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | B12 | Kevin Weaver | Gibson , Il | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13 | 3S | Brian Shirley | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | J1 | Wes Steidinger | - | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 3L | Matt Taylor | - | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 15 | 1 | Will Vaught | Crane , Mo | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 6K | Michael Kloss | - | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16 | 30 | Mark Vaught | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 19 | 0 | Richie Hedrick | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 9Z | Jamie Zidar | Greenfield , Wi | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 7L | Kyle Logue | Cisco , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 50 | Ed Dixon | Washington , Mo | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 24X | Ryan Unzicker | - | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 20 | 13 | Brent Kreke | Lebanon , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 16H | Mike Hammerle | St. Charles, Mo | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 96 | Cory Daugherty | Blue Mound, Il | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 3 | 5S | Steve Sheppard Jr. | New Berlin, Il | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 8 | 25X | Jason Feger | - | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 14 | 64 | Ryan Dauber | - | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 9 | 00 | Dennis Vandermeersch | Springfield , Il | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
UMP Modified - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 00EH | Steve Arpin | Fort Frances, On | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3L | Jeff Leka | - | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 1 | Tommy Seets Jr. | Alton , Il | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 59 | Chad Evans | Mattoon , Il | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 40 | Jim Leka | Illiopolis , Il | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | T2 | Mark Tullies | Taylorville , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 23M | Marty Hiser | Decatur , Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 31 | Steve Ewing | Decatur , Il | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 17 | D98 | Danny Smith | Argenta , Il | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | 35 | Clark Robertson | Shelbyville , Il | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 01 | Jeremy Nichols | Decatur , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 18 | 10 | Curt Rhodes | Taylorville , Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 19 | 111 | Larry Bunning | Decatur , Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 77H | Abe Helfand | Clinton , Il | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 14 | 58 | Larry Ferguson | Arcola , Il | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 20 | 33 | Dave Eckel | Lovington , Il | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 16 | 37 | David Crawley Jr. | Decatur , Il | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 7 | 44 | Aaron Burcham | - | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 6 | 57 | Danny Page | Mt.zion , Il | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | 24 | Rodney Standerfer | - | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
UMP Street Stock - Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 9 | Terry Miller | - | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 11 | Terry Reed | Decatur , Il | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 95 | Steve Ewing | Decatur , Il | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | X7 | Larry Russell Jr. | Decatur , Il | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 30 | Blake Shelly | - | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 10 | 500 | Steve Adams | Humboldt , Il | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 8P | Michael Pasley | Beecher City, Il | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 00 | Roy Mcgee | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 7 | Kyle Jenkins | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 53R | Jeff Reed Jr. | - | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 08 | Brian Dasenbrock | Decatur , Il | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 21 | Troy Dodson | Cerro Gordo, Il | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 3B | Tyler Blankership | St. Elmo, Il | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Results |
Paducah May 30
copied from www.speednetdirect.com
Feature
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 9 | Ken Schrader | Concord , Nc | 50 |
2 | 1 | 25 | Jason Feger | Bloomington , Il | 48 |
3 | 7 | J1 | Wes Steidinger | Fairbury , Il | 46 |
4 | 9 | 28 | Dennis Erb | Carpentersville , Il | 44 |
5 | 11 | 7 | John Tindal | Mayfield , Ky | 42 |
6 | 2 | 00 | Jesse Stovall | - | 40 |
7 | 14 | 00 | Bryan Collins | Elsberry , Mo | 38 |
8 | 17 | 0 | Richie Hedrick | Champaign , Il | 36 |
9 | 5 | 99 | Dylan Thompson | Paducah , Ky | 34 |
10 | 15 | 13 | Brent Kreke | O'fallon , Il | 32 |
11 | 20 | 3 | Randy Sellars | Mayfield , Ky | 30 |
12 | 10 | 27 | Rodney Melvin | Benton , Il | 28 |
13 | 19 | 9Z | Jaymie Zidar | Waukesha , Wi | 26 |
14 | 13 | 16C | Kevin Claycomb | Vincennes , In | 24 |
15 | 4 | 96 | Terry English | Benton , Ky | 22 |
16 | 8 | 64 | Ryan Dauber | Tonica , Il | 20 |
17 | 3 | 3S | Brian Shirley | Chatham , Il | 18 |
18 | 12 | 56 | Jeff Walston | Paducah , Ky | 16 |
19 | 16 | 7L | Kyle Logue | Decatur , Il | 14 |
20 | 21 | 95 | Aaron Ricketts | Fairbury , Il | 12 |
21 | 22 | B12 | Kevin Weaver | Gibson City, Il | 10 |
22 | 23 | 77 | Jason Mcbride | Carbondale , Il | 8 |
23 | 18 | 5S | Steve Shephard | Jacksonville , Il | 6 |
LATE MODELS - Semi Feature 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 00 | Bryan Collins | Elsberry , Mo | 0 |
2 | 2 | 7L | Kyle Logue | Decatur , Il | 0 |
3 | 1 | 5S | Steve Shephard | Jacksonville , Il | 0 |
4 | 8 | 3 | Randy Sellars | Mayfield , Ky | 0 |
5 | 5 | 96 | Tanner English | Benton , Ky | 0 |
6 | 3 | 22 | Brandon Chappell | Dawson Springs, Ky | 0 |
7 | 11 | 13 | Dwayne Keifer | Perryville , Mo | 0 |
8 | 10 | 41J | Jarryd Holshouser | Boaz , Ky | 0 |
9 | 7 | B5 | Brandon Shepardf | - | 0 |
10 | 9 | 53T | Lee Thomason | Marion , Il | 0 |
11 | 12 | T-14 | Tim Brown | Benton , Ky | 0 |
12 | 14 | 77W | Tony Vancil | Hickory , Ky | 0 |
13 | 6 | 81JR | Jason Riggs | Harrisburg , Il | 0 |
14 | 13 | 24 | Ryan Unzicker | - | 0 |
LATE MODELS - Semi Feature 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 16C | Kevin Claycomb | Vincennes , In | 0 |
2 | 1 | 13 | Brent Kreke | O'fallon , Il | 0 |
3 | 2 | 0 | Richie Hedrick | Champagne , Il | 0 |
4 | 5 | 9Z | Jaymie Zidar | Waukesha , Wi | 0 |
5 | 7 | B12 | Kevin Weaver | Gibson City, Il | 0 |
6 | 6 | 10 | Scott Schmidt | Tonica , Il | 0 |
7 | 8 | 96C | Cory Daugherty | Decatur , Il | 0 |
8 | 10 | 4 | Joe Mike Iii | Mayfield , Ky | 0 |
9 | 9 | 77 | Jason Mcbride | Carbondale , Il | 0 |
10 | 12 | 95 | Aaron Ricketts | Fairbury , Il | 0 |
11 | 13 | 53C | Allen Christy | Carbondale , Il | 0 |
12 | 4 | 12 | Jeff Glisson | Paducah , Ky | 0 |
13 | 11 | 81C | Kevin Cole | Buckner , Il | 0 |
14 | 14 | 7 | Butch Smith | Decatur , Il | 0 |
LATE MODELS - Heat 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 96 | Terry English | Benton , Ky | 0 |
2 | 2 | 64 | Ryan Dauber | Tonica , Il | 0 |
3 | 5 | 56 | Jeff Walston | Paducah , Ky | 0 |
4 | 7 | 7L | Kyle Logue | Decatur , Il | 0 |
5 | 4 | 00 | Bryan Collins | Elsberry , Mo | 0 |
6 | 6 | 81JR | Jason Riggs | Harrisburg , Il | 0 |
7 | 3 | 3 | Randy Sellars | Mayfield , Ky | 0 |
8 | 9 | 41J | Jarryd Holshouser | Boaz , Ky | 0 |
9 | 8 | T-14 | Tim Brown | Benton , Ky | 0 |
10 | 10 | 77W | Tony Vancil | Hickory , Ky | 0 |
LATE MODELS - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 3S | Brian Shirley | Chatham , Il | 0 |
2 | 1 | J1 | Wes Steidinger | Fairbury , Il | 0 |
3 | 4 | 7 | John Tindal | Mayfield , Ky | 0 |
4 | 3 | 5S | Steve Shephard | Jacksonville , Il | 0 |
5 | 5 | 22 | Brandon Chappell | Dawson Springs, Ky | 0 |
6 | 7 | 96 | Tanner English | Benton , Ky | 0 |
7 | 6 | B5 | Brandon Shepardf | - | 0 |
8 | 9 | 53T | Lee Thomason | Marion , Il | 0 |
9 | 8 | 13 | Dwayne Keifer | Perryville , Mo | 0 |
10 | 10 | 24 | Ryan Unzicker | - | 0 |
LATE MODELS - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 00 | Jesse Stovall | - | 0 |
2 | 1 | 9 | Ken Schrader | Concord , Nc | 0 |
3 | 4 | 27 | Rodney Melvin | Benton , Il | 0 |
4 | 6 | 0 | Richie Hedrick | Champagne , Il | 0 |
5 | 7 | 12 | Jeff Glisson | Paducah , Ky | 0 |
6 | 5 | 10 | Scott Schmidt | Tonica , Il | 0 |
7 | 9 | 96C | Cory Daugherty | Decatur , Il | 0 |
8 | 3 | 4 | Joe Mike Iii | Mayfield , Ky | 0 |
9 | 8 | 95 | Aaron Ricketts | Fairbury , Il | 0 |
10 | 10 | 7 | Butch Smith | Decatur , Il | 0 |
LATE MODELS - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 25 | Jason Feger | Bloomington , Il | 0 |
2 | 1 | 99 | Dylan Thompson | Paducah , Ky | 0 |
3 | 5 | 28 | Dennis Erb | Carpentersville , Il | 0 |
4 | 3 | 13 | Brent Kreke | O'fallon , Il | 0 |
5 | 7 | 16C | Kevin Claycomb | Vincennes , In | 0 |
6 | 6 | 9Z | Jaymie Zidar | Waukesha , Wi | 0 |
7 | 8 | B12 | Kevin Weaver | Gibson City, Il | 0 |
8 | 9 | 77 | Jason Mcbride | Carbondale , Il | 0 |
9 | 2 | 81C | Kevin Cole | Buckner , Il | 0 |
10 | 10 | 53C | Allen Christy | Carbondale , Il | 0 |
Up next, Tri-Track Challenge
May 30....Paducah
May 31.... Pevely
June 1....Macon
May 10- Highland, IL Rained Out
April 29, 2008
The sixth annual UMP Late Model Tri-Track Challenge racing weekend has garnered interest from fans and drivers alike. This year the Tri-Track Challenge racers will start off the weekend at Paducah International Raceway on Friday night, then head to I-55 Raceway on Saturday night, and then try to conquer the fastest 1/5 mile oval in the Midwest at Macon Speedway. This huge racing weekend will include three nights of racing at three different tracks in three different states, all three events paying $6,000 to the feature winner. Join us to see if one of last year’s winners can repeat and possibly bring home $28,000!
This is the sixth year of the
much anticipated racing weekend. Last year’s winner were Brian
Shirley, Kevin Cole and Dennis Erb. It gives the drivers a chance at
a total of $28,000 – each feature event pays $6,000 to win plus as an
extra incentive and excitement the promoters have teamed together and
offered a $10,000 bonus/challenge if one driver can win two out of
three of the races
For more information about each race please call the individual track
for further information, the events will take place at the Paducah
International Raceway in Paducah, KY on Friday, May 30th (270)
898-7469, I-55 Raceway in Pevely, MO on Saturday, May 31st (636)
479-3219 and the Macon Speedway in Macon, IL on Sunday, June 1st (217)
764-3000.
Camping is available at each track.
NOTE: THIS SCHEDULE IS SUBJECT TO CHANGE!! CHECK BACK OFTEN FOR UPDATES.
April 12, LaSalle
Speedway, LaSalle IL
April 13,
Quad
City Speedway, East Moline, IL
April 26,
Kamp Motor Speedway, Boswell IN
May 10,
Highland Speedway, Highland, IL
May 26, Macon Speedway, Macon,
IL
May 30, Paducah
International Raceway, Paducah, KY - Tri Track Challenge
May 31, I-55 Raceway, Pevely, MO -
Tri Track Challenge
June 1, Macon Speedway, Macon, IL - Tri Track Challenge
August 16, Macon
Speedway, Macon, IL
August 29, Tri City Speedway,
Pontoon Beach IL
August 30, Mt. Vernon Raceway, Mt.
Vernon, IL
September 12, Paducah International Raceway, Paducah, KY
September 14, LaSalle Speedway, LaSalle IL
September 27, Kamp Motor Speedway, Boswell IN
October 10, Quad City Speedway, East Moline, IL
October 11, Quad City Speedway, East Moline, IL