2011lakeozark.htm
Thanks to Greg Thornsberry for the results/stories and press releases
2011 Lake Ozark Speedway Points | Points Races | ||||||||||
as of 9/4/11 | Wins | 2nd | 3rd | ||||||||
Amsoil 360 Sprints | |||||||||||
1 | 28 | Jonathan Cornell | 437 | 2 | |||||||
2 | 38 | Cody Baker SP | 390 | 1 | 2 | ||||||
3 | 75 | Tyler Blank | 385 | 1 | |||||||
4 | 86 | Kyle Bellm SP | 361 | 1 | 1 | ||||||
5 | 14 | Randy Martin | 358 | 1 | 2 | ||||||
6 | 6 | Bryan Grimes | 337 | ||||||||
7 | 72 | Curtis Boyer | 245 | 1 | |||||||
8 | 22 | Dustin Barks | 238 | 1 | 1 | ||||||
9 | 65M | TJ Muths | 228 | ||||||||
10 | 17 | Kyle Carpenter | 223 | ||||||||
11 | 53 | Jack Dover | 219 | 1 | |||||||
12 | 4 | Evan Martin | 210 | ||||||||
13 | 29 | Rusty Quick | 186 | ||||||||
14 | 23 | Seth Bergman | 178 | 1 | 1 | ||||||
15 | 05 | Brad Loyet | 169 | 1 | |||||||
16 | 1A | Adam Jones | 150 | ||||||||
17 | 50z | Zach Chappel | 150 | ||||||||
18 | 3 | Mark Shirshekan | 149 | ||||||||
19 | 41 | Jason Johnson | 133 | 1 | |||||||
20 | 3v | Tyler Utz | 131 | ||||||||
21 | 3P | Rusty Potter | 131 | ||||||||
22 | 21B | Brian Brown | 122 | ||||||||
23 | 24 | Lanny Carpenter | 120 | ||||||||
24 | 11G | Mike Goodman | 114 | ||||||||
25 | 1M | Sean McClellan | 109 | 1 | |||||||
26 | 2 | Dustin Morgan | 106 | ||||||||
27 | 33 | Austin Allumbaugh | 98 | ||||||||
28 | 04 | Brad Graham | 90 | ||||||||
29 | 7T | Gary Taylor | 90 | ||||||||
30 | 80 | Morgan Turpen | 89 | ||||||||
31 | 23F | Matthew Fox | 87 | ||||||||
32 | 51 | Mike Hess | 82 | ||||||||
33 | 2A | Randy Hibbs | 79 | ||||||||
34 | 88 | J. Kinder | 76 | ||||||||
35 | 14s | Wayne Johnson | 76 | ||||||||
36 | 7 | Tony Bruce Jr. | 73 | ||||||||
37 | 25 | Gavin Galbraith | 72 | ||||||||
38 | 86 | Josh Fisher | 69 | 1 | |||||||
39 | 09 | Josh Stevens | 69 | ||||||||
40 | 27 | Mark Finnell | 68 | ||||||||
41 | 5M | Miranda Arnold | 65 | ||||||||
42 | 51x | Mike Peters | 62 | ||||||||
43 | 23 | Robbie Standridge | 51 | ||||||||
44 | 9c | Tony Crank | 50 | ||||||||
45 | 14S | Jerrod Hall | 48 | ||||||||
46 | 14M | Joey Moughan | 48 | ||||||||
47 | 51X | Terry Lindsey | 47 | ||||||||
48 | 21 | Eric Todd | 47 | ||||||||
49 | 10x | Terry Gray | 45 | ||||||||
50 | 99 | Brady Bacon | 45 | ||||||||
51 | 10 | Mike Trent | 44 | ||||||||
52 | 1D | Blake David | 43 | ||||||||
53 | 4J | Jon Corbin | 40 | ||||||||
54 | 75E | Mark Elliott | 39 | ||||||||
55 | 6x | Ryan Beecher | 36 | ||||||||
56 | 49 | Tyler Elliott | 34 | ||||||||
57 | 1M | Jim Moughan | 34 | ||||||||
58 | 75x | Forrest Sutherland | 33 | ||||||||
59 | 93W | Taylor Walton | 11 | ||||||||
60 | 81A | Lane Stone | 10 | ||||||||
61 | 94 | Joey Potter | 10 | ||||||||
62 | 89 | Todd McVay | 10 | ||||||||
Picker’s Junction Consignment & Flea Market UMP Mods | |||||||||||
1 | 2j | Jason Russell M | 746 | 5 | 1 | 3 | |||||
2 | 78 | Danny Crane M | 712 | 3 | 3 | ||||||
3 | 14 | Justin Nueman M | 669 | 1 | 1 | 2 | |||||
4 | T8R | Earl Roark | 551 | 1 | |||||||
5 | 26 | Gary Blackburn | 524 | 1 | 2 | 1 | |||||
6 | 10 | Steve Beach M | 469 | ||||||||
7 | 1L | Clay Langley | 431 | ||||||||
8 | 6F | Richaed Foster | 409 | 1 | 1 | ||||||
9 | 6 | Roland Blythe | 363 | ||||||||
10 | 27T | Robbie Test | 320 | ||||||||
11 | 17A | Justin Allen | 253 | ||||||||
12 | 17V | Michael VanDeriet Jr. | 248 | ||||||||
13 | 11P | Curt Potter | 242 | ||||||||
14 | 08 | Jake Griffin | 219 | ||||||||
15 | 53 | Ronnie Woods | 198 | 1 | |||||||
16 | 16s | Steve Stotler | 173 | ||||||||
26 | N2 | Mike Null | 169 | ||||||||
27 | 05 | Dave Wietholder | 160 | ||||||||
28 | M1 | Rustin Miller | 153 | 1 | |||||||
27 | B1 | Vance Wilson | 147 | 2 | |||||||
28 | 15 | Richard Payne | 133 | ||||||||
28 | 9j | Terry James | 131 | ||||||||
30 | 0X | Steve Picou | 121 | ||||||||
29 | 44 | Barry Hale | 111 | ||||||||
20 | 1P | Steve Potter | 109 | ||||||||
31 | N1 | Gary Archambault | 98 | ||||||||
21 | 29 | Chris Spaulding | 88 | ||||||||
22 | 222 | Troy Grotz | 86 | ||||||||
23 | 11 | Derek Shipman | 84 | ||||||||
24 | 99 | Danny Cross | 81 | ||||||||
25 | 9 | Kenny Schrader | 79 | 1 | |||||||
26 | 31 | Chris Cain | 79 | ||||||||
27 | 6m | Terry McClintock | 77 | ||||||||
28 | 66 | Eric Johnson | 75 | ||||||||
29 | 22G | Steve Grotz | 75 | ||||||||
30 | 15x | Danny Resigner | 73 | ||||||||
31 | 88D | Matt Dotson | 72 | 1 | |||||||
32 | 7 | Corey Botkins | 70 | ||||||||
33 | 22 | Curt Rackers | 69 | 1 | |||||||
34 | 002 | Richard Kimberling | 67 | ||||||||
35 | 87s | Tony Patterson | 46 | ||||||||
36 | 75L | Eddie Whitney | 39 | ||||||||
37 | 7B | Mark Burgtorf | 39 | ||||||||
38 | 12 | Shad Salmons | 38 | ||||||||
39 | 7s | Craig Spegal | 38 | ||||||||
40 | 07 | Troy Mitchell | 37 | ||||||||
41 | 22x | Darrel Moser | 37 | ||||||||
42 | 07 | Curt Turpin | 37 | ||||||||
43 | 5 | Dustin Vandeldecht | 34 | ||||||||
44 | 69x | Dave Chilton | 34 | ||||||||
45 | 35 | Billy Beard | 31 | ||||||||
46 | 574 | Adam Hall | 30 | ||||||||
47 | T10 | Tyler Brown | 2 | ||||||||
48 | 21W | Josh Woody | 1 | ||||||||
49 | 14 | Kyle Graves | 1 | ||||||||
Bishop's Auto Glass Late Models | |||||||||||
1 | 86 | Brandon Imhoff LM | 506 | 4 | 1 | ||||||
2 | 7X | Todd McCoin LM | 463 | 1 | 4 | ||||||
3 | 9 | Chris Lapp | 417 | 1 | 1 | ||||||
4 | 98 | James Stafford LM | 343 | ||||||||
5 | 2j | Justin Russell | 318 | 2 | 1 | ||||||
6 | 1T | Chris Cox | 251 | 1 | 1 | ||||||
7 | 08 | Jake Griffin | 177 | 1 | |||||||
8 | 71 | Mike Berger | 168 | 1 | |||||||
9 | 23z | Zeke Langley | 163 | ||||||||
10 | 18 | Tracy Cottrel | 135 | ||||||||
11 | 11 | Brian Murphy | 99 | ||||||||
12 | B4 | Ethan Burke | 86 | ||||||||
13 | 8X | Dave Miller | 86 | ||||||||
14 | 16 | Ashley Lancaster | 84 | ||||||||
15 | 07 | Matt Blansett | 80 | ||||||||
16 | 79 | Robby Warner | 79 | 1 | |||||||
17 | 0 | Terry Gallaher | 74 | 1 | |||||||
18 | 22M | Danny Monroe | 55 | ||||||||
19 | 21 | Jeff Schlup | 52 | ||||||||
20 | 27 | Danny Lorton | 49 | ||||||||
21 | 8 | Darren Turner | 48 | ||||||||
22 | 42 | Lane Ehlert | 44 | ||||||||
23 | 49 | Ben Ballard | 44 | ||||||||
24 | 00 | Matt Brookshire | 43 | ||||||||
Fuzzy's Bar and Grill Street Stock | |||||||||||
1 | 2j | Jason Russell SS | 571 | 3 | 2 | 1 | |||||
2 | 05 | Dale Barry | 415 | 1 | 1 | ||||||
3 | 29D | Harland Dowell | 385 | 2 | 1 | ||||||
4 | 99 | Kyle Jefferies | 346 | 1 | |||||||
5 | H2 | Andrew Roark | 281 | 1 | |||||||
6 | 70 | Mark Caldwell | 276 | 1 | |||||||
7 | 02 | Bob Gustin | 275 | 1 | 2 | ||||||
8 | 11 | Shelby Thacker SS | 253 | 1 | 1 | ||||||
20 | 16j | Ray Smith | 199 | 1 | 1 | ||||||
21 | 71 | Kevin Caldwell | 175 | ||||||||
22 | 54D | David Hendrix | 147 | 1 | |||||||
23 | 4T | Travis Turpin | 123 | 1 | |||||||
24 | 91 | Bill Webster | 108 | ||||||||
22 | 88 | Daryl Dooling | 99 | ||||||||
23 | 15 | Curt Turpin | 95 | ||||||||
24 | 4 | Paul Turpin | 79 | ||||||||
25 | 1ss | Stan Booth | 73 | ||||||||
26 | 51 | Brian Schutt | 72 | 1 | |||||||
27 | 007 | Jimmy Meyers | 56 | ||||||||
28 | 8 | John Clancy | 56 | ||||||||
18 | 1 | Tim Brown | 55 | ||||||||
19 | H2 | Jerry Unger | 52 | ||||||||
20 | 95 | Johnny Wyman | 50 | ||||||||
21 | 4 | Willie Bungart | 49 | ||||||||
22 | 77x | David McDonald | 48 | ||||||||
23 | 1 | Kevin Perkins | 48 | ||||||||
24 | 16 | BJ Frisbie | 46 | ||||||||
25 | 94 | Kenny Carroll | 46 | ||||||||
26 | 9 | Kenny Meritt | 46 | ||||||||
27 | 47 | Jim Aliekasaites | 44 | ||||||||
28 | 51 | Darrell Edwards | 41 | ||||||||
29 | 46 | Mike Walker | 39 | ||||||||
30 | 88x | David Bentlage | 37 | ||||||||
31 | 22x | Larry Flaugher | 35 | ||||||||
This Bud's For You Florist B Mods | |||||||||||
1 | 43 | Mike Floyd BM | 531 | 2 | 1 | 2 | |||||
2 | 95 | Lonnie Wyman Jr. BM | 434 | 1 | 2 | ||||||
3 | 11w | Larry Winn | 418 | 1 | 3 | ||||||
4 | 102 | Bryan Richards | 387 | ||||||||
5 | 574 | Adam Hall BM | 371 | 2 | |||||||
6 | 21 | Ryan Middaugh | 344 | 1 | 2 | 1 | |||||
7 | 5R | Don Randall BM | 290 | ||||||||
8 | 70 | Jeff Yates | 185 | ||||||||
9 | 14x | David Melloway | 184 | 1 | |||||||
10 | 74x | Jon Melloway | 148 | ||||||||
11 | 2 | Ryan Shorthose | 137 | ||||||||
12 | Y4 | Craig Halderman | 133 | ||||||||
13 | 20 | Barry White | 131 | ||||||||
14 | 91 | Brian Webster | 115 | ||||||||
15 | 11 | Don Cox | 92 | ||||||||
16 | 90K | Kevin Blackburn | 84 | ||||||||
17 | 22H | Dustin Hodges | 83 | ||||||||
18 | 19 | Joe Martin | 81 | ||||||||
19 | 77 | George Wilson | 81 | ||||||||
20 | 19 | Mike Striegel | 81 | 1 | |||||||
21 | 07y | Ronnie Yelton | 75 | 1 | |||||||
22 | 22 | Jake Brewer | 68 | 1 | |||||||
23 | 6 | Clifton Champney | 65 | 1 | |||||||
24 | 90 | Josh Newman | 60 | ||||||||
25 | 23D | Billy Deroy | 49 | ||||||||
26 | 55 | Randy Demery | 44 | ||||||||
27 | 51 | Michael Stoke | 43 | ||||||||
28 | 28 | Richard Kimberling | 42 | ||||||||
29 | 24 | Brian Christian | 40 | ||||||||
30 | 27 | Craig Roden | 39 | ||||||||
31 | 85S | Tyler Shaw | 38 | ||||||||
32 | 25 | Galen Hassler | 37 | ||||||||
33 | 12L | Tyler Lewis | 37 | ||||||||
34 | 4 | Robbie Test | 32 | ||||||||
35 | 5L | Lee Pruitt | 11 | ||||||||
36 | 73H | Daniel Hager | 10 | ||||||||
37 | 6 | Andy Zeller | 10 | ||||||||
38 | F5 | Jake Sewell | 10 | ||||||||
39 | 1B | Bobby Williams | 10 |
Dover, Beebe and Russell take final wins at the
LOS 360 Nationals
Amsoil 360 Sprints (40 cars) Top 4 from Sat. locked
into Sun feature
Heat 1
1. 2 Dustin Morgan
2. 1M Jim Moughan
3. 6 Bryan Grimes
4. 75 Tyler Blank
5. Mark Shirshekan
6. 29 Rusty Quick
7. 4 Evan Martin
8. 5 Matt Close
9. 09 Josh Stephens
DNF
Heat 2
1. 5m Miranda Arnold
2. 28 Jonathan
Cornell
3. 86 Kyle Bellm
4. 14s Wayne Johnson
5. 38 Cody Baker
6. 33 Austin
Alumbaugh
7. 27 Mark Finnell
8. 35G Barry Gifford
9. 11c Matt Covington
Heat 3
1. 21B Brian Brown
2. 14 Randy Martin
3. 14M Joey Moughan
4. 3P Rusty Potter
5. 8W Jordan
Whitchead
6. 99 Brady Bacon
7. 17 Kyle Carpente
DNFr
8. 50z Zach Chappel
DNF
9. 2A Randy Hibbs DNF
Heat 4
1. 7T Gary Taylor
2. 53 Jack Dover
3. 7 Tony Bruce Jr.
4. 23 Robbie
Standridge
5. 4J Jon Corbin
6. 88 J. Kinder
7. 22 Dustin Barks
8. 24 Lanny Carpenter
9. 3z Zach Davis
B Feature 1 top 3 transfer
1. 3 Mark Shirshekan
2. 50z Zach Chappel
3. 23 Robbie
Standridge
4. 33 Austin
Alumbaugh
5. 24 Lanny Carpenter
6. 86 Kyle Bellm
7. 27 Mark Finnell
8. 75 Tyler Blank DNF
9. 4 Evan Martin DNF
10. 99 Brady Bacon DNS
11. 3z Zach Davis DNS
12. 11c Matt Covington DNS
B Feature top 3 transfer
1. 14s Wayne Johnson
2. 38 Cody Baker
3. 4J Jon Corbin
4. 22 Dustin Barks
5. 29 Rusty Quick
6. 5 Matt Close
7. 09 Josh Stephens
8. 8W Jordon
Whitehead
9. 2A Randy Hibbs
10. 35G Barry Gifford DNF
11. 88 J. Kinder DNF
12. 17 Kyle Carprnter DNS
A Feature
1. 53 Jack Dover
2. 21B Brian Brown
3. 2 Dustin Morgan
4. 41 Jason Johnson
5. 23 Seth Bergman
6. 28 Jonathon
Cornell
7. 11G Mike Goodman
8. 23 Robbie
Standridge
9. 14m Joey Moughen
10. 50z Zach Chappel
11. 7T Gary Taylor
12. 6 Bryan Grimes
13. 05 Brad Loyet
14. 4J Jon Corbin
15. 14 Randy Martin
16. 38 Cody Baker
17. 3 Mark Shirshekan DNF
18. 3P Rusty Potter DNF
19. 14s Wayne Johnson DNF
20. 1M Jim Moughan DNF
21. 5M Miranda Arnold DNF
22. 7 Tony Bruce Jr. DNF
305 Srints (15 cars)
Heat 1
1. 37 Brian Beebe Oak
Grove, Mo
2. 51M Mitchell Moore
Edgenton, KS
3. 09 Josh Stephens
Buckner, Mo
4. 81A Lane Stone
Concordia, Mo
5. 2 Zach Clark
Olathe, KS DNF
6. 25 Gavin Galbraith
Washington, Mo DNF
7. 1K Aaron Kuhn
Independence, Mo DNF
8. 82 Robbie
Standridge Springfield, IL DQ failure to report to scale
Heat 2
1. 44 Jarod
Schneiderman Burlington, IA
2. 1 Eric Todd
Falcon, Mo
3. 14 Andrew Turley
Sedalia, Mo
4. 55 Kenny Potter
Harrisonville, Mo
5. 88T Chad Tye
Independence, Mo
6. 9 Casey Baker Lone
Jack, Mo
7. 11X Andy Helm
Kearney, Mo
A Feature
1. 37 Brian Beebe
2. 1 Eric Todd
3. 44 Jarod
Schneiderman
4. 51M Mitchell Moore
5. 55 Kenny Potter
6. 09 Josh Stephens
7. 2 Zach Clark
8. 11x Andy helm
9. 88T Chad Tye
10. 14 Andrew Turley DNF
11. 25 Gavin Galibrath DNF
12. 81A Lane Stone
13. 9 Casey Baker
14. 82 Robbie Standridge DNF
15. 1K Aaron Kuhn DNF
Picker’s Junction UMP Modifieds(23 cars)
Heat 1 top 5 transfer
1. 6F Richard Foster
Holts Summit, Mo
2. 14x Justin Nueman
Crocker, Mo
3. 10 Steve Beach
Eldon, Mo
4. 11P Curt Potter
Booneville, Mo
5. 44 Barry Hale
California, Mo
6. 15 Richard Payne
Jefferson City, Mo
7. 27T Robbie Test
Jefferson City, Mo DNF
8. 69x Dave Chilton
Farmington, Mo DNF
Heat 2 top 5 transfer
1. 11 Derek Shipman
Bismark, Mo
2. N1 Gary
Archambault Wright City, Mo
3. 15x Danny Resinger
Farmington, Mo
4. 6M Terry
McClintock St. Charles, Mo
5. T8R Earl Roark
Henley, Mo
6. 1P Steve Potter
Boonville, Mo
7. 35 Billy Beard
Park Hills, Mo
8. N2 Mike Null
Wentsville, Mo
Heat 3 top 5 transfer
1. 78 Danny Crane
Columbia, Mo
2. 2j Jason Russell
Henley, Mo
3. 26 Gary Blackburn
Fulton, Mo
4. M1 Rustin Miller
Houston, Mo
5. 1L Clay Langley
Stover, Mo
6. 17v Michael
Vanderiet Mexico, Mo
7. 14 Kyle Graves
Colton, Mo
B Feature top 5 transfer
1. 17v Michael
Vanderiet
2. 27T Robbie Test
3. 1P Steve Potter
4. 15 Richard Payne
5. 35 Billy Beard
6. N2 Mike Null
7. 69x Dave Chilton
8. 14 Kyle Graves DNF
A Feature
1. 2j Jason Russell
2. 78 Danny Crane
3. 6F Richard Foster
4. 26 Gary Blackburn
5. 14x Justin nueman
6. 17v Michael
Vanderiet
7. 15 Richard Payne
8. 11P Curt Potter
9. N1 Gary
Archambault
10. 11 Derek Shipman
11. 1L Clay Langley
12. 10 Steve Beach
13. T8R Earl Roark
14. 27T Robbie Test
15. 1P Steve Potter
16. 35 Billy Beard
17. 44 Barry Hale
18. 15x Danny resinger DNF
19. 6M Terry McClintock DNF
20. M1 Rustin Miller DNF
Loyett, Beebe and Crane take Night 1 of Lake Ozark
Speedway 360 Nationals
Battling light rain in the area Lake Ozark Speedway was
able to get night one of the 8th Annual 360
Nationals in. Brad Loyett won the ASCS Warrior Region event, Brian Beebe winning
the 305 feature. Danny Crane won the Picker’s Junction UMP Modifieds.
ASCS 360 Sprints (42 cars)
Heat 1
1. 53 Jack Dover
2. 1A Adam Jones
3. 6 Bryan Grimes
4. 5m Miranda Arnold
Sedalia, Mo
5. 88 J Kinder Holts
Summitt, Mo
6. 7 Gary Taylor
7. 33 Austin
Alumbaugh
8. 5 Matt Close
9. 99 Brady Bacon DQ
weight
Heat 2
1. 28 Jonathan
Cornell
2. 41 Jason Johnson
3. 22 Dustin Barks
4. 23 Seth Bergman
5. 11C Matt Covington
6. 3P Rusty Potter
7. 3Z Zach Davis
8. 29 Rust Quick
9. 35GBarry Gifford
Heat 3
1. 21B Brian Brown
2. 05 Brad Loyet
3. 2 Dustin Morgan
4. 3 Mark Shirshekan
5. 21 Eric Todd
6. 4 Evan Martin
7. 8W Jordan
Whitchead
8. 93W Taylor Walton
Heat 4
1. 86 Kyle Bellm
2. 14S Wayne Johnson
3. 2A andy Hibbs
4. 7 Tony Bruce Jr.
5. 17 Kyle Carpenter
6. 27 Mark Finnell
7. 49 Tyler Elliott
8. 4J Jon Corbin
Heat 5
1. Mike Goodman
2. 50z Zach Chappel
3. 9m Cody baker
4. 65M TJ Muths
5. 09 Josh Stephens
6. 75 Tyler Blank
7. 23 Robbie
Standridge
8. 14 Randy Martin
B Feature 1 Top 3 transfer
1. 7 Tony Bruce Jr
2. 88 J Kinder
3. 2A Randy Hibbs
4. 4 Evan Martin
5. 33 Austin
Alumbaugh
6. 27 Mark Finnell
7. 35G Barry Gifford
8. 8W Jordan
Whitchead
9. 21 Eric Todd
10. 4J Jon Corbin
11. 65M TJ Muths DNF
12. 3Z Zach Davis
13. 93 Taylor Walton DNS
B Feature 2 Top 3 transfer
1. 7 Gary Taylor
2. 22 Dustin Barks
3. 99 Brady Bacon
4. 9M Cody Baker
5. 17 Kyle Carpenter
6. 11C Matt Covington
7. 3p Rusty Potter
8. 09 Josh Stephens
9. 5 Matt Close
10. 23 Robbie Standridge
11. 14 Randy Martin
12. 49 Tyler Elliott
A feature
1. 05 Brad Loyett
2. 41 Jason Johnson
3. 23 Seth Bergman
4. 11G Mike Goodman
5. 53 Jack Dover
6. 50z Zach Chappel
7. 75 Tyler Blank
8. 2 Dustin Morgan
9. 21B Brian Brown
10. 99 Brady Bacon
11. 7T Gary Taylor
12. 3 Mark Shirshekan
13. 28 Jonathan Cornell
14. 7 Tony Bruce Jr
15. 14S Wayne Johnson
16. 88 J Kinder
17. 6 Bryan Grimes
18. 86 Kyle Bellm
19. 1A Adam Jones
20. 2A Randy Hibbs
21. 5m Miranda Arnold
22. 22 Dustin Barks
305 Sprints (18 cars)
Heat 1
1 37
Brian Beebe Oak Grove, Mo
2 25
Curtis Boyer New Haven, Mo
3 51M
Mitchell Moore Edgenton, KS
4 09 Josh
Stephens Buckner, Mo
5 55
Kenny Potter Harrisonville, Mo
6 2 Zach
Clark Olathe, KS
7 3 Tony
Davis Monmouth, IL
8 14
Andrew Turley Sedalia, Mo
9 13L
Dave Long Blue Springs, Mo
Heat 2
1. 82 Robbie
Standridge Springfield, IL
2. 1 Eric Todd
Falcon, Mo
3. 44 Jarod
Schneiderman Burlington, IA
4. 9 Casey Baker Lone
Jack, Mo.
5. 81A Lane Stone
6. 11X Andy Helms
Keaeney, Mo
7. 55X Greg Clemons
8. 1K Aaron Kuhn
Independemce, Mo
9. 75 Mark Elliott
California, Mo
Feature
1. 37 Brian Beebe
2. 25 Curtis Boyer
3. 51M Mitchell Moore
4. 2 Zach Clark
5. 55 Kenny Potter
6. 1 Eric Todd
7. 09 Josh Stephens
8. 14 Andrew Turley
9. 11x Andy Helm
10. 55x Greg Clemons
11. 9 Casey Baker
12. 81A Lane Stone
13. 1K Aaron Kuhn
14. 44 Jarod Schneiderman DNF
15. 82 Robbie Standridge DNF
16. 13L Dave Long
17. 3 Tony Davis
DNS 75 Mark Elliott
Picker’s Junction UMP Modifieds (22 cars)
Heat 1 Top 5 transfer
1. 11p Curt Potter
Booneville, Mo
2. 1L Clay Langley
Stover, Mo
3. 10 Steve Beach
Eldon, Mo
4. 14 Kyle Graves
Colton, Mo
5. 35 Billy Beard
Park Hills, Mo
6. 15 Richard Payne
Jefferson City, Mo
7. 7 Cory Botkins
Columbia, Mo
8. 99 Danny Cross DNF
Heat 2 Top 5 transfer
1. 26 Gary Blackburn
Fulton, Mo
2. N2 Mike Null
Wentsville, Mo
3. T8R Earl Roark
Henley, Mo
4. 15X Danny Resinger
Farmington, Mo
5. 6M Terry
McClintock St Charles, Mo
6. 2j Jason Russell
Henley, Mo
7. 1P Steve Potter
Boonville, Mo DNF
Heat 3 Top 5 transfer
1. 78 Danny Crane
Columbia, Mo
2. N1 Gary
Archambault Wright City, Mo
3. 14X Justin nueman
Croker, Mo
4. M1 Rustin Miller
Houston, Mo
5. 11 Derek Shipman
Bismark, Mo
6. 17v Michael
VanDeriet Mexico, Mo
7. 69X Dave Chilton
Farmington, Mo.
B Feature Top 5 Advance
1. 2j Jason Russell
2. 17v Michael
VanDeriet
3. 7 Corey Botkins
4. 15 Richard Payne
5. 1P Steve Potter
6. 69X Dave Chilton
DNS-99 Danny Cross
Feature
1. 78 Danny Crane
2. 26 Gary Blackburn
3. 3 M1 Rustinn
Miller
4. 11p Curt Potter
5. 14X Justin Nueman
6. T8R Earl Roark
7. N1 Gary
Archambault
8. 1L Clay Langley
9. 10 Steve Beach
10. 15 Richard Payne
11. 17v Michael VanDeriet
12. 1P Steve Potter
13. 11 Derek Shipman
14. 15X Danny Resinger
15. N2 Mike Null
16. 6M Terry McClintock
17. 69x Dave Chilton
18. 7 Corey Botkins
19. 2j Jason Russell DNF
20. 35 Billy Beard DNF
2011 Lake Ozark Speedway Points | Points Races | ||||||||||
as of 8/27/11 | Wins | 2nd | 3rd | ||||||||
Amsoil 360 Sprints | |||||||||||
1 | 9m | Cody Baker SP | 349 | 1 | 2 | ||||||
2 | 28 | Jonathan Cornell | 337 | 2 | |||||||
3 | 75 | Tyler Blank | 336 | 1 | |||||||
4 | 86 | Kyle Bellm SP | 322 | 1 | 1 | ||||||
5 | 14 | Randy Martin | 318 | 1 | 2 | ||||||
6 | 6 | Bryan Grimes | 259 | ||||||||
7 | 72 | Curtis Boyer | 245 | 1 | |||||||
8 | 65M | TJ Muths | 227 | ||||||||
9 | 17 | Kyle Carpenter | 223 | ||||||||
10 | 4 | Evan Martin | 209 | ||||||||
11 | 22 | Dustin Barks | 198 | 1 | 1 | ||||||
12 | 29 | Rusty Quick | 186 | ||||||||
13 | 3v | Tyler Utz | 131 | ||||||||
14 | 24 | Lanny Carpenter | 120 | ||||||||
15 | 1A | Adam Jones | 115 | ||||||||
16 | 1M | Sean McClellan | 109 | 1 | |||||||
17 | 33 | Austin Allumbaugh | 97 | ||||||||
18 | 3P | Rusty Potter | 97 | ||||||||
19 | 04 | Brad Graham | 90 | ||||||||
20 | 23F | Matthew Fox | 87 | ||||||||
21 | 51 | Mike Hess | 82 | ||||||||
22 | 53 | Jack Dover | 82 | 1 | |||||||
23 | 23 | Seth Bergman | 78 | 1 | |||||||
24 | 25 | Gavin Galbraith | 72 | ||||||||
25 | 3 | Mark Shirshekan | 70 | ||||||||
26 | 86 | Josh Fisher | 69 | 1 | |||||||
27 | 09 | Josh Stevens | 69 | ||||||||
28 | 27 | Mark Finnell | 68 | ||||||||
29 | 51x | Mike Peters | 62 | ||||||||
30 | 05 | Brad Loyet | 57 | ||||||||
31 | 9c | Tony Crank | 50 | ||||||||
32 | 50z | Zach Chappel | 50 | ||||||||
33 | 14S | Jerrod Hall | 48 | ||||||||
34 | 51X | Terry Lindsey | 47 | ||||||||
35 | 21 | Eric Todd | 47 | ||||||||
36 | 10x | Terry Gray | 45 | ||||||||
37 | 10 | Mike Trent | 44 | ||||||||
38 | 2A | Randy Hibbs | 44 | ||||||||
39 | 80 | Morgan Turpen | 43 | ||||||||
40 | 1D | Blake David | 43 | ||||||||
41 | 75E | Mark Elliott | 39 | ||||||||
42 | 2 | Dustin Morgan | 39 | ||||||||
43 | 88 | Jay Kinder | 38 | ||||||||
44 | 6x | Ryan Beecher | 36 | ||||||||
45 | 49 | Tyler Elliott | 34 | ||||||||
46 | 75x | Forrest Sutherland | 33 | ||||||||
47 | 93W | Taylor Walton | 11 | ||||||||
48 | 81A | Lane Stone | 10 | ||||||||
49 | 94 | Joey Potter | 10 | ||||||||
50 | 89 | Todd McVay | 10 | ||||||||
Picker’s Junction Consignment & Flea Market UMP Mods | |||||||||||
1 | 2j | Jason Russell M | 632 | 4 | 1 | 3 | |||||
2 | 78 | Danny Crane M | 559 | 2 | 2 | ||||||
3 | 14 | Justin Nueman M | 554 | 1 | 1 | 2 | |||||
4 | T8R | Earl Roark | 461 | 1 | |||||||
5 | 26 | Gary Blackburn | 388 | 1 | 1 | 1 | |||||
6 | 10 | Steve Beach M | 382 | ||||||||
7 | 6 | Roland Blythe | 363 | ||||||||
8 | 1L | Clay Langley | 342 | ||||||||
9 | 6F | Richaed Foster | 340 | 1 | |||||||
10 | 27T | Robbie Test | 280 | ||||||||
11 | 17A | Justin Allen | 253 | ||||||||
12 | 08 | Jake Griffin | 219 | ||||||||
13 | 53 | Ronnie Woods | 198 | 1 | |||||||
14 | 16s | Steve Stotler | 173 | ||||||||
15 | 05 | Dave Wietholder | 160 | ||||||||
16 | 17V | Michael VanDeriet Jr. | 151 | ||||||||
26 | B1 | Vance Wilson | 147 | 2 | |||||||
27 | 9j | Terry James | 131 | ||||||||
28 | 11P | Curt Potter | 131 | ||||||||
27 | N2 | Mike Null | 130 | ||||||||
28 | 0X | Steve Picou | 121 | ||||||||
28 | 29 | Chris Spaulding | 88 | ||||||||
30 | 222 | Troy Grotz | 86 | ||||||||
29 | 99 | Danny Cross | 81 | ||||||||
20 | 9 | Kenny Schrader | 79 | 1 | |||||||
31 | 31 | Chris Cain | 79 | ||||||||
