|
|
2000 ARCHIVES CLICK ON A MONTH IN 2001
TO CHECK
|
Jan. 2001 | May 2001 | Sept. 2001 | |
Feb. 2001 | June 2001 | Oct. 2001 | |
Mar. 2001 | July 2001 | Nov. 2001 | |
Apr. 2001 | Aug. 2001 | Dec. 2001 |
DAY, TRACK, SANCTION |
WINNER, SECOND,THIRD |
27 | Casa Grande, AZ- Early Thaw | Al Purkey, Billy Moyer, Don Shaw |
27 | Talladega,AL Short Track Ice Bowl | Jody Summerville, Mike Boland, Shane Clanton |
1 | Savannah, Ga- Unsanctioned | Billy Moyer, Ronnie Johnson, Jimmy Mars |
1 | Putnam County-Unsanctioned | Steve Smith, Matt Miller, Chub Frank |
2 | Columbus, Miss Winter Classic | Bill Frye, James Cline, Keith Hayes |
2 | Brunswick, GA -UDTRA | Freddy Smith, Scott Bloomquist, Dale McDowell |
2 | Putnam County- Unsanctioned | Billy Moyer, Steve Lucas, Rick Aukland |
4 | East Bay,FL-Renegades | Don O'Neal, Rick Aukland, Chub Frank |
5 | East Bay-Renegades | Don O'Neal, Steve Francis, Billy Moyer |
6 | East Bay-UDTRA | Billy Moyer, Steve Francis, Don O'Neal |
7 | East Bay-UDTRA | Rained out (rescheduled to 2/9) |
8 | East Bay-Renegades | Don O'Neal, Billy Moyer, Steve Francis |
9 | East Bay-UDTRA | Jimmy Mars, Rick Eckert, Billy Moyer |
9 | East Bay-UDTRA | Don O'Neal, Billy Moyer, Dale McDowell |
11 | Volusia, FL-UMP Late & Mod |
Don O'Neal, Rick Eckert, Billy
Moyer Jim Shereck, Brandon Maxwell, Jeremy Tibben |
12 | Volusia, FL-UMP Late & Mod |
Don O'Neal, Kenny Pettyjohn, Chub
Frank Jim Shereck, Ron Barker |
12 | East Bay-Unsanctioned Modified | Bob Pohlman, Craig Christensen, Todd Neiheiser |
13 | Volusia, FL-UMP Late & Mod | Rained out |
14 | Volusia, FL-UMP Late & Mod | Joey Izzo, Billy Moyer, Rick Eckert |
15 | Volusia, FL-UMP Late & Mod | Rick Eckert, Don O'Neal, Shannon
Babb Scott Drake, Bryan Collins, Jim Shereck |
16 | Volusia, FL-UMP Late & Mod | Chub Frank, Brian Birkhofer, Terry English |
23 | Brownstown, IN -opener | rain |
30 | Florence Speedway- NALMS | Don O'Neal, Donnie Moran, Brian Birkhofer |
6 | Brownstown, IN -Icebreaker | John Gill, Mike Jewell, Jim Curry |
19-20 | Spoon River, USMTS mod | Ron Noble, Tom Myers, Mike Chasteen |
20 | Brownstown, IN -Hoosier Dirt Classic | Don O'Neal,Shannon Babb,Darrell Lanigan |
28 | Danville, IL-UMP Hoosier Series | Rain |
5 | Danville, IL-UMP Hoosier Series | Shannon Babb, Bob Pierce, Rodney Melvin |
8 | Vernon, IN-UMP LM | rain |
9 | Paragon, IN-UMP LM | rain |
10 | Bloomington, IN-UMP LM | Don O'Neal, Kevin Claycomb,Steve Barnett |
11 | Brownstown, IN-UMP LM | Don O'Neal |
12 | Haubstadt, IN-UMP LM | Don O'Neal |
13 | Kankakee, IL- UDTRA | Dale McDowell, Shannon Babb, Bob Pierce |
24 | West Plains, MO-Show Me 100 | Wendell Wallace, Dale McDowell, Bob Pierce |
26 | Danville, IL-Richardson Mem. -UMP MOD | Randle Sweeney, Mike Marlar, Michael Bradley |
27 | Macon, IL- UDTRA | Rained out |
JUNE 2002
7/8 | New Weston, OH-Eldora Dream | Scott Bloomquist, Billy Moyer, Don O'Neal |
11 | Quincy, IL UMP- Schrader Night | Rained out |
12 | I-55, Pevely, MO- Schrader/NASCAR stars | Ed Dixon |
14 | Madisonville,KY-UMP Summernationals | Don O'Neal |
15 | Clarksville, TN-UMP Summernationals | Kevin Weaver |
16 | Danville, IL-UMP Summernationals | Wendell Wallace |
17 | North Vernon, IN-UMP Summernationals | Billy Moyer |
19 | LaSalle, IL-Renegades | Earl Pearson,Jr |
19 | Hales Corners,WI-UMP Summernationals | Shannon Babb |
20 | Crown Point, IN-UMP Summernationals | Shannon Babb |
21 | Brownstown, IL-UMP Summernationals | Shannon Babb |
22 | Calvert City, KY-UMP Summernationals | Billy Moyer |
23 | Haubstadt, IN-UMP Summernationals | Don O'Neal |
24 | Godfrey, IL-UMP Summernationals | Shannon Babb |
25 | Peoria, IL-UMP Summernationals | Rain |
26 | Kankakee, IL-UMP Summernationals | Billy Moyer |
27 | Mt.Vernon, IL-UMP Summernationals | Rain |
28 | Paducah, KY-UMP Summernationals | Billy Drake |
29 | Pevely, MO- UMP Summernationals | Shannon Babb |
30 | Terre Haute, IN-UMP Summernationals | Scott Bloomquist |
JULY 2002
1 | Charleston, IL-UMP Summernationals | Bob Pierce |
2 | LaSalle, IL-UMP Summernationals | John Gill |
3 | Banner, IL-UMP Summernationals | Scott Bloomquist |
4 | Macon, IL- UMP Summernationals | Kevin Weaver |
5 | Farmer City, IL-UMP Summernationals | Shannon Babb |
6 | Fairbury, IL- UMP Summernationals | Kevin Weaver |
8 | Shawano, WI-UMP Summernationals | Billy Moyer |
9 | West Union, IA-UMP Summernationals | Bob Pierce |
10 | Owatonna, MN-UMP Summernationals | rain |
10 | Owatonna, MN-UMP Summernationals | Shannon Babb |
12 | Hartford, MI-UMP Summernationals | Jeep VanWormer |
13 | Wauseon, OH-UMP Summernationals | Billy Moyer |
19 | Farley, IA- NALMS | Brian Birkhofer |
20 | Farley, IA- Renegade | Rick Aukland |
27 | Calvert City, KY- UDTRA | Jimmy Mars, Earl Pearson,Jr, Brian Birkhofer |
28 | Macon, Il- UDTRA | Billy Moyer, Don O'Neal, Steve Francis |
29 | Danville, IL-unsanctioned $10,000 to win | John Gill |
30 | LaSalle,IL-unsanctioned $10,000 to win | |
30 | East Moline, IL-.UDTRA | Brian Birkhofer, Matt Miller, Earl Pearson,Jr |
31 | I-55, Pevely, MO-UMP | Ed Dixon |
AUGUST 2002
2/3 | Somerset, WI-UDTRA | Rick Eckert, Dale McDowell, Steve Francis |
6 | Terre Haute, IN-NALMS | Don O'Neal, Bob Pierce,Steve Barnett |
9 | Farmer City IL-NALMS | Bob Pierce, Shannon Babb, Joe Ross,Jr |
9 | Kankakee, IL - unsanctioned Topless | John Provenzano, Tim Hamburg |
10 | Fairbury, IL-NALMS | |
11 | Danville, IL-NALMS | |
17 | Brownstown, IN-Jackson 100 | |
23 | Florence, KY- Renegades | |
24 | Florence, KY-UDTRA | |
30 | Kankakee, IL-UMP-Roderick Mem | |
31 | Fairbury, IL-UMP-Prairie Dirt Classic |
SEPTEMBER 2002
1 | Danville, IL-UMP Modified Special | |
6/7 | New Westin, OH-World 100 | |
14 | Pevely, MO-UMP Pepsi Nationals | |
15 | Springfield, IL-UMP Mile-LM & Mod |
OCTOBER 2002
12 | New Westin, OH-UMP Nationals-LM & MOD | |
25 | Florence, KY-Dirt Late Model Championship |