2007pevely.htm

2002 ARCHIVES
2003 ARCHIVES
2004 ARCHIVES
2005 ARCHIVES
2006 ARCHIVES
2007 ARCHIVES

Thanks to Jimmy Dearing and Jack Pugh for the results
All photos by Jimmy Dearing



            A.A.R.A.              
            POINT STANDINGS AT              
            I-55 RACEWAY              
            FINAL 2007              
  U.M.P.         U.M.P.         U.M.P. / A.A.R.A.    
  LATE MODELS         MODIFIEDS         SPORTSMAN    
                           
1 11z BRYAN COLLINS(3) 1530   1 89 BOB BITTLE(5) 1553   1 12 TROY NAEGER 1704  
2 95 JEFF JOHNS 1404 126 2 1w RAY WALSH(2) 1466 87 2 50 KENT NATIONS 1592  
3 47 DANNY HAYNES(2) 1355 49 3 48 BOBBY MARTINTONI(3) 1432 34 3 19 JIMMY CUMMINS 1363  
4 2j DAVE JUMPER 1027 328 4 7 MARK MINER(1) 1395 37 4 67 RONNIE BADER 1303  
5 67 MARK OLLER 932 95 5 9 DOUG WOOD 1072 323 5 62 TROY MEDLEY 1189  
6 11d BRIAN DIVELEY(1) 901 31 6 24 PAUL BAUMAN(1) 1018 54 6 11 JEFF HERZOG 1187  
7 13 DEWAYNE KIEFER 899 2 7 31 RICKY HORTON(1) 1009 9 7 55 JASON KELLER 1098  
8 7 RICHARD LAWSON 888 11 8 7z MATT ZIMMERLY 1003 6 8 147 KYLE STOLZER 1031  
9 1 RON MCQUERRY 858 30 9 21 DENNIS RICHARDS 995 8 9 23 KEVIN MOSIER 1021  
10 50 ED DIXON 767 91 10 c6 RAY WAGNER 991 4 10 16 JOE MCCAIN 1007  
                           
  TOP 10 RECEIVE AWARDS AND POINT FUND CHECKS              
                           
11 92 BILLY FAUST(1) 762   11 88 JOE PURICELLI 912   11 96 TIM HOLLERBACH 1001  
12 28 DON KLEIN 705   12 c4 CHRIS SOUTIEA 799   12 811 WADE SUTTER 921  
13 112 TIM RATAJCZYK 679   13 12 TOM RATAJCZYK 741   13 128 TYSON GEGG 919  
14 b10 BRAD WHITE 675   14 99 ROBBY HELMS 714   14 8 SCOTT HENSLER 908  
15 66 ALLEN HAMMOND II 671   15 15 JERRY GRITHER 673   15 82 PAT CHALMERS 873  
16 59 RICH WHALEY 661   16 67 DYLAN SHARP 672   16 8 STEVE EDGECOMBE 832  
17 27s KENNY HELMICK 516   17 31p MITCH PARMELEY 662   17 105 MATT HANCOCK 824  
18 33 TIM MANVILLE 946   18 78c ALAN CONNER 662   18 87 GARY HAYNES 786  
19  OO R