2008belle.htm
200 S. BELT EAST
BELLEVILLE, ILLINOIS 62220
(618) 233-0052
Track Reporter Jack Pugh
2003 archives 2004
archives
2005 archives
2006 archives 2007 archives
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 9-19-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 6k | MICHEAL KLOOS(5) | 1361 | 1 | 1d | DEAN HOFFMAN(8) | 1502 | 1 | 82 | JIM CLARK(5) | 1364 | 1 | 27 | CASEY CRANE | 1435 | |||
2 | 16 | MIKE HAMMERLE(2) | 1349 | 2 | 13 | AARON KLEINE(1) | 1374 | 2 | 28 | TOM SMALLWOOD(1) | 1356 | 2 | 454 | PAT SEYMOUR | 1327 | |||
3 | 50 | ED DIXON(4) | 1181 | 3 | 89 | BOBBY BITTLE(5) | 1201 | 3 | 19 | JIMMY CUMMINS(3) | 1329 | 3 | 95 | RANDY DIETZEL | 1287 | |||
4 | 27 | MIKE SCHULTE(1) | 1167 | 4 | 155 | CHRIS SMITH | 1183 | 4 | 17 | MIKE JONES(1) | 1234 | 4 | 88 | JOHN SCHRAND | 1278 | |||
5 | 66 | JIM GIBSON(2) | 1137 | 5 | O | TIM HANCOCK(2) | 1180 | 5 | 55 | JOE VOLLUZ(1) | 1232 | 5 | 7 | DENNIS PONDER | 1273 | |||
6 | 85 | JUSTIN KETROW | 1079 | 6 | 25 | BRETT KORVES(1) | 1122 | 6 | 31 | BRIAN SHUBIRG(1) | 1067 | 6 | 33 | TROY BUNFILL | 1003 | |||
7 | 28 | DON KLEIN | 1020 | 7 | 12 | TOM RATAJCZYK | 1028 | 7 | 77 | WADE SUTTER | 1063 | 7 | 64 | BRIAN CRAWFORD | 979 | |||
8 | 12 | RICK STANDRIDGE(1) | 974 | 8 | 78 | LENNY BRYANT | 983 | 8 | 44 | BRIAN EAVES | 1031 | 8 | 21 | JIM ROWNEY | 972 | |||
9 | 25 | FRANKIE MARTIN(1) | 958 | 9 | 51 | PAUL REINNECK | 930 | 9 | 84 | COREY FORD | 918 | 9 | 81 | RON WEIDLER | 940 | |||
10 | 32 | VINCE GRONDZKI | 938 | 10 | 22 | DAVID SEGER | 927 | 10 | 33f | JEREMY FULTS | 875 | 10 | 94 | DUSTIN CLARY | 917 |
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 9-12-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 16 | MIKE HAMMERLE(2) | 1279 | 1 | 1d | DEAN HOFFMAN(8) | 1428 | 1 | 28 | TOM SMALLWOOD(1) | 1284 | 1 | 27 | CASEY CRANE | 1343 | |||
2 | 6k | MICHEAL KLOOS(4) | 1263 | 2 | 13 | AARON KLEINE(1) | 1325 | 2 | 82 | JIM CLARK(4) | 1274 | 2 | 454 | PAT SEYMOUR | 1241 | |||
3 | 50 | ED DIXON(4) | 1181 | 3 | O | TIM HANCOCK(2) | 1180 | 3 | 19 | JIMMY CUMMINS(3) | 1242 | 3 | 88 | JOHN SCHRAND | 1225 | |||
4 | 27 | MIKE SCHULTE(1) | 1114 | 4 | 155 | CHRIS SMITH | 1118 | 4 | 55 | JOE VOLLUZ(1) | 1175 | 4 | 95 | RANDY DIETZEL | 1212 | |||
5 | 66 | JIM GIBSON(2) | 1078 | 5 | 89 | BOBBY BITTLE(5) | 1111 | 5 | 17 | MIKE JONES(1) | 1154 | 5 | 7 | DENNIS PONDER | 1187 | |||
6 | 85 | JUSTIN KETROW | 1028 | 6 | 25 | BRETT KORVES(1) | 1074 | 6 | 77 | WADE SUTTER | 995 | 6 | 33 | TROY BUNFILL | 954 | |||
7 | 28 | DON KLEIN | 970 | 7 | 12 | TOM RATAJCZYK | 946 | 7 | 31 | BRIAN SHUBIRG(1) | 990 | 7 | 94 | DUSTIN CLARY | 917 | |||
8 | 12 | RICK STANDRIDGE(1) | 941 | 8 | 78 | LENNY BRYANT | 933 | 8 | 44 | BRIAN EAVES | 981 | 8 | 64 | BRIAN CRAWFORD | 913 | |||
9 | 25 | FRANKIE MARTIN(1) | 884 | 9 | 22 | DAVID SEGER | 864 | 9 | 84 | COREY FORD | 862 | 9 | 21 | JIM ROWNEY | 900 | |||
10 | 32 | VINCE GRONDZKI | 876 | 10 | 51 | PAUL REINNECK | 856 | 10 | 33f | JEREMY FULTS | 816 | 10 | 81 | RON WEIDLER | 891 |
August 29, 2008
The racing at Belle Clair Speedway continued with warm weather and hot action on the track.
In the UMP Late Model division, there were 18 cars in the pits. Heat race winners were Paul Bailey and Michael Kloos. He dash went to Kloos.
The front row for the 25 lap feature consisted of Kloos and Frankie Martin. With the dropping of the green flag, Kloos jumped to the lead and the race was on. Following Kloos was Martin, Mike Schulte, Vince Gronzki and Jim Gibson.
Kloos had the lead, but Martin and Schulte were applying the pressure. Kloos mainly was running the bottom, but would move to the top for a few laps.
There were only two caution to slow the action and there was plenty of action up front during this race.
Kloos and Schulte had the fans on the edge of their seats during the latter part of this race as they traded places on the track. But a new ingredient was threw in late in the race. Brian Bielong started seventh and it was his first time at the track in a Late Model. He took the high side and was on the move late in the race.
Between Kloos, Schulte and Bielong, the race was one of the better races of the year.
Kloos took the win for his third of the year and a sweep for the night. He was followed by Bielong, Schulte, Martin and Gibson to complete the top five.
The point chase in the Late Model class is heating up as Mike Hammerle took over the first spot as he and Dixon were tied last week and Dixon decided to race elsewhere. With Kloos’ win, he moved into second place.
In the UMP Modified class, there were 17 cars ready to race. Heat winners were Tom Ratajczyk and Lenny Bryant. The dash went to Dean Hoffman.
The 20 lap feature started with Hoffman and Ratajczyk on the front row. With the green light on, Hoffman jumped in front with Ratajczyk, Aaron Kleine, Bryant and Dave Hartnagle trailing.
There were only two cautions in this race to slow the action. Hoffman jumped to the bottom and putted away from the field. Once again, Kleine was the driver to try to challenge Hoffman for the lead. Kleine was on the top but could not catch Hoffman.
Hoffman would win his seventh feature of the year and most of all the classes. Hoffman was followed by Kleine, Bobby Bittle, Ratajczyk and Bryant to complete the top five.
In the UMP Sportsmen class, there were 16 ready to compete. The heat winners were Mark Schaefer and Brian Shubirg. The dash went to Joe Volluz.
The 15 lap feature started with Volluz and Scheafer on the front row. Volluz jumped to the early lead and he was chased by Scheafer, Tom Smallwood, Shubirg and Drew Scott.
Schaefer took over the lead running the high line during the earlier laps. The race would go green until lap 12 when Volluz had a run in with the outside wall on the back straight.
Schaefer was leading with Shubirg, Smallwood, Drew Scott and Mike Jones in the top five on the restart.
Schaefer would win his first feature of 2008 after being out most of the year after blowing an engine on the first night of the season. Schaefer was followed by Smallwood, Shubirg, Jones and Scott. Scott was light at the scales and was disqualified. Wade Sutter moved up to fifth.
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 8-22-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 16 | MIKE HAMMERLE920 | 1133 | 1 | 1d | DEAN HOFFMAN(7) | 1254 | 1 | 82 | JIM CLARK(4) | 1164 | 1 | 27 | CASEY CRANE | 1182 | |||
2 | 50 | ED DIXON(4) | 1133 | 2 | 13 | AARON KLEINE(1) | 1148 | 2 | 19 | JIMMY CUMMINS(3) | 1103 | 2 | 454 | PAT SEYMOUR | 1084 | |||
3 | 6k | MICHEAL KLOOS(2) | 1067 | 3 | O | TIM HANCOCK(1) | 1084 | 3 | 28 | TOM SMALLWOOD | 1103 | 3 | 95 | RANDY DIETZEL | 1077 | |||
4 | 27 | MIKE SCHULTE(1) | 977 | 4 | 89 | BOBBY BITTLE(5) | 1032 | 4 | 55 | JOE VOLLUZ(1) | 1050 | 4 | 88 | JOHN SCHRAND | 1060 | |||
5 | 66 | JIM GIBSON(2) | 950 | 5 | 155 | CHRIS SMITH | 1011 | 5 | 17 | MIKE JONES(1) | 1011 | 5 | 7 | DENNIS PONDER | 1008 | |||
6 | 85 | JUSTIN KETROW | 932 | 6 | 25 | BRETT KORVES(1) | 967 | 6 | 77 | WADE SUTTER | 876 | 6 | 33 | TROY BUNFILL | 890 | |||
7 | 12 | RICK STANDRIDGE(1) | 860 | 7 | 12 | TOM RATAJCZYK | 810 | 7 | 44 | BRIAN EAVES | 855 | 7 | 94 | DUSTIN CLARY | 885 | |||
8 | 28 | DON KLEIN | 850 | 8 | 78 | LENNY BRYANT | 810 | 8 | 31 | BRIAN SHUBIRG | 823 | 8 | 64 | BRIAN CRAWFORD | 817 | |||
9 | 32 | VINCE GRONDZKI | 776 | 9 | 51 | PAUL REINNECK | 790 | 9 | 84 | COREY FORD | 759 | 9 | 37 | DAVE MONTERUSSO | 812 | |||
10 | 12t | DAVE THORNTON | 765 | 10 | 22 | DAVID SEGER | 761 | 10 | 43 | MIKE HARRIS(3) | 723 | 10 | 21 | JIM ROWNEY | 802 |
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 8-15-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 16 | MIKE HAMMERLE(2) | 1069 | 1 | 1d | DEAN HOFFMAN(6) | 1158 | 1 | 82 | JIM CLARK(4) | 1102 | 1 | 27 | CASEY CRANE | 1110 | |||
2 | 50 | ED DIXON(3) | 1035 | 2 | 13 | AARON KLEINE(1) | 1061 | 2 | 28 | TOM SMALLWOOD | 1024 | 2 | 88 | JOHN SCHRAND | 996 | |||
3 | 6k | MICHEAL KLOOS(2) | 994 | 3 | O | TIM HANCOCK(1) | 1014 | 3 | 19 | JIMMY CUMMINS(3) | 1014 | 3 | 95 | RANDY DIETZEL | 993 | |||
4 | 27 | MIKE SCHULTE(1) | 922 | 4 | 89 | BOBBY BITTLE(5) | 953 | 4 | 55 | JOE VOLLUZ(1) | 1002 | 4 | 454 | PAT SEYMOUR | 986 | |||
5 | 66 | JIM GIBSON(2) | 886 | 5 | 155 | CHRIS SMITH | 949 | 5 | 17 | MIKE JONES(1) | 962 | 5 | 7 | DENNIS PONDER | 918 | |||
6 | 85 | JUSTIN KETROW | 866 | 6 | 25 | BRETT KORVES(1) | 918 | 6 | 77 | WADE SUTTER | 828 | 6 | 33 | TROY BUNFILL | 837 | |||
7 | 12 | RICK STANDRIDGE(1) | 811 | 7 | 12 | TOM RATAJCZYK | 762 | 7 | 44 | BRIAN EAVES | 807 | 7 | 94 | DUSTIN CLARY | 837 | |||
8 | 28 | DON KLEIN | 802 | 8 | 78 | LENNY BRYANT | 757 | 8 | 31 | BRIAN SHUBIRG | 725 | 8 | 37 | DAVE MONTERUSSO | 764 | |||
9 | 32 | VINCE GRONDZKI | 703 | 9 | 51 | PAUL REINNECK | 742 | 9 | 43 | MIKE HARRIS(3) | 723 | 9 | 64 | BRIAN CRAWFORD | 748 | |||
10 | 12t | DAVE THORNTON | 675 | 10 | 22 | DAVID SEGER | 709 | 10 | 84 | COREY FORD | 699 | 10 | 21 | JIM ROWNEY | 743 |
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 8-1-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 16 | MIKE HAMMERLE(2) | 940 | 1 | 1d | DEAN HOFFMAN(5) | 969 | 1 | 82 | JIM CLARK(4) | 950 | 1 | 27 | CASEY CRANE | 966 | |||
2 | 6k | MICHEAL KLOOS(2) | 863 | 2 | 13 | AARON KLEINE | 910 | 2 | 55 | JOE VOLLUZ | 873 | 2 | 95 | RANDY DIETZEL | 822 | |||
3 | 50 | ED DIXON(2) | 853 | 3 | O | TIM HANCOCK(1) | 860 | 3 | 28 | TOM SMALLWOOD | 853 | 3 | 7 | DENNIS PONDER | 821 | |||
4 | 66 | JIM GIBSON(2) | 785 | 4 | 155 | CHRIS SMITH | 818 | 4 | 19 | JIMMY CUMMINS(2) | 842 | 4 | 88 | JOHN SCHRAND | 820 | |||
5 | 27 | MIKE SCHULTE | 775 | 5 | 25 | BRETT KORVES(1) | 803 | 5 | 17 | MIKE JONES(1) | 816 | 5 | 454 | PAT SEYMOUR | 814 | |||
6 | 12 | RICK STANDRIDGE(1) | 741 | 6 | 89 | BOBBY BITTLE(5) | 797 | 6 | 43 | MIKE HARRIS(3) | 723 | 6 | 33 | TROY BUNFILL | 723 | |||
7 | 85 | JUSTIN KETROW | 711 | 7 | 78 | LENNY BRYANT | 654 | 7 | 77 | WADE SUTTER | 715 | 7 | 94 | DUSTIN CLARY | 723 | |||
8 | 28 | DON KLEIN | 684 | 8 | 51 | PAUL REINNECK | 633 | 8 | 44 | BRIAN EAVES | 691 | 8 | 81 | RON WEIDLER | 661 | |||
9 | 12t | DAVE THORNTON | 627 | 9 | 12 | TOM RATAJCZYK | 632 | 9 | 31 | BRIAN SHUBIRG | 592 | 9 | 64 | BRIAN CRAWFORD | 650 | |||
10 | 32 | VINCE GRONDZKI | 596 | 10 | 22 | DAVID SEGER | 613 | 10 | 84 | COREY FORD | 589 | 10 | 21 | JIM ROWNEY | 647 |
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 7-18-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 16 | MIKE HAMMERLE(2) | 879 | 1 | 1d | DEAN HOFFMAN(5) | 896 | 1 | 82 | JIM CLARK(3) | 854 | 1 | 27 | CASEY CRANE | 896 | |||
2 | 6k | MICHEAL KLOOS(2) | 790 | 2 | 13 | AARON KLEINE | 820 | 2 | 55 | JOE VOLLUZ | 811 | 2 | 88 | JOHN SCHRAND | 767 | |||
3 | 50 | ED DIXON(1) | 757 | 3 | O | TIM HANCOCK(1) | 797 | 3 | 19 | JIMMY CUMMINS(2) | 769 | 3 | 95 | RANDY DIETZEL | 766 | |||
4 | 66 | JIM GIBSON(2) | 737 | 4 | 155 | CHRIS SMITH | 748 | 4 | 17 | MIKE JONES(1) | 767 | 4 | 454 | PAT SEYMOUR | 760 | |||
5 | 27 | MIKE SCHULTE | 708 | 5 | 25 | BRETT KORVES(1) | 723 | 5 | 28 | TOM SMALLWOOD | 764 | 5 | 7 | DENNIS PONDER | 723 | |||
6 | 12 | RICK STANDRIDGE(1) | 667 | 6 | 89 | BOBBY BITTLE(4) | 702 | 6 | 43 | MIKE HARRIS(3) | 723 | 6 | 33 | TROY BUNFILL | 661 | |||
7 | 85 | JUSTIN KETROW | 662 | 7 | 78 | LENNY BRYANT | 603 | 7 | 77 | WADE SUTTER | 667 | 7 | 94 | DUSTIN CLARY | 643 | |||
8 | 28 | DON KLEIN | 599 | 8 | 51 | PAUL REINNECK | 574 | 8 | 44 | BRIAN EAVES | 632 | 8 | 64 | BRIAN CRAWFORD | 617 | |||
9 | 12t | DAVE THORNTON | 579 | 9 | 12 | TOM RATAJCZYK | 570 | 9 | 33 | JEREMY FULTS | 551 | 9 | 21 | JIM ROWNEY | 599 | |||
10 | 32 | VINCE GRONDZKI | 565 | 10 | 28 | MIKE HAAS | 562 | 10 | 84 | COREY FORD | 540 | 10 | 80 | MATT MEIER | 590 |
July 18, 2008
The racing continued at Belle Clair Speedway this past Friday night with cars in the pits and fans in the stand for the next regular night of racing that included a nickel race for the kids.
In the UMP Late Models divinizing, there were 19 cars ready to race. The heat winners were Brian Wolfmeier, Mike Hammerle and Mike Schulte. The dash went to Hammerle.
The 25 lap feature race started with Hammerle and Wolfmeier on the front row.With the start of the rae, Wolfmeier jumped to the lead and never looked back. Trailing Wolfmeier were Hammerle, Clay Baumann, Ed Dixon and Frankie Martin at the beginning of the race.
As the race went on, it was a two car battle between Wolfmeier and Hammerle. Wolfmeier was using the middle of the track while Hammerle was on the bottom. Wolfmeier ran a smooth race and stayed a car length or better ahead of Hammerle.
There were several caution during the race and several were early in the race. Wolfmeier held off all challenges that Hammerle could muster.
As the race ran down, lapped traffic was going to play a role in the outcome of the race. On the last lap, the two leaders ran up on lapped traffic and that was a factor in the outcome of the race. Coming out of turn four, the two leaders had to make a decision as to which lane to be in in order to finish. As it turned out Wolfmeier took a higher lane and best Hammerle by a fender at the checkered flag. It was Wolfmeier’s first win of the year at Belle Clair Speedway.
Following Wolfmeier was Hammerle, Schulte,, Ed Dixon and Rick Standridge to complete the top five.
In the UMP Modified class, there were 16 cars in the pits. The heat winners were Tim Hancock and Aaron Kleine. The dash went to Hancock.
The 20 lap feature started with Hancock and Chris Smith on the front row. With the dropping of the green flag, it was Smith to the lead with Hancock, Kleine, Paul Reinneck and Richie Standridge in tow.
The race for the lead was intense between Smith and Hancock. Smith would hold the lead until lap 10 when Hancock got by Smith coming out of turn two. The two made some contact in turn two, but Hancock maintain control and took over the lead.
Hancock had his hands full as Kleine pressured him for the lead. Smith slowed with problems on lap 15 to bring out the caution.
Hancock went on to win his first ever feature win followed by Kleine, Standridge, Dean Hoffman and Paul Reinneck.
In the UMP Sportsmen class, there were 21 cars trying to made the feature. Heat race winners were Wade Sutter, Tim Haeffner, and Jim Clark. The dash went to Haeffner with the semi going to Jason Keller.
The front row of the 15 lap was made up with Haeffner and Clark. Clark took the lead with the dropping of the green flag. He was followed by Haeffner, Danny Ems, Tom Smallwood and Sutter.
Clark ran a clean, steady race to take his second consecutive feature race and third of the year. He also held on to the point lead. He was followed by Ems, Haeffner, Jimmy Cummins and Smallwood to round out the top five.
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 7-11-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 6k | MICHEAL KLOOS(2) | 790 | 1 | 1d | DEAN HOFFMAN(5) | 823 | 1 | 82 | JIM CLARK(2) | 757 | 1 | 27 | CASEY CRANE | 807 | |||
2 | 16 | MIKE HAMMERLE(2) | 788 | 2 | 13 | AARON KLEINE | 731 | 2 | 55 | JOE VOLLUZ | 751 | 2 | 7 | DENNIS PONDER | 723 | |||
3 | 50 | ED DIXON(1) | 680 | 3 | O | TIM HANCOCK | 699 | 3 | 17 | MIKE JONES(1) | 712 | 3 | 454 | PAT SEYMOUR | 711 | |||
4 | 66 | JIM GIBSON(2) | 680 | 4 | 155 | CHRIS SMITH | 689 | 4 | 19 | JIMMY CUMMINS(2) | 694 | 4 | 95 | RANDY DIETZEL | 694 | |||
5 | 27 | MIKE SCHULTE | 626 | 5 | 25 | BRETT KORVES(1) | 675 | 5 | 28 | TOM SMALLWOOD | 691 | 5 | 88 | JOHN SCHRAND | 670 | |||
6 | 85 | JUSTIN KETROW | 614 | 6 | 89 | BOBBY BITTLE(4) | 646 | 6 | 43 | MIKE HARRIS(3) | 666 | 6 | 94 | DUSTIN CLARY | 594 | |||
7 | 12 | RICK STANDRIDGE(1) | 595 | 7 | 78 | LENNY BRYANT | 544 | 7 | 77 | WADE SUTTER | 600 | 7 | 33 | TROY BUNFILL | 592 | |||
8 | 12t | DAVE THORNTON | 579 | 8 | 28 | MIKE HAAS | 514 | 8 | 44 | BRIAN EAVES | 584 | 8 | 64 | BRIAN CRAWFORD | 569 | |||
9 | 32 | VINCE GRONDZKI | 565 | 9 | 22 | DAVID SEGER | 513 | 9 | 33f | JEREMY FULTS | 503 | 9 | 48 | TYLER DOCKINS | 564 | |||
10 | 28 | DON KLEIN | 549 | 10 | 12 | TOM RATAJCZYK | 505 | 10 | 84 | COREY FORD | 490 | 10 | 37 | DAVE MONTERUSSO | 554 |
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 6-20-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 6k | MICHEAL KLOOS(2) | 716 | 1 | 1d | DEAN HOFFMAN(4) | 726 | 1 | 55 | JOE VOLLUZ | 681 | 1 | 27 | CASEY CRANE | 727 | |||
2 | 16 | MIKE HAMMERLE(2) | 711 | 2 | 13 | AARON KLEINE | 641 | 2 | 82 | JIM CLARK(1) | 663 | 2 | 7 | DENNIS PONDER | 674 | |||
3 | 66 | JIM GIBSON(2) | 632 | 3 | 25 | BRETT KORVES(1) | 626 | 3 | 17 | MIKE JONES(1) | 647 | 3 | 95 | RANDY DIETZEL | 619 | |||
4 | 50 | ED DIXON(1) | 596 | 4 | O | TIM HANCOCK | 617 | 4 | 28 | TOM SMALLWOOD | 628 | 4 | 88 | JOHN SCHRAND | 614 | |||
5 | 12 | RICK STANDRIDGE(1) | 595 | 5 | 155 | CHRIS SMITH | 612 | 5 | 43 | MIKE HARRIS(3) | 615 | 5 | 454 | PAT SEYMOUR | 613 | |||
6 | 85 | JUSTIN KETROW | 565 | 6 | 89 | BOBBY BITTLE(4) | 597 | 6 | 19 | JIMMY CUMMINS(2) | 603 | 6 | 33 | TROY BUNFILL | 525 | |||
7 | 27 | MIKE SCHULTE | 535 | 7 | 78 | LENNY BRYANT | 496 | 7 | 77 | WADE SUTTER | 526 | 7 | 64 | BRIAN CRAWFORD | 520 | |||
8 | 12t | DAVE THORNTON | 529 | 8 | 22 | DAVID SEGER | 465 | 8 | 44 | BRIAN EAVES | 500 | 8 | 94 | DUSTIN CLARY | 506 | |||
9 | 32 | VINCE GRONDZKI | 515 | 9 | 51 | PAUL REINNECK | 453 | 9 | 33f | JEREMY FULTS | 473 | 9 | 37 | DAVE MONTERUSSO | 505 | |||
10 | 28 | DON KLEIN | 490 | 10 | 28 | MIKE HAAS | 450 | 10 | 35 | CHRIS SALE | 439 | 10 | 21 | JIM ROWNEY | 496 |
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 6-13-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 16 | MIKE HAMMERLE(2) | 637 | 1 | 1d | DEAN HOFFMAN(2) | 628 | 1 | 55 | JOE VOLLUZ | 610 | 1 | 27 | CASEY CRANE | 639 | |||
2 | 6k | MICHEAL KLOOS(1) | 619 | 2 | 89 | BOBBY BITTLE(4) | 597 | 2 | 82 | JIM CLARK(1) | 582 | 2 | 7 | DENNIS PONDER | 576 | |||
3 | 66 | JIM GIBSON(2) | 560 | 3 | 13 | AARON KLEINE | 564 | 3 | 43 | MIKE HARRIS(3) | 567 | 3 | 88 | JOHN SCHRAND | 562 | |||
4 | 12 | RICK STANDRIDGE(1) | 547 | 4 | 25 | BRETT KORVES(1) | 563 | 4 | 19 | JIMMY CUMMINS(2) | 555 | 4 | 95 | RANDY DIETZEL | 543 | |||
5 | 50 | ED DIXON(1) | 508 | 5 | O | TIM HANCOCK | 547 | 5 | 17 | MIKE JONES | 550 | 5 | 454 | PAT SEYMOUR | 541 | |||
6 | 85 | JUSTIN KETROW | 480 | 6 | 155 | CHRIS SMITH | 529 | 6 | 28 | TOM SMALLWOOD | 540 | 6 | 33 | TROY BUNFILL | 477 | |||
7 | 12t | DAVE THORNTON | 476 | 7 | 28 | MIKE HAAS | 450 | 7 | 77 | WADE SUTTER | 448 | 7 | 64 | BRIAN CRAWFORD | 470 | |||
8 | 27 | MIKE SCHULTE | 470 | 8 | 78 | LENNY BRYANT | 448 | 8 | 44 | BRIAN EAVES | 444 | 8 | 37 | DAVE MONTERUSSO | 457 | |||
9 | 32 | VINCE GRONDZKI | 465 | 9 | 51 | PAUL REINNECK | 400 | 9 | 35 | CHRIS SALE | 439 | 9 | 94 | DUSTIN CLARY | 453 | |||
10 | 28 | DON KLEIN | 438 | 10 | 22 | DAVID SEGER | 399 | 10 | 33f | JEREMY FULTS | 425 | 10 | 21 | JIM ROWNEY | 448 | |||
11 | 11 | CASEY SCHAEFER | 335 | 11 | 6 | LONNIE CASEY | 384 | 11 | 84 | COREY FORD | 389 | 11 | 80 | MATT MEIER | 445 |
May 30, 2008
The weather warmed up a bit, but Mother Nature play role in the nights
entertainment. There was one new good event during this night.
In the UMP Late Model division, there were 18 cars ready to race. Heat winners were Aaron Kleine and Michael Kloos. The dash went to Kleine.
With a front row of Kleine and Jim Gibson, the 25 lap race was ready to begin. With the dropping of the green flag it was Kleine to the front on a track that once again very racy. Kleine was chased by Gibson Mike Hammerle and Kloos.
After the first caution on lap four, Kleine continued to run out front, but Gibson was giving him a run for the lead. On lap six, Gibson got the break he needed and got by Kleine for the lead. Gibson would hold off the challenges from Kleine and then Hammerle to get his first ever feature win in the Late Model class at Belle Clair Speedway.
Gibson moved into the Late Model class from the Sportsmen class in 2003. He has finished second twice since then, but had never taken the checkered flag.
Following Gibson were Hammerl, Kloos, Mike Shulte and Kleine to complete the top five.
In the UMP Modified class, there were 16 cars in the pits. Heat races went to Dean Hoffman and David Seger. The dash was won by Tim Hancock.
The 20 lap feature started with Hancock and Hoffman on the front row. With the dropping of the green flag, Hoffman jumped to the early lead with Hancock, Richie Standridge, Seger and Tom Ratajczyk giving chase.
This race saw a bunch of cautions to slow the race, but it turn other to be one of the best so far this year. Eighth starting, Bobby Bittle used a different groove to make his way forward. Bittle chose the high line and made it work.
As Hoffman continued to lead, Bittle was plucking cars off one at a time. Hoffman and Hancock continued battle for the lead, but it was Bittle who the crowd was watching.
Bittle moved into the top five on lap five and was into third by lap eight. Hoffman and Hancock continued to battle for the lead, but it was Bittle on the top that made the race exciting.
Bittle took the lead on lap 17 to win his fourth feature of the year with Hoffman, 12th starting Aaron Kleine, Hancock and Ratajczyk completing the top five.
The UMP Sportsmen class had 19 cars in the pits. Heat race winners were Jimmy Cummins, Jim Clark and Tom Smallwood. The dash went to Mike Jones.
The 15 lap feature started with Jones and Cummins on the front row. On the start of the race, Cummins jump into the lead and never looked back. He was trailed by Jones, Clark and Harris.
The race was marred by Mother Nature as moisture slowed the completion of the race twice. The cars continued to circle the track so that the moisture would not take over the track. The race was restarted and Clark was now chasing Cummins for the lead, but could never get to overtake him as the track was too slick.
Cummins took the checked flag for his second win of the year with Clark Harris, Jones and Scott Drew completing the top five.
They tried to get the Pure Stock feature in, but Mother Nature had other plans. A heavy down pour and hail hit the area and stopped the race. The race was stopped with half the race completed.
A.A.R.A. | ||||||||||||||||||
POINT STANDINGS AT | ||||||||||||||||||
BELLE-CLAIR SPEEDWAY | ||||||||||||||||||
THRU 5-23-08 | ||||||||||||||||||
LATE MODELS | MODIFIEDS | SPORTSMAN | PURESTOCK | |||||||||||||||
1 | 6K | MICHEAL KLOOS(1) | 406 | 1 | 1d | DEAN HOFFMAN(2) | 390 | 1 | 55 | JOE VOLLUZ | 395 | 1 | 27 | CASEY CRANE | 412 | |||
2 | 16 | MIKE HAMMERLE(1) | 383 | 2 | O | TIM HANCOCK | 382 | 2 | 43 | MIKE HARRIS(3) | 350 | 2 | 7 | DENNIS PONDER | 350 | |||
3 | 12 | RICK STANDRIDGE(1) | 353 | 3 | 89 | BOBBY BITTLE(3) | 360 | 3 | 28 | TOM SMALLWOOD | 344 | 3 | 8 | SCOTT PONDER | 348 | |||
