2009/2009Belle.htm

200 S. BELT EAST
 BELLEVILLE, ILLINOIS 62220

(618) 233-0052

Track Reporter Jack Pugh
2003 archives    2004 archives    2005 archives    2006 archives    2007 archives    2008 archives


                                     
              A.A.R.A.                      
            BELLE-CLAIR SPEEDWAY                      
            FINAL 2009 POINT STANDINGS                      
  UMP LATE MODEL         UMP MODIFIED         UMP /AARA SPORTSMAN       UMP/AARA PURESTOCK
                                   
1 50 ED DIXON(7) 1659   1 89 BOB BITTLE(5) 1658   1 19 JIMMY CUMMINS(11) 1855   1 7 DENNIS PONDER 1765
2 16 MIKE HAMMERLE(1) 1625   2 13 AARON KLEINE(5) 1583   2 17 MIKE JONES(5) 1734   2 95 RANDY DIETZEL 1585
3 6k MICHAEL KLOOS(7) 1428   3    O TIM HANCOCK(1) 1532   3 12 MARK SCHAEFER(2) 1732   3 88 MIKE REAGAN 1471
4 27 MIKE SCHULTE(1) 1394   4 12 TOM RATAJCZYK(1) 1503   4 88 JOHN SCHRAND(1) 1600   4 81 RON WEIDLER 1456
5 66 JIM GIBSON(1) 1306   5 25 BRETT KORVES 1449   5 77 WADE SUTTER 1436   5 33 TROY BUNFILL 1381
6 28 DON KLEIN 1252   6 155 CHRIS SMITH 1366   6 31 BRIAN SHUBIRG 1390   6 3 ANDY MARLOW 1361
7 25 FRANKIE MARTIN(1) 1242   7 1d DEAN HOFFMAN(4) 1245   7 44 BRIAN EAVES 1264   7 64 BRIAN CRAWFORD 1324
8 10 RICK STANDRIDGE 1169   8 51 PAUL REINNECK(1) 1142   8 55 JOE VOLLUZ(2) 1178   8 6 AMBER CASEY 1304
9 9 AARON KLEINE 1124   9 10 KEN RUMBLE(1) 1096   9 84 COREY FORD 872   9 48 TYLER DOCKINS 1220
10 32 VINCE GRONDZKI 1108   10 12 RICHIE STANDRIDGE 1040   10 53 LAWRENCE SCHAEFER 852   10 411 CHRIS SALE 1219
                                   
11 2 DAN DONDERO 1049   11 28 MIKE HAAS 897   12 54 BOB SIMPSON 699   11 21 JIM ROWNEY 1206
12 12t DAVE THORNTON(1) 1044   12 78 LENNY BRYANT(1) 732   13 82 JIM CLARK 694   12 7 DAWN RHEINECKER 1095
13 b1 BOB BROWN 970   13 6 JIM MORRISON 674   14 28 TOM SMALLWOOD 659   13 262 NICK COLLETTE 1066
14 43 MIKE HARRIS 829   14 22 DAVID SEGER 670   15 713 STEVE GORKA JR 601   14 112 BRYAN BAKER 1028
15 28b JOHN BECK 750   15 50 BOB JOHNSON 507   16 45 CJ SIMPSON 575   15 135 ANDY MCCALL 992
16 23 PAUL ROIDER 738   16 6 LONNIE CASEY 499   17 88s SCOTT DREW 484   16 23 RICH BREAKFIELD 691
17 70 BRIAN BIELONG 697   17 73 BRIAN BIELONG(1) 412   18 59 RYAN GEGG 379   17 50 TRAVIS RENNER 686
18 6 RAY EMLING JR. 676   18 14s GREG SINN 336   19 55k JASON KELLER 343   18 59 DAVID KUHN 622
19 37 BRIAN WOLFMEIER 589   19 17 JESSE WISELY 326   20 33f JEREMY FULTS 335   19 80 MATT MEIER 602
20 71 LOUIE BAKER JR 572   20 16 RUSTY GRIFFAW(1) 272   21 24 JEFF NASH 318   20 39 BOB HOOKER 551
21 94 MARK CLARY 528   21 u2 DANNY JOLLY 265   22 94 DAN FRIEDERICH 247   21 9 CHUCK JOHNSON 537
22 85 JUSTIN KETROW 460   22 87z ZEB MOAK 245   23 22 SCOTT BLAVESCIUNAS 240   22 60 RANDY TYSON JR 507
23 10 DJ CYGAN(1) 372   23 22 CHUCK MILAM 193   24 t2 MATT TETTATON 226   23 67 CRAIG MONK 469
24 28 RODNEY STANDERFER 287   24 153 JOE HAUCK 192   25 19 NATHAN SCHMITT 224   24 47 JEFF ADCOCK 461
25 77 CLAY BAUMAN 281   25 21j JEFF VERNIER 179   26 128 TYSON GEGG 216   25 40 GREG SARGENT 331
26 13 BRENT KREKE 280   26 55 MARTY SMITH JR 174   27 24 DENNIS HORNBOSTEL 174   26 9 KEVIN BECK 290
27 22p JOHN PAULE 273   27 9d BRIAN HEIZER 150   28 29 CHRIS TETTATON 149   27 92 DEAN BRANSON 272
28 66h ALAN HAMMOND III 228   28 24 MIKE HARRISON(1) 146   29 12 TROY NAEGER(1) 128   28 1 ZAC HOFFMAN 257
29 9z JAYME ZIDAR(1) 227   29 T TIM FOHNE 144   30 34 DAVE ARMSTRONG 123   29 14 TOM ISLER 249
30 1 BRETT CYGAN 208   30 11x DONNIE GRIMM 144   31 10 DARYN KLEIN 104   30 29 STEPHEN FOHNE 224
31 49 STEVE LEACH 149   31 m41 STEVE MAISEL 144   32 15b MATT BRUCATO 96   31 37 DAVE MONTERUSSO 184
32 77 NEAL PHILLIPS 144   32 713 JOHN MELVIN 144   33 22 LOUIS HAYES 96   32 24 LOUIS TAYLOR 177
33 30 MARK VOIGT 138   33 41 JOE COOKSEY 108   34 36 DANNY EMS 77   33 411 TOM SMALLWOOD 141
34 91 RUSTY SCHLENK 137   34 7 PARKER WILLIAMS JR 101   35 3 SCOTT HENSLER 49   34 9 JORDAN BAUER 102
35 81 PAUL BAILEY 134   35 18 JAKE SEETS 101   36 c16 CORY BROWN 48   35 30 JAKE HEWITT 101
36 7 MATT WEIDNER 111   36  OO STEVE ELLISON 99   37 32 JERRY FLEMING 48   36 16 ROBERT ERLENBUSH 96
37 8 BOB GEASCHEL 111   37 1x CHRIS WINTERS 96   38 93 PAUL NASH 48   37 43 BOBBY DEES 87
38 95 JOHN COREY 102   38    Oc J D CAMPBELL 96   39 69 DEREK BRYANT 30   38 8 TJ EILERS 83
39 71 SCOTT FORD 101   39 6 KENNY HELMICK 65             39 5 JEREMY DIETZEL 81
40 316 GARRETT RUSSELL 101   40 b5 BRANDEN SHEPPARD 63             40 5 JAMES HALE 78
41 95 ANDREW JOHNS 98   41 49 CRAIG KERN 57             41 63 BOB CASEY JR 78
42 70 MARK MCCLINTOCK 97   42 57 CHRIS GRAY 52             42 9 JOHN CORY 70
43 85 ED PURSELL 96   43 22m DARRELL MOSER 51             43 18 CURT PAULE 63
44 11 MIKE BRYANT 78   44 28 BRAD HAAS 51             44 77 DANNY SABO 62
45 10b JIM BURWELL 71   45 113 KARL HARTUNG 49             45 99 JASON NASH 48
46 22m DARRELL MOSER 64   46 x1 DAVE SANDAGE 48             46 59 AARON MILLER 48
47 11d BRIAN DIVELY 55   47 1a RON JARRELL 48             47 262 CHERI SEETS 34
48 b5 BRANDEN SHEPPARD 52   48 2 NICK HOFFMAN 48             48 48 DARRIN DOCKINS 30
49 81 CRAIG SMITH 52   49 6 DAVE MORRISON 48             49 16 KYLE HELMICK 30
50 2x NICK LYONS 48   50 11b BRETT BENNETT 48             50 55 BRAD VENHOUSE 0
51 2m SCOTT MUELLER 48   51 13 TOMMY SHEPPARD JR 48                    
52 7m ADAM MEFFORD 48   52 21 BILL NICKELSON 48                    
53 44 MATT TAYLOR 48   53 71 TYLER DEIBERT 48                    
54 44 SHANNON KUHN 48   54 117 MARK ENK 48                    
55 50 JASON PRITZ 48   55 147 KYLE STOLZER 48                    
56 51 DAN JACOBER 48   56 20m BRAD MCKINNON 48                    
57 61 TOMMY DUNCAN 48   57 12s MIKE STUCKEY 34                    
58 84 TYLER DIEBERT 48                              
59 92s MATT SANTEL 48                              
60 50 LEN GARSON 33                              
61 55 JOHN PITTS 32                              
62 10f TODD FERBER 30                              
63 316 BILL RUSSELL 30                              

            A.A.R.A.                    
              BELLE-CLAIR SPEEDWAY                  
          POINT STANDINGS THRU 9-18-09                    
                               
UMP LATE MODEL         UMP MODIFIED         UMP /AARA SPORTSMAN       UMP/AARA PURESTOCK
                               
ED DIXON(7) 1576   1 89 BOB BITTLE(4) 1568   1 19 JIMMY CUMMINS(11) 1776   1 7 DENNIS PONDER 1680
MIKE HAMMERLE(2) 1545   2 13 AARON KLEINE(5) 1508   2 17 MIKE JONES(5) 1681   2 95 RANDY DIETZEL 1555
MICHAEL KLOOS(6) 1332   3    O TIM HANCOCK(1) 1465   3 12 MARK SCHAEFER(2) 1644   3 81 RON WEIDLER 1403
MIKE SCHULTE(1) 1314   4 12 TOM RATAJCZYK(1) 1429   4 88 JOHN SCHRAND(1) 1527   4 88 MIKE REAGAN 1374
JIM GIBSON(1) 1270   5 25 BRETT KORVES 1363   5 77 WADE SUTTER 1377   5 33 TROY BUNFILL 1333
DON KLEIN 1193   6 155 CHRIS SMITH 1300   6 31 BRIAN SHUBIRG 1337   6 3 ANDY MARLOW 1313
FRANKIE MARTIN(1) 1176   7 1d DEAN HOFFMAN(4) 1164   7 44 BRIAN EAVES 1216   7 64 BRIAN CRAWFORD 1275
AARON KLEINE 1124   8 51 PAUL REINNECK(1) 1082   8 55 JOE VOLLUZ(2) 1178   8 6 AMBER CASEY 1256
RICK STANDRIDGE 1099   9 10 KEN RUMBLE(1) 1038   9 53 LAWRENCE SCHAEFER 804   9 411 CHRIS SALE 1219
VINCE GRONDZKI 1060   10 12 RICHIE STANDRIDGE 987   10 84 COREY FORD 804   10 48 TYLER DOCKINS 1156
DAN DONDERO 1001   11 28 MIKE HAAS 845   12 54 BOB SIMPSON 699   11 21 JIM ROWNEY 1135
DAVE THORNTON(1) 994   12 78 LENNY BRYANT(1) 732   13 82 JIM CLARK 694   12 262 NICK COLLETTE 1066
BOB BROWN 970   13 6 JIM MORRISON 674   14 28 TOM SMALLWOOD 659   13 7 DAWN RHEINECKER 1030
MIKE HARRIS 781   14 22 DAVID SEGER 618   15 45 CJ SIMPSON 575   14 112 BRYAN BAKER 951
PAUL ROIDER 708   15 50 BOB JOHNSON 507   16 713 STEVE GORKA JR 548   15 135 ANDY MCCALL 944
JOHN BECK 702   16 6 LONNIE CASEY 451   17 88s SCOTT DREW 484   16 23 RICH BREAKFIELD 691
BRIAN BIELONG 697   17 73 BRIAN BIELONG(1) 412   18 59 RYAN GEGG 379   17 50 TRAVIS RENNER 636
RAY EMLING JR. 620   18 14s GREG SINN 336   19 24 JEFF NASH 318   18 59 DAVID KUHN 622
BRIAN WOLFMEIER 534   19 17 JESSE WISELY 326   20 55k JASON KELLER 295   19 80 MATT MEIER 602
MARK CLARY 528   20 16 RUSTY GRIFFAW(1) 272   21 33f JEREMY FULTS 273   20 39 BOB HOOKER 551
LOUIE BAKER JR 524   21 u2 DANNY JOLLY 265   22 94 DAN FRIEDERICH 247   21 9 CHUCK JOHNSON 537
JUSTIN KETROW 460   22 87z ZEB MOAK 197   23 22 SCOTT BLAVESCIUNAS 240   22 60 RANDY TYSON JR 507
DJ CYGAN(1) 372   23 153 JOE HAUCK 192   24 t2 MATT TETTATON 226   23 47 JEFF ADCOCK 461
CLAY BAUMAN 281   24 21j JEFF VERNIER 179   25 19s NATHAN SCHMITT 224   24 67 CRAIG MONK 421
BRENT KREKE 280   25 55 MARTY SMITH JR 174   26 128 TYSON GEGG 216   25 40 GREG SARGENT 331
JOHN PAULE 273   26 9d BRIAN HEIZER 150   27 29 CHRIS TETTATON 149   26 9 KEVIN BECK 290
ALAN HAMMOND III 228   27 24 MIKE HARRISON(1) 146   28 24 DENNIS HORNBOSTEL 126   27 92 DEAN BRANSON 272
JAYME ZIDAR(1) 227   28 11x DONNIE GRIMM 144   29 15b MATT BRUCATO 96   28 1 ZAC HOFFMAN 257
RODNEY STANDERFER 221   29 22 CHUCK MILAM 144   30 36 DANNY EMS 77   29 14 TOM ISLER 249
BRETT CYGAN 208   30 m41 STEVE MAISEL 144   31 3 SCOTT HENSLER 49   30 37 DAVE MONTERUSSO 184
STEVE LEACH 149   31 41 JOE COOKSEY 108   32 34 DAVE ARMSTRONG 49   31 24 LOUIS TAYLOR 177
NEAL PHILLIPS 144   32 7 PARKER WILLIAMS JR 101   33 10 DARYN KLEIN 48   32 29 STEPHEN FOHNE 167
MARK VOIGT 138   33 18 JAKE SEETS 101   34 c16 CORY BROWN 48   33 411 TOM SMALLWOOD 141
RUSTY SCHLENK 137   34  OO STEVE ELLISON 99   35 22 LOUIS HAYES 48   34 9 JORDAN BAUER 102
PAUL BAILEY 134   35 1x CHRIS WINTERS 96   36 32 JERRY FLEMING 48   35 16 ROBERT ERLENBUSH 96
MATT WEIDNER 111   36 T TIM FOHNE 96   37 93 PAUL NASH 48   36 43 BOBBY DEES 87
BOB GEASCHEL 111   37 713 JOHN MELVIN 96   38 12 TROY NAEGER 30   37 5 JAMES HALE 78
JOHN COREY 102   38   Oc J D CAMPBELL 96   39 69 DEREK BRYANT 30   38 63 BOB CASEY JR 78
SCOTT FORD 101   39 6 KENNY HELMICK 65             39 9 JOHN CORY 70
GARRETT RUSSELL 101   40 b5 BRANDEN SHEPPARD 63             40 18 CURT PAULE 63
ANDREW JOHNS 98   41 49 CRAIG KERN 57             41 77 DANNY SABO 62
MARK MCCLINTOCK 97   42 57 CHRIS GRAY 52             42 99 JASON NASH 48
ED PURSELL 96   43 22m DARRELL MOSER 51             43 30 JAKE HEWITT 30
MIKE BRYANT 78   44 28 BRAD HAAS 51             44 48 DARRIN DOCKINS 30
JIM BURWELL 71   45 113 KARL HARTUNG 49             45 5 JEREMY DIETZEL 30
DARRELL MOSER 64   46 x1 DAVE SANDAGE 48             46 8 TJ EILERS 0
BRIAN DIVELY 55   47 1a RON JARRELL 48             47 55 BRAD VENHOUSE 0
BRANDEN SHEPPARD 52   48 2 NICK HOFFMAN 48                    
CRAIG SMITH 52   49 6 DAVE MORRISON 48                    
NICK LYONS 48   50 11b BRETT BENNETT 48                    
SCOTT MUELLER 48   51 13 TOMMY SHEPPARD JR 48                    
ADAM MEFFORD 48   52 21 BILL NICKELSON 48                    
MATT TAYLOR 48   53 71 TYLER DEIBERT 48                    
SHANNON KUHN 48   54 117 MARK ENK 48                    
JASON PRITZ 48   55 147 KYLE STOLZER 48                    
DAN JACOBER 48   56 12s MIKE STUCKEY 34                    
TOMMY DUNCAN 48                              
TYLER DIEBERT 48                              
MATT SANTEL 48                              
LEN GARSON 33                              
JOHN PITTS 32                              
TODD FERBER 30                              
BILL RUSSELL 30                              

                A.A.R.A.                    
                  BELLE-CLAIR SPEEDWAY                  
              POINT STANDINGS THRU 9-11-09                    
                                   
  UMP LATE MODEL         UMP MODIFIED         UMP /AARA SPORTSMAN       UMP/AARA PURESTOCK
                                   
1 16 MIKE HAMMERLE(2) 1485   1 89 BOB BITTLE(4) 1495   1 19 JIMMY CUMMINS(10) 1686   1 7 DENNIS PONDER 1585
2 50 ED DIXON(6) 1478   2 13 AARON KLEINE(4) 1410   2 17 MIKE JONES(5) 1597   2 95 RANDY DIETZEL 1476
3 27 MIKE SCHULTE(1) 1258   3    O TIM HANCOCK(1) 1382   3 12 MARK SCHAEFER(2) 1580   3 81 RON WEIDLER 1319
4 6k MICHAEL KLOOS(6) 1243   4 12 TOM RATAJCZYK(1) 1355   4 88 JOHN SCHRAND(1) 1447   4 88 MIKE REAGAN 1304
5 66 JIM GIBSON(1) 1197   5 25 BRETT KORVES 1276   5 77 WADE SUTTER 1324   5 33 TROY BUNFILL 1255
6 28 DON KLEIN 1140   6 155 CHRIS SMITH 1251   6 31 BRIAN SHUBIRG 1271   6 3 ANDY MARLOW 1249
7 25 FRANKIE MARTIN(1) 1128   7 1d DEAN HOFFMAN(4) 1164   7 55 JOE VOLLUZ(2) 1178   7 64 BRIAN CRAWFORD 1225
8 9 AARON KLEINE 1092   8 51 PAUL REINNECK(1) 1016   8 44 BRIAN EAVES 1140   8 6 AMBER CASEY 1197
9 10 RICK STANDRIDGE 1035   9 10 KEN RUMBLE(1) 979   9 53 LAWRENCE SCHAEFER 756   9 411 CHRIS SALE 1151
10 32 VINCE GRONDZKI 1012   10 12 RICHIE STANDRIDGE 925   10 84 COREY FORD 730   10 48 TYLER DOCKINS 1099
11 12t DAVE THORNTON(1) 943   11 28 MIKE HAAS 789   12 82 JIM CLARK 694   11 21 JIM ROWNEY 1086
12 2 DAN DONDERO 934   12 78 LENNY BRYANT(1) 732   13 28 TOM SMALLWOOD 659   12 262 NICK COLLETTE 1014
13 b1 BOB BROWN 922   13 6 JIM MORRISON 674   14 54 BOB SIMPSON 647   13 7 DAWN RHEINECKER 982
14 43 MIKE HARRIS 733   14 22 DAVID SEGER 562   15 45 CJ SIMPSON 510   14 112 BRYAN BAKER 899
15 28b JOHN BECK 702   15 50 BOB JOHNSON 507   16 713 STEVE GORKA JR 490   15 135 ANDY MCCALL 885
16 23 PAUL ROIDER 678   16 73 BRIAN BIELONG(1) 412   17 88 SCOTT DREW 484   16 23 RICH BREAKFIELD 691
17 70 BRIAN BIELONG 649   17 6 LONNIE CASEY 403   18 59 RYAN GEGG 379   17 80 MATT MEIER 602
18 6 RAY EMLING JR. 571   18 14s GREG SINN 336   19 24 JEFF NASH 318   18 50 TRAVIS RENNER 585
19 94 MARK CLARY 528   19 17 JESSE WISELY 326   20 55 JASON KELLER 295   19 59 DAVID KUHN 574
20 71 LOUIE BAKER JR 476   20 16 RUSTY GRIFFAW(1) 272   21 33 JEREMY FULTS 273   20 39 BOB HOOKER 551
21 85 JUSTIN KETROW 460   21 u2 DANNY JOLLY 265   22 22 SCOTT BLAVESCIUNAS 240   21 9 CHUCK JOHNSON 537
22 37 BRIAN WOLFMEIER 456   22 153 JOE HAUCK 192   23 2 MATT TETTATON 226   22 60 RANDY TYSON JR 507
23 10 DJ CYGAN(1) 372   23 21j JEFF VERNIER 179   24 19 NATHAN SCHMITT 224   23 47 JEFF ADCOCK 461
24 77 CLAY BAUMAN 281   24 55 MARTY SMITH JR 174   25 128 TYSON GEGG 216   24 67 CRAIG MONK 371
25 13 BRENT KREKE 280   25 9d BRIAN HEIZER 150   26 94 DAN FRIEDERICH 194   25 9 KEVIN BECK 290
26 22p JOHN PAULE 273   26 87z ZEB MOAK 149   27 29 CHRIS TETTATON 149   26 40 GREG SARGENT 283
27 9z JAYME ZIDAR(1) 227   27 24 MIKE HARRISON(1) 146   28 24 DENNIS HORNBOSTEL 126   27 92 DEAN BRANSON 272
28 1 BRETT CYGAN 208   28 11x DONNIE GRIMM 144   29 15 MATT BRUCATO 96   28 1 ZAC HOFFMAN 257
29 66h ALAN HAMMOND III 194   29 22 CHUCK MILAM 144   30 36 DANNY EMS 77   29 14 TOM ISLER 249
30 28 RODNEY STANDERFER 172   30 m41 STEVE MAISEL 144   31 3 SCOTT HENSLER 49   30 37 DAVE MONTERUSSO 184
31 49 STEVE LEACH 149   31 41 JOE COOKSEY 108   32 34 DAVE ARMSTRONG 49   31 24 LOUIS TAYLOR 177
32 77 NEAL PHILLIPS 144   32 7 PARKER WILLIAMS JR 101   33 10 DARYN KLEIN 48   32 29 STEPHEN FOHNE 167
33 30 MARK VOIGT 138   33 18 JAKE SEETS 101   34 16 CORY BROWN 48   33 411 TOM SMALLWOOD 141
34 91 RUSTY SCHLENK 137   34  OO STEVE ELLISON 99   35 32 JERRY FLEMING 48   34 9 JORDAN BAUER 102
35 7 MATT WEIDNER 111   35 1x CHRIS WINTERS 96   36 93 PAUL NASH 48   35 16 ROBERT ERLENBUSH 96
36 8 BOB GEASCHEL 111   36  Oc J D CAMPBELL 96   37 22 LOUIS HAYES 48   36 43 BOBBY DEES 87
37 95 JOHN COREY 102   37 6 KENNY HELMICK 65   38 12 TROY NAEGER 30   37 5 JAMES HALE 78
38 71 SCOTT FORD 101   38 b5 BRANDEN SHEPPARD 63   39 69 DEREK BRYANT 30   38 63 BOB CASEY JR 78
39 316 GARRETT RUSSELL 101   39 49 CRAIG KERN 57             39 9 JOHN CORY 70
40 95 ANDREW JOHNS 98   40 22m DARRELL MOSER 51             40 18 CURT PAULE 63
41 70 MARK MCCLINTOCK 97   41 28 BRAD HAAS 51             41 77 DANNY SABO 62
42 85 ED PURSELL 96   42 113 KARL HARTUNG 49             42 99 JASON NASH 48
43 11 MIKE BRYANT 78   43 x1 DAVE SANDAGE 48             43 30 JAKE HEWITT 30
44 10b JIM BURWELL 71   44 2 NICK HOFFMAN 48             44 48 DARRIN DOCKINS 30
45 22m DARRELL MOSER 64   45 2 TIM FOHNE 48             45 8 TJ EILERS 0
46 11d BRIAN DIVELY 55   46 6 DAVE MORRISON 48             46 55 BRAD VENHOUSE 0
47 81 CRAIG SMITH 52   47 11b BRETT BENNETT 48                    
48 b5 BRANDEN SHEPPARD 52   48 21 BILL NICKELSON 48                    
49 81 PAUL BAILEY 50   49 117 MARK ENK 48                    
50 2x NICK LYONS 48   50 147 KYLE STOLZER 48                    
51 2m SCOTT MUELLER 48   51 1a RON JARRELL 48                    
52 7m ADAM MEFFORD 48   52 13 TOMMY SHEPPARD JR 48                    
53 44 MATT TAYLOR 48   53 71 TYLER DEIBERT 48                    
54 44 SHANNON KUHN 48   54 713 JOHN MELVIN 48                    
55 50 JASON PRITZ 48   55 12s MIKE STUCKEY 34                    
56 51 DAN JACOBER 48                              
57 61 TOMMY DUNCAN 48                              
58 84 TYLER DIEBERT 48                              
59 92s MATT SANTEL 48                              
60 50 LEN GARSON 33                              
61 55 JOHN PITTS 32                              
62 10f TODD FERBER 30                              
63 316 BILL RUSSELL 30                              

                A.A.R.A.                    
                  BELLE-CLAIR SPEEDWAY                  
              POINT STANDINGS THRU 9-4-09                    
                                   
  UMP LATE MODEL         UMP MODIFIED         UMP /AARA SPORTSMAN       UMP/AARA PURESTOCK
                                   
1 50 ED DIXON(6) 1399   1 13 AARON KLEINE(4) 1410   1 19 JIMMY CUMMINS(9) 1588   1 7 DENNIS PONDER 1496
2 16 MIKE HAMMERLE(2) 1397   2 89 BOB BITTLE(3) 1402   2 12 MARK SCHAEFER(2) 1517   2 95 RANDY DIETZEL 1393
3 27 MIKE SCHULTE(1) 1181   3    O TIM HANCOCK(1) 1308   3 17 MIKE JONES(5) 1510   3 81 RON WEIDLER 1258
4 6k MICHAEL KLOOS(5) 1147   4 12 TOM RATAJCZYK(1) 1273   4 88 JOHN SCHRAND(1) 1371   4 88 MIKE REAGAN 1206
5 66 JIM GIBSON(1) 1138   5 25 BRETT KORVES 1185   5 77 WADE SUTTER 1265   5 3 ANDY MARLOW 1199
6 25 FRANKIE MARTIN(1) 1128   6 155 CHRIS SMITH 1177   6 31 BRIAN SHUBIRG 1200   6 33 TROY BUNFILL 1190
7 9 AARON KLEINE 1092   7 1d DEAN HOFFMAN(4) 1164   7 55 JOE VOLLUZ(2) 1178   7 64 BRIAN CRAWFORD 1163
8 28 DON KLEIN 1087   8 51 PAUL REINNECK(1) 980   8 44 BRIAN EAVES 1056   8 6 AMBER CASEY 1123
9 10 RICK STANDRIDGE 973   9 10 KEN RUMBLE(1) 979   9 53 LAWRENCE SCHAEFER 708   9 411 CHRIS SALE 1103
10 32 VINCE GRONDZKI 948   10 12 RICHIE STANDRIDGE 866   10 82 JIM CLARK 694   10 48 TYLER DOCKINS 1048
11 2 DAN DONDERO 934   11 28 MIKE HAAS 741   12 84 COREY FORD 682   11 21 JIM ROWNEY 1033
12 12t DAVE THORNTON(1) 878   12 78 LENNY BRYANT(1) 732   13 28 TOM SMALLWOOD 659   12 262 NICK COLLETTE 966
13 b1 BOB BROWN 874   13 6 JIM MORRISON 674   14 54 BOB SIMPSON 647   13 7 DAWN RHEINECKER 925
14 43 MIKE HARRIS 703   14 50 BOB JOHNSON 507   15 45 CJ SIMPSON 510   14 135 ANDY MCCALL 836
15 28b JOHN BECK 653   15 22 DAVID SEGER 506   16 88 SCOTT DREW 484   15 112 BRYAN BAKER 823
16 23 PAUL ROIDER 630   16 6 LONNIE CASEY 355   17 713 STEVE GORKA JR 437   16 23 RICH BREAKFIELD 641
17 70 BRIAN BIELONG 575   17 73 BRIAN BIELONG(1) 344   18 59 RYAN GEGG 379   17 80 MATT MEIER 602
18 94 MARK CLARY 528   18 14s GREG SINN 336   19 24 JEFF NASH 318   18 59 DAVID KUHN 574
19 6 RAY EMLING JR. 523   19 17 JESSE WISELY 326   20 33 JEREMY FULTS 273   19 39 BOB HOOKER 551
20 85 JUSTIN KETROW 460   20 16 RUSTY GRIFFAW(1) 272   21 22 SCOTT BLAVESCIUNAS 240   20 9 CHUCK JOHNSON 537
21 37 BRIAN WOLFMEIER 456   21 u2 DANNY JOLLY 265   22 2 MATT TETTATON 226   21 50 TRAVIS RENNER 534
22 71 LOUIE BAKER JR 428   22 153 JOE HAUCK 192   23 55 JASON KELLER 226   22 60 RANDY TYSON JR 507
23 10 DJ CYGAN(1) 372   23 21j JEFF VERNIER 179   24 128 TYSON GEGG 216   23 47 JEFF ADCOCK 461
24 77 CLAY BAUMAN 281   24 55 MARTY SMITH JR 174   25 19 NATHAN SCHMITT 165   24 67 CRAIG MONK 323
25 13 BRENT KREKE 280   25 9d BRIAN HEIZER 150   26 29 CHRIS TETTATON 149   25 9 KEVIN BECK 290
26 22p JOHN PAULE 273   26 24 MIKE HARRISON(1) 146   27 94 DAN FRIEDERICH 146   26 40 GREG SARGENT 283
27 9z JAYME ZIDAR(1) 227   27 11x DONNIE GRIMM 144   28 24 DENNIS HORNBOSTEL 126   27 92 DEAN BRANSON 272
28 1 BRETT CYGAN 208   28 22 CHUCK MILAM 144   29 15 MATT BRUCATO 96   28 1 ZAC HOFFMAN 257
29 66h ALAN HAMMOND III 194   29 m41 STEVE MAISEL 144   30 36 DANNY EMS 77   29 14 TOM ISLER 201
30 28 RODNEY STANDERFER 172   30 41 JOE COOKSEY 108   31 3 SCOTT HENSLER 49   30 37 DAVE MONTERUSSO 184
31 49 STEVE LEACH 149   31 7 PARKER WILLIAMS JR 101   32 34 DAVE ARMSTRONG 49   31 24 LOUIS TAYLOR 177
32 77 NEAL PHILLIPS 144   32 18 JAKE SEETS 101   33 10 DARYN KLEIN 48   32 29 STEPHEN FOHNE 167
33 30 MARK VOIGT 138   33 1x CHRIS WINTERS 96   34 16 CORY BROWN 48   33 411 TOM SMALLWOOD 141
34 7 MATT WEIDNER 111   34 87z ZEB MOAK 96   35 32 JERRY FLEMING 48   34 9 JORDAN BAUER 102
35 8 BOB GEASCHEL 111   35   Oc J D CAMPBELL 96   36 93 PAUL NASH 48   35 16 ROBERT ERLENBUSH 96
36 95 JOHN COREY 102   36 6 KENNY HELMICK 65   37 12 TROY NAEGER 30   36 43 BOBBY DEES 87
37 71 SCOTT FORD 101   37 49 CRAIG KERN 57   38 69 DEREK BRYANT 30   37 5 JAMES HALE 78
38 316 GARRETT RUSSELL 101   38 22m DARRELL MOSER 51             38 63 BOB CASEY JR 78
39 95 ANDREW JOHNS 98   39 28 BRAD HAAS 51             39 9 JOHN CORY 70
40 70 MARK MCCLINTOCK 97   40  OO STEVE ELLISON 51             40 18 CURT PAULE 63
41 85 ED PURSELL 96   41 113 KARL HARTUNG 49             41 77 DANNY SABO 62
42 91 RUSTY SCHLENK 89   42 x1 DAVE SANDAGE 48             42 99 JASON NASH 48
43 11 MIKE BRYANT 78   43 2 NICK HOFFMAN 48             43 48 DARRIN DOCKINS 30
44 10b JIM BURWELL 71   44 6 DAVE MORRISON 48             44 30 JAKE HEWITT 30
45 22m DARRELL MOSER 64   45 11b BRETT BENNETT 48             45 8 TJ EILERS 0
46 11d BRIAN DIVELY 55   46 21 BILL NICKELSON 48             46 55 BRAD VENHOUSE 0
47 81 CRAIG SMITH 52   47 117 MARK ENK 48                    
48 81 PAUL BAILEY 50   48 147 KYLE STOLZER 48                    
49 2x NICK LYONS 48   49 t TIM FOHNE 48                    
50 2m SCOTT MUELLER 48   50 12s MIKE STUCKEY 34                    
51 7m ADAM MEFFORD 48                              
52 44 MATT TAYLOR 48                              
53 44 SHANNON KUHN 48                              
