2009/2009Pevely


2002 ARCHIVES    2003 ARCHIVES    2004 ARCHIVES    2005 ARCHIVES    2006 ARCHIVES    2007 ARCHIVES    2008 ARCHIVES
Thanks to Jimmy Dearing and Jack Pugh for the results
All photos by Jimmy Dearing



              A.A.R.A.            
                 I-55 RACEWAY            
            FINAL 2009            
                         
  UMP LATE MODEL         UMP MODIFIED         UMP/AARA SPORTSMAN
                         
1 11z BRYAN COLLINS(1) 1048   1    O TIM HANCOCK(5) 1350   1 11 JEFF HERZOG 1192
2 50 ED DIXON 1021   2 31 RICKY HORTON(4) 1285   2 12 TROY NAEGER 1152
3 95 JEFF JOHNS 1020   3 1w RAY WALSH(1) 1210   3 55 JASON KELLER 1039
4  OO RANDY KORTE(7) 979   4 89 BOBBY BITTLE(1) 1177   3 67 RONNIE BADER 1039
5 112 TIM RATAJCZYK 974   5 7 MARK MINER 1083   5 49 BRAD PAQUET 1005
6 80d DYLAN SHARP 898   6 10 KENNY RUMBLE(1) 1044   6 57 TREY HARRIS 945
7 33 TIM MANVILLE(2) 857   7 36 CONRAD MINER 953   7 23 KEVIN MOSIER 942
8 66 DAVE JUMPER 785   8 2 ROBBY HELMS 879   8 96 TIM HOLLERBACH 938
9 7 RICH LAWSON 750   9 7z MATT ZIMMERLY 837   9 36 DANNY EMS 862
10 27 JEFF BEYERS 749   10 16 RUSTY GRIFFAW 833   10 34 DAVID ARMSTRONG 791
11 81 CRAIG SMITH 741   11 9w DOUG WOOD 811   11 3 SCOTT HENSLER 783
12 1hr RON MCQUERRY 674   12  OO RANDY KORTE(2) 764   12 16 JOE MCCAIN 781
13 13 DEWAYNE KIEFER 630   13 45m ERIC MABERY 754   13 105 MATT HANCOCK 732
14 7 MATT WEIDNER 625   14 21j JEFF VERNIER 725   14 192 MARK SPRAUL 644
15 23 PAUL ROIDER 620   15 51 TIMMY HILL 712   15 59 RYAN GEGG 640
16 20 DARREN FORREST 604   16 12s MIKE STUCKEY 634   16 21 ERIC HOGENMILLER 626
17 30 MARK VOIGT(2) 589   17 1 TOMMY SEETS(1) 596   17 23 BRAD SMITH 604
18 47 DANNY HAYNES 583   18 24 PAUL BAUMAN 523   18 15 MATT BRUCATO 587
19 82 BILLY LAYCOCK 488   19 5w RALPH WILTROUT 501   19 147 KYLE STOLZER 580
20 92b BILLY FAUST(1) 478   20 4j SCOTT WEBER 491   20 69 DERECK BRYANT 570
21 1s RICK SALTER 434   21 88 JOE PURCELLI 489   21 99 CHUCK ADAMS 540
22 3s BRIAN SHIRLEY(2) 422   22 12 TOM RATAJCZYK 472   22 29 JEFF LEBAUBE 529
23 13 BRENT KREKE 385   23 17 BRAD THURSTON 442   23 19 JIMMY CUMMINS 506
24 6k MICHAEL KLOOS 366   24 21 DENNIS RICHARDS 428   24 64 JIM SMITH 456
25 27 KENNY HELMICK 351   25 22 MATT MEVERT 425   25 28 TOM SMALLWOOD 451
26 3d LOU DRIEMEIER 314   26 95 RICK STEVENSON 410   26 8 STEVE EDGECOMBE 446
27 97m JOEY MACK 290   27 1x JAMES REED 382   27 62 TROY MEDLEY 405
28 28 DON KLEIN 289   28 31p MITCH PARMELEY 372   28 16 CORY BROWN 374
29 d9 DAVID DUNN SR 285   29 377 CASEY PEARSON 367   29 65 GARY RANGE 371
30 8 KYLE STEFFENS 257   30 6 RAY WAGNER 365   30 128 TYSON GEGG 352
31 28 DENNIS ERB 237   31 46 DAVE WIBBENMEYER 345   31 444 MARC ROBERSON 347
32 11d BRIAN DIVELEY 227   32 c4 CHRIS SOUTIEA 332   32 66 SAM LOPRETTA 309
33 14u BRUCE UNTERBRINK 220   33 49 JOSH RUSSELL 329   33 18 DARYL DODGE 307
34 78 MARK MINER 215   34 61 ERIC FRANKLIN 296   34 10 DARYN KLEIN 285
35 33f RICKY FRANKEL 214   35 11b BRETT BENNETT 285   35    O CHRIS SOUTIEA 267
36 70 MARK MCCLINTOCK 191   36 22 CHUCK MILAM 257   36 5 MIKE MCMULLIN 255
37 37 DANNY MOSER 173   37 m41 STEVE MAISEL 257   37 13 JOSH RAY 250
38 21 BILLY MOYER 172   38 41m BRENT MULLINS 255   38 68 SCOTT BOURLAND 214
39 9 KEN SCHRADER 166   39 9 KEN SCHRADER(2) 247   39 29 NICK TODTENHAUPT 186
40 25 JASON FEGER 166   40 66 GARY HAYNES 213   40 5 GRANT EVANS 184
41 66 BILL FRYE 156   41 14 RICK CONOYER 211   41 92 JIM ABSHIER 180
42 16 MIKE HAMMERLE 153   42 21a KARL ADAMS 205   42 20 JIMMY MILLER 143
43 36 BOB SCHMIDT 144   43 b10 BRAD WHITE 203   43 50 KENT NATIONS 142
44 38 DAN ZANDER 144   44 8 JOHN LEAHY JR 193   44 82 JIM CLARK 134
45 92k BRANT KEHRER 126   45 98 J D ROTTLER 181   45 7 JOHN TOSTI 130
46 b12 KEVIN WEAVER 112   46 3c CODY CONNER 174   46 5 SCOTT HAMMOCK 127
47 21 BILLY MOYER JR 112   47 14 LEROY HANEY 156   47 38 CHUCK CROSTIC 127
48 99jr FRANK HECKENAST 108   48 22 JIM BROWN 140   48 94 DAN FRIEDERICH 121
49 11 TYLER REDDICK 99   49 24 MIKE HARRISON 131   49 86 JAKE ROBBINS 113
50 28 JASON KEITH 97   50 12a MICHAEL ABNEY 129   50 95 JEREMY NASH 112
51 27 MIKE SCHULTE 96   51 69 MARK HUNTER 126   51 71 JEFF ROBBINS 109
52 1 WILL VAUGHT(1) 94   52 15 DANNY RESINGER 115   52 18 BUDDY LOWRY 86
53 91 RUSTY SCHLENK 91   53 117 MARK ENK 111   53 4 MARK SCHNURBUSCH 82
54 b5 BRANDON SHEPPARD 80   54 11a MIKE ABNEY 108   54 7 SAM WORLEY 79
55 94 ADAM PARMELEY 79   55 44 JARED KNEEMILLER 94   55 88 FRED MATHIAS 79
56 10 RICK STANDRIDGE 78   56 35 MARK STOLLE 90   56 8 ED LOWRY 67
57 22p JOHN PAULE 78   57 22z BRYAN COLLINS 89   57 19 NATHAN SCHMITT 64
58 22m DARRELL MOSIER 78   58 17v MIKE VANDERIET JR 82   58 87 GARY HAYNES 64
59 18 SHANNON BABB 67   59 41 LARRY HULL 82   59 20 ROBIN FEE 60
60 42 TERRY CASEY 67   60 4uw BOBBY REGOT III 81   60 54 DAVID DUNN SR 60
61 b1 WENDALL WALLACE 64   61 18b ROCKY BERLIEW 81   61 71 JOHN WINGERTER 60
62 55 ALLAN MONDUS 63   62 27x JOE PENDERGRASS 81   62 81 JAMES PALMER 60
63 74 JEREMY PAYNE 61   63 64 GARY COOK JR 81   63 82 PAT CHALMERS 60
64 6 BILLY DRAKE 59   64    O STEVE PICOU 81   64 128 JASON CRUMP 48
65 28b JOHN BECK 59   65 11 DEREK SHIPMAN 80   65 75 BART REESE 34
66 27 RODNEY MELVIN 52   66 10x ROB PENDERGRASS 79   66 7 ED DEMILLE 33
67 42 BRANDON MCCORMICK 51   67 2n LEO KEIFER 78   67 40 DONNIE MOSIER 32
68 56 TONY JACKSON JR 51   68 22 DEAN VICKERS 66   68 7 TOM STONE 31
69 81c KEVIN COLE 51   69 18 BRENT TOMPSON 64   69 5 JEFF HONEA 30
70 5s STEVE SHEPPARD JR 50   70 10 JIM BLACK 60   70 7 RICKY HORTON 30
71 441 MARTY SMITH JR 50   71 11 ED ROLEY 54   71 71 LEE CLARDY 30
72 21 KERRY GAULTNEY 50   72 2j JASON RUSSELL 51       UMP/AARA PRO 4 STOCK
73 37 BRIAN WOLFMEIER 49   73 22m DARYL MOSIER 51   1 86 JASON CRUMP 1136
74 75 TERRY PHILLIPS 49   74 13 AARON KLEINE 50   2 16 JACOB BUECHTING 1051
75 9z JAYME ZIDAR 48   75 12 BRIAN RICKS 49   3 49 JUSTIN MCCALLISTER 979
76 18 RYLAN LONG 48   76 18 RANDY MEYERS 49   4 65 JOSH RANGE 911
77 20 DARRELL MOONEYHAM 48   77 78c ALAN CONNER 49   5 19 JESSICA BUECHTING 872
78 30 JEREMY NASH 48   78 x1 DAVE SANDAGE 48   6 54 GERALD BUECHTING 826
79 45 MIKE JESSEP 48   79 7j KEVIN EPPERSON 48   7 23 CHRIS FISHER 804
80 50 JASON PRITZ 48   80 8 LEVI KESSINGER 48   8 667 JACKIE BUECHTING 779
81 92s MATT SANTEL 48   81 12 RICHIE STANDRIDGE 48   9 7 BLAKE JOST 769
82 99j JIMMY DEHM 48   82 15 JERRY GRITHER 48   10 93 BILLY LAPAGLIA 760
83 99 ERIC TURNER 48   83 20m BRAD MCKINNON 48          
84 86 JASON CRUMP 48   84 25 BRETT KORVES 48   11 18 ARON FAULKNER 746
85 77 CLAY BAUMAN 48   85 28 MICHAEL BOLYARD 48   12 42 CHARLES DAVID 720
86 66 CHRIS HALL 48   86 153 JOE HAUCK 48   13 31 MARK TODD 664
87 28 LEROY JOHNSON 34   87 166 BRIAN WORLEY 48   14 93 BRIAN SPALDING 602
88 b1 RANDY BINGHAM 34   88 e55 CHAD SELLERS 48   15 2 PHILIP STUART 579
89 25 PATRICK JOHNSON 32   89 11 DANE GUNDAKER 35   16 28 MIKE BROWN 432
90 10 SCOTT SCHMITT 30   90 5e ERIK EDGAR 34   17 51 BEN COCHRAN 409
91 25 CHRIS SMYSER 30   91 87 DEREK DUBREE 34   18 11 JEFF TURNER 370
92 26 KEN ESTES 30   92 21p ADAM PARMELEY 31   19 22 LARRY GOULD 350
93 87 KEN RUMBLE 30   93 27 BARRY PENDER 31   20 36 TREY LAWRENCE 335
94    O FRED PERRY 30   94 56 BRIAN RIECK 31   21 74 BRANDON HEDGECOTH 335
        95 8 LARRY HULL JR 31   22 78 RICK BARKER 293
        96 1 CHRIS MOORE 30   23 50 TREY HARRIS 275
        97 1a STEVE MEYER JR 30   24 31 JOHNNY FRANCIS 268
        98 22 VANCE WILSON 30   25 28 SAGE THORNHILL 249
        99 42 JOHN BOHN 30   26 73 MIKE HENDERSON 243
        100 59 RICH WHALEY 30   27 105 JOSHUA MEESE 240
        101 87 TONY PATTERSON 30   28 6 DAVE RACER 234
                  29 62 KELLY HEBENSTREIT 223
                  30 9 BRAD ALMOND 217
                  31 186 TOM RORABACHER 215
                  32 1 JOE ELLISON 205
                  33 22 JERRY COVER 204
                  34 4 BILLY COCHRAN 196
                  35 60 KEVIN HOWDERSHELL 174
                  36 94 RICKY HUNDLEY 170
                  37 95 BRENT DAVIS 146
                  38 2 AARON WOOD 128
                  39 18 DYLAN DRIEMEIER 126
                  40 80 JENNIFER MERCER 126
                  41 94 MIKE RAKIN 126
                  42 71 RYAN CONNER 102
                  43 17 ANDREW NAUSLEY 97
                  44 20 ZACHARY BUSCH 96
                  45 57 EARL PRYOR 96
                  46 57 ROB UMFLEET 96
                  47 23 MIKE MCGINNITEY 92
                  48 10 A J KITE 87
                  49 83 PAT BREWER 80
                  50 14 CAMERON MCCOLL 78
                  51 105 DANIEL HANCOCK 78
                  52 28 JUSTIN HALL 62
                  53 71 TY DOHACK 62
                  54 61 STEVE RICHARDS 60
                  55 61 DAVID DUNN SR 53
                  56 3 RUSTY GRIFFAW 51
                  57 1 JOE CHICK 48
                  58 22 BRIAN HAZLETT 48
                  59 22 JOE LAWS 48
                  60 50 GARY OTTE 48
                  61 70 DAN SCHMIDT 48
                  62 74 TAMMY BOURBON 48
                  63 105 DEAN GOSTLING 48
                  64 901 MIKE OWENS 48
                  65 31 JIM MCCUMMISKEY 48
                  66 77 RON LYONS 30
                  67 105 JASON HANCOCK 30

              A.A.R.A.            
                 I-55 RACEWAY            
            POINT STANDINGS THRU 8-29-09            
                         
  UMP LATE MODEL         UMP MODIFIED         UMP/AARA SPORTSMAN
                         
1 95 JEFF JOHNS 911   1    O TIM HANCOCK(4) 1256   1 12 TROY NAEGER 1103
2 11z BRYAN COLLINS(1) 898   2 31 RICKY HORTON(4) 1234   2 11 JEFF HERZOG 1099
3  OO RANDY KORTE(7) 893   3 1w RAY WALSH(1) 1145   3 49 BRAD PAQUET 957
4 50 ED DIXON 892   4 89 BOBBY BITTLE(1) 1100   4 67 RONNIE BADER 957
5 112 TIM RATAJCZYK 877   5 7 MARK MINER 1034   5 55 JASON KELLER 954
6 33 TIM MANVILLE(2) 803   6 10 KENNY RUMBLE(1) 996   6 57 TREY HARRIS 895
7 80d DYLAN SHARP 795   7 36 CONRAD MINER 905   7 23 KEVIN MOSIER 878
8 27 JEFF BEYERS 749   8 2 ROBBY HELMS 824   8 96 TIM HOLLERBACH 870
9 81 CRAIG SMITH 741   9 7z MATT ZIMMERLY 803   9 36 DANNY EMS 782
10 66 DAVE JUMPER 736   10 9w DOUG WOOD 781   10 34 DAVID ARMSTRONG 743
11 7 RICH LAWSON 669   11  OO RANDY KORTE(2) 764   11 16 JOE MCCAIN 733
12 7 MATT WEIDNER 625   12 16 RUSTY GRIFFAW 748   12 3 SCOTT HENSLER 713
13 1hr RON MCQUERRY 593   13 45m ERIC MABERY 681   13 105 MATT HANCOCK 684
14 47 DANNY HAYNES 583   14 21j JEFF VERNIER 675   14 192 MARK SPRAUL 596
15 20 DARREN FORREST 571   15 51 TIMMY HILL 663   15 147 KYLE STOLZER 580
16 13 DEWAYNE KIEFER 570   16 12s MIKE STUCKEY 604   16 59 RYAN GEGG 579
17 23 PAUL ROIDER 557   17 1 TOMMY SEETS(1) 596   17 21 ERIC HOGENMILLER 577
18 30 MARK VOIGT(2) 519   18 24 PAUL BAUMAN 475   18 23 BRAD SMITH 556
19 82 BILLY LAYCOCK 488   19 12 TOM RATAJCZYK 472   19 15 MATT BRUCATO 539
20 92b BILLY FAUST 386   20 5w RALPH WILTROUT 471   20 29 JEFF LEBAUBE 529
21 13 BRENT KREKE 385   21 4j SCOTT WEBER 461   21 69 DERECK BRYANT 521
22 1s RICK SALTER 363   22 88 JOE PURCELLI 439   22 19 JIMMY CUMMINS 506
23 27s KENNY HELMICK 351   23 21 DENNIS RICHARDS 428   23 99 CHUCK ADAMS 484
24 3s BRIAN SHIRLEY(2) 322   24 1x JAMES REED 382   24 64 JIM SMITH 456
25 97m JOEY MACK 290   25 17 BRAD THURSTON 377   25 28 TOM SMALLWOOD 451
26 28 DON KLEIN 289   26 95 RICK STEVENSON 376   26 8 STEVE EDGECOMBE 413
27 d9 DAVID DUNN SR 285   27 31p MITCH PARMELEY 372   27 16 CORY BROWN 374
28 8 KYLE STEFFENS 257   28 377 CASEY PEARSON 367   28 128 TYSON GEGG 352
29 3d LOU DRIEMEIER 236   29 6 RAY WAGNER 365   29 62 TROY MEDLEY 348
30 6k MICHAEL KLOOS 232   30 46 DAVE WIBBENMEYER 345   30 444 MARC ROBERSON 347
31 11d BRIAN DIVELEY 227   31 22 MATT MEVERT 335   31 65 GARY RANGE 320
32 14u BRUCE UNTERBRINK 220   32 c4 CHRIS SOUTIEA 302   32 18 DARYL DODGE 307
33 70 MARK MCCLINTOCK 191   33 11b BRETT BENNETT 285   33 66 SAM LOPRETTA 259
34 21 BILLY MOYER 172   34 49 JOSH RUSSELL 281   34 10 DARYN KLEIN 237
35 9 KEN SCHRADER 166   35 61 ERIC FRANKLIN 266   35    O CHRIS SOUTIEA 233
36 28 DENNIS ERB 157   36 m41 STEVE MAISEL 257   36 5 MIKE MCMULLIN 225
37 36 BOB SCHMIDT 144   37 41m BRENT MULLINS 255   37 13 JOSH RAY 220
38 38 DAN ZANDER 144   38 22 CHUCK MILAM 225   38 68 SCOTT BOURLAND 182
39 37 DANNY MOSER 140   39 66 GARY HAYNES 213   39 92 JIM ABSHIER 180
40 33f RICKY FRANKEL 136   40 14 RICK CONOYER 211   40 29 NICK TODTENHAUPT 155
41 78 MARK MINER 132   41 21a KARL ADAMS 205   41 5 GRANT EVANS 154
42 92k BRANT KEHRER 126   42 b10 BRAD WHITE 203   42 20 JIMMY MILLER 143
43 25 JASON FEGER 118   43 9 KEN SCHRADER(2) 185   43 50 KENT NATIONS 142
44 21 BILLY MOYER JR 112   44 3c CODY CONNER 174   44 82 JIM CLARK 134
45 16 MIKE HAMMERLE 105   45 8 JOHN LEAHY JR 145   45 38 CHUCK CROSTIC 127
46 28x JASON KEITH 97   46 98 J D ROTTLER 132   46 94 DAN FRIEDERICH 121
47 66 BILL FRYE 81   47 24 MIKE HARRISON 131   47 86 JAKE ROBBINS 113
48 22p JOHN PAULE 78   48 12a MICHAEL ABNEY 129   48 95 JEREMY NASH 112
49 18 SHANNON BABB 67   49 15 DANNY RESINGER 115   49 71 JEFF ROBBINS 109
50 42 TERRY CASEY 67   50 22 JIM BROWN 109   50 7 JOHN TOSTI 98
51 b1 WENDALL WALLACE 64   51 11a MIKE ABNEY 108   51 5 SCOTT HAMMOCK 97
52 55 ALLAN MONDUS 63   52 14 LEROY HANEY 96   52 4 MARK SCHNURBUSCH 82
53 99jr FRANK HECKENAST 60   53 44 JARED KNEEMILLER 94   53 88 FRED MATHIAS 79
54 6 BILLY DRAKE 59   54 69 MARK HUNTER 93   54 87 GARY HAYNES 64
55 27 RODNEY MELVIN 52   55 22z BRYAN COLLINS 89   55 20 ROBIN FEE 60
56 81c KEVIN COLE 51   56 4uw BOBBY REGOT III 81   56 71 JOHN WINGERTER 60
57 5s STEVE SHEPPARD JR 50   57 18b ROCKY BERLIEW 81   57 81 JAMES PALMER 60
58 441 MARTY SMITH JR 50   58 27x JOE PENDERGRASS 81   58 82 PAT CHALMERS 60
59 37 BRIAN WOLFMEIER 49   59 64 GARY COOK JR 81   59 7 SAM WORLEY 48
60 9z JAYME ZIDAR 48   60    O STEVE PICOU 81   60 18 BUDDY LOWRY 48
61 11 TYLER REDDICK 48   61 10x ROB PENDERGRASS 79   61 128 JASON CRUMP 48
62 b12 KEVIN WEAVER 48   62 2n LEO KEIFER 78   62 75 BART REESE 34
63 22m DARRELL MOSIER 48   63 22 DEAN VICKERS 66   63 7 ED DEMILLE 33
64 27 MIKE SCHULTE 48   64 18 BRENT TOMPSON 64   64 40 DONNIE MOSIER 32
65 30 JEREMY NASH 48   65 117 MARK ENK 62   65 5 JEFF HONEA 30
66 45 MIKE JESSEP 48   66 10 JIM BLACK 60   66 7 RICKY HORTON 30
67 50 JASON PRITZ 48   67 35 MARK STOLLE 60   67 8 ED LOWRY 30
68 92s MATT SANTEL 48   68 11 ED ROLEY 54   68 19 NATHAN SCHMITT 30
69 99j JIMMY DEHM 48   69 2j JASON RUSSELL 51   69 71 LEE CLARDY 30
70 94 ADAM PARMELEY 48   70 22m DARYL MOSIER 51   70 54 DAVID DUNN SR 30
71 b5 BRANDON SHEPPARD 30   71 13 AARON KLEINE 50       UMP/AARA PRO 4 STOCK
72 10 SCOTT SCHMITT 30   72 12 BRIAN RICKS 49          
73 25 CHRIS SMYSER 30   73 18 RANDY MEYERS 49   1 86 JASON CRUMP 1136
74 26 KEN ESTES 30   74 41 LARRY HULL 49   2 16 JACOB BUECHTING 966
75 87 KEN RUMBLE 30   75 78c ALAN CONNER 49   3 49 JUSTIN MCCALLISTER 885
76 10 RICK STANDRIDGE 30   76 x1 DAVE SANDAGE 48   4 65 JOSH RANGE 862
        77 7j KEVIN EPPERSON 48   5 19 JESSICA BUECHTING 824
        78 8 LEVI KESSINGER 48   6 23 CHRIS FISHER 804
        79 11 DEREK SHIPMAN 48   7 54 GERALD BUECHTING 777
        80 12 RICHIE STANDRIDGE 48   8 667 JACKIE BUECHTING 729
        81 15 JERRY GRITHER 48   9 7 BLAKE JOST 718
        82 20m BRAD MCKINNON 48   10 93 BILLY LAPAGLIA 704
        83 25 BRETT KORVES 48   11 18 ARON FAULKNER 687
        84 28 MICHAEL BOLYARD 48   12 31 MARK TODD 664
        85 153 JOE HAUCK 48   13 42 CHARLES DAVID 647
        86 166 BRIAN WORLEY 48   14 93 BRIAN SPALDING 602
        87 11 DANE GUNDAKER 35   15 2 PHILIP STUART 579
        88 5e ERIK EDGAR 34   16 28 MIKE BROWN 432
        89 87 DEREK DUBREE 34   17 11 JEFF TURNER 370
        90 17v MIKE VANDERIET JR 32   18 51 BEN COCHRAN 359
        91 21p ADAM PARMELEY 31   19 22 LARRY GOULD 350
        92 27 BARRY PENDER 31   20 36 TREY LAWRENCE 335
        93 56 BRIAN RIECK 31   21 74 BRANDON HEDGECOTH 335
        94 1 CHRIS MOORE 30   22 28 SAGE THORNHILL 249
        95 1a STEVE MEYER JR 30   23 78 RICK BARKER 245
        96 22 VANCE WILSON 30   24 73 MIKE HENDERSON 243
        97 42 JOHN BOHN 30   25 105 JOSHUA MEESE 240
        98 59 RICH WHALEY 30   26 6 DAVE RACER 234
        99 87 TONY PATTERSON 30   27 62 KELLY HEBENSTREIT 223
                  28 9 BRAD ALMOND 217
                  29 50 TREY HARRIS 213
                  30 22 JERRY COVER 204
                  31 31 JOHNNY FRANCIS 200
                  32 60 KEVIN HOWDERSHELL 174
                  33 94 RICKY HUNDLEY 170
                  34 186 TOM RORABACHER 164
                  35 1 JOE ELLISON 153
                  36 95 BRENT DAVIS 146
                  37 4 BILLY COCHRAN 126
                  38 80 JENNIFER MERCER 126
                  39 94 MIKE RAKIN 126
                  40 71 RYAN CONNER 102
                  41 17 ANDREW NAUSLEY 97
                  42 20 ZACHARY BUSCH 96
                  43 57 EARL PRYOR 96
                  44 23 MIKE MCGINNITEY 92
                  45 83 PAT BREWER 80
                  46 14 CAMERON MCCOLL 78
                  47 18 DYLAN DRIEMEIER 78
                  48 105 DANIEL HANCOCK 78
                  49 28 JUSTIN HALL 62
                  50 71 TY DOHACK 62
                  51 61 STEVE RICHARDS 60
                  52 61 DAVID DUNN SR 53
                  53 3 RUSTY GRIFFAW 51
                  54 2 AARON WOOD 49
                  55 1 JOE CHICK 48
                  56 22 BRIAN HAZLETT 48
                  57 70 DAN SCHMIDT 48
                  58 74 TAMMY BOURBON 48
                  59 105 DEAN GOSTLING 48
                  60 901 MIKE OWENS 48
                  61 57 ROB UMFLEET 48
                  62 50 GARY OTTE 48
                  63 22 JOE LAWS 48
                  64 10 A J KITE 30
                  65 77 RON LYONS 30
                  66 105 JASON HANCOCK 30

              A.A.R.A.            
                 I-55 RACEWAY            
            POINT STANDINGS THRU 8-22-09            
                         
  UMP LATE MODEL         UMP MODIFIED         UMP/AARA SPORTSMAN
                         
1 95 JEFF JOHNS 911   1    O TIM HANCOCK(4) 1181   1 12 TROY NAEGER 1044
2 11z BRYAN COLLINS(1) 898   2 31 RICKY HORTON(4) 1179   2 11 JEFF HERZOG 1013
3  OO RANDY KORTE(7) 893   3 1w RAY WALSH(1) 1097   3 55 JASON KELLER 899
4 50 ED DIXON 892   4 89 BOBBY BITTLE(1) 1037   4 49 BRAD PAQUET 891
5 112 TIM RATAJCZYK 877   5 7 MARK MINER 960   5 67 RONNIE BADER 890
6 33 TIM MANVILLE(2) 803   6 10 KENNY RUMBLE(1) 948   6 96 TIM HOLLERBACH 836
7 80d DYLAN SHARP 795   7 36 CONRAD MINER 857   7 57 TREY HARRIS 818
8 27 JEFF BEYERS 749   8 2 ROBBY HELMS 776   8 23 KEVIN MOSIER 786
9 81 CRAIG SMITH 741   9  OO RANDY KORTE(1) 764   9 16 JOE MCCAIN 703
10 66 DAVE JUMPER 736   10 7z MATT ZIMMERLY 755   10 36 DANNY EMS 700
11 7 RICH LAWSON 669   11 9w DOUG WOOD 729   11 34 DAVID ARMSTRONG 695
12 7 MATT WEIDNER 625   12 16 RUSTY GRIFFAW 666   12 3 SCOTT HENSLER 663
13 1hr RON MCQUERRY 593   13 51 TIMMY HILL 663   13 105 MATT HANCOCK 635
14 47 DANNY HAYNES 583   14 21j JEFF VERNIER 645   14 147 KYLE STOLZER 580
15 20 DARREN FORREST 571   15 45m ERIC MABERY 616   15 23 BRAD SMITH 556
16 13 DEWAYNE KIEFER 570   16 1 TOMMY SEETS(1) 596   16 192 MARK SPRAUL 548
17 23 PAUL ROIDER 557   17 12s MIKE STUCKEY 571   17 21 ERIC HOGENMILLER 544
18 30 MARK VOIGT(2) 519   18 12 TOM RATAJCZYK 472   18 59 RYAN GEGG 531
19 82 BILLY LAYCOCK 488   19 4j SCOTT WEBER 461   19 19 JIMMY CUMMINS 506
20 92b BILLY FAUST 386   20 5w RALPH WILTROUT 441   20 15 MATT BRUCATO 491
21 13 BRENT KREKE 385   21 24 PAUL BAUMAN 407   21 29 JEFF LEBAUBE 469
22 1s RICK SALTER 363   22 88 JOE PURCELLI 388   22 69 DERECK BRYANT 469
23 27s KENNY HELMICK 351   23 1x JAMES REED 382   23 99 CHUCK ADAMS 454
24 3s BRIAN SHIRLEY(2) 322   24 21 DENNIS RICHARDS 378   24 28 TOM SMALLWOOD 451
25 97m JOEY MACK 290   25 17 BRAD THURSTON 377   25 8 STEVE EDGECOMBE 413
26 28 DON KLEIN 289   26 377 CASEY PEARSON 367   26 64 JIM SMITH 405
27 d9 DAVID DUNN SR 285   27 6 RAY WAGNER 365   27 16 CORY BROWN 374
28 8 KYLE STEFFENS 257   28 31p MITCH PARMELEY 338   28 128 TYSON GEGG 352
29 3d LOU DRIEMEIER 236   29 95 RICK STEVENSON 328   29 65 GARY RANGE 320
30 6k MICHAEL KLOOS 232   30 46 DAVE WIBBENMEYER 315   30 18 DARYL DODGE 307
31 11d BRIAN DIVELEY 227   31 11b BRETT BENNETT 285   31 444 MARC ROBERSON 298
32 14u BRUCE UNTERBRINK 220   32 c4 CHRIS SOUTIEA 272   32 62 TROY MEDLEY 275
33 70 MARK MCCLINTOCK 191   33 61 ERIC FRANKLIN 266   33 66 SAM LOPRETTA 259
34 21 BILLY MOYER 172   34 22 MATT MEVERT 251   34    O CHRIS SOUTIEA 233
35 9 KEN SCHRADER 166   35 49 JOSH RUSSELL 232   35 13 JOSH RAY 220
36 28 DENNIS ERB 157   36 22 CHUCK MILAM 225   36 10 DARYN KLEIN 189
37 36 BOB SCHMIDT 144   37 66 GARY HAYNES 213   37 92 JIM ABSHIER 180
38 38 DAN ZANDER 144   38 14 RICK CONOYER 211   38 5 MIKE MCMULLIN 176
39 37 DANNY MOSER 140   39 m41 STEVE MAISEL 208   39 5 GRANT EVANS 154
40 33f RICKY FRANKEL 136   40 21a KARL ADAMS 205   40 68 SCOTT BOURLAND 152
41 78 MARK MINER 132   41 b10 BRAD WHITE 203   41 20 JIMMY MILLER 143
42 92k BRANT KEHRER 126   42 41m BRENT MULLINS 197   42 50 KENT NATIONS 142
43 25 JASON FEGER 118   43 3c CODY CONNER 144   43 82 JIM CLARK 134
44 21 BILLY MOYER JR 112   44 98 J D ROTTLER 132   44 38 CHUCK CROSTIC 127
45 16 MIKE HAMMERLE 105   45 24 MIKE HARRISON 131   45 94 DAN FRIEDERICH 121
46 28 JASON KEITH 97   46 12a MICHAEL ABNEY 129   46 95 JEREMY NASH 112
47 66 BILL FRYE 81   47 15 DANNY RESINGER 115   47 29 NICK TODTENHAUPT 107
48 22p JOHN PAULE 78   48 22 JIM BROWN 109   48 4 MARK SCHNURBUSCH 82
49 18 SHANNON BABB 67   49 11a MIKE ABNEY 108   49 88 FRED MATHIAS 79
50 42 TERRY CASEY 67   50 8 JOHN LEAHY JR 97   50 7 JOHN TOSTI 67
51 b1 WENDALL WALLACE 64   51 44 JARED KNEEMILLER 94   51 5 SCOTT HAMMOCK 65
