2011belle.htm
200 S. BELT EAST
BELLEVILLE, ILLINOIS 62220
(618) 233-0052
Track Reporter Jack Pugh
2003 archives 2004
archives
2005 archives
2006 archives 2007 archives
2008 archives
2009 archives____2010
archives
A.A.R.A. | |||||||||||||||||||||||
BELLE-CLAIR SPEEDWAY | |||||||||||||||||||||||
FINAL 2011 POINT STANDINGS | |||||||||||||||||||||||
UMP LATE MODEL | UMP MODIFIED | UMP /AARA SPORTSMAN | UMP/AARA PURESTOCK | AARA PRO 4 STOCK | |||||||||||||||||||
1 | 16 | MIKE HAMMERLE | 1101 | 1 | 1d | DEAN HOFFMAN(4) | 1169 | 1 | 12 | MARK SCHAEFER(4) | 1089 | 1 | 95 | RANDY DIETZEL | ### | 1 | OO | RYAN EMIG | ### | ||||
2 | 27 | MIKE SCHULTE | 951 | 2 | 25 | BRETT KORVES | 1036 | 2 | 911 | JON RIPPERDA(2) | ### | 2 | 6 | JAKE HEWITT | ### | 2 | 26 | JORDAN SUHRE | ### | ||||
3 | 25 | FRANKIE MARTIN(2) | 895 | 3 | 42 | STEVE LACH(2) | 911 | 3 | 14 | STU SPRINGER(1) | 978 | 3 | 12 | TYLER RATAJCZYK | ### | 3 | 9 | TREVOR ISAAK | ### | ||||
4 | 30 | MARK VOIGT(3) | 870 | 4 | 84 | TYLER DEIBERT | 849 | 4 | 88 | JOHN SCHRAND(1) | 969 | 4 | ## | BRYAN BAKER | 960 | 4 | 70 | MARK CRADY | 917 | ||||
5 | 12t | DAVE THORNTON | 840 | 5 | 50 | BOBBY JOHNSON | 740 | 5 | 55 | JOE VOLLUZ(1) | 879 | 5 | 72 | DUSTIN McCLINTOCK | 913 | 5 | 55 | JAMES SOUTHERS | 838 | ||||
6 | 9 | AARON KLEINE | 828 | 6 | 55v | BRAD VENHAUS | 737 | 6 | 82 | JIM CLARK | 877 | 6 | 81 | RON WEIDLER | 870 | 6 | 89 | TRAVIS BITTLE | 793 | ||||
7 | 18 | BOBBY DAUDERMAN(2) | 825 | 7 | 87z | ZEB MOAKE | 734 | 7 | 31 | BRIAN SHUBIRG | 806 | 7 | 33 | TROY BUNFILL | 861 | 7 | ## | DEREK REEVES | 735 | ||||
8 | 28 | DON KLEIN | 702 | 8 | 51 | PAUL REINNECK | 670 | 8 | 45 | CJ SIMPSON | 754 | 8 | 64 | BRIAN CRAWFORD | 860 | 8 | O1 | BILLY LAPAGLIA | 643 | ||||
9 | 32 | VINCE GRONDZKI | 693 | 9 | 22 | DAVID SEGER | 620 | 9 | 44 | BRIAN EAVES | 631 | 9 | 21 | JIM ROWNEY | 841 | 9 | 21 | JEFF SANTEL | 605 | ||||
10 | 28b | JOHN BECK(1) | 672 | 10 | 8b | BRENDON BITTLE | 614 | 10 | 25 | DENNY TRIBOUT JR | 507 | 10 | 7 | DAWN RHEINECKER | 689 | 10 | 3 | SEAN BOYCE | 594 | ||||
10 | 43 | MIKE HARRIS | 672 | ||||||||||||||||||||
11 | 28 | TOM SMALLWOOD | 613 | 11 | 17 | MIKE JONES(1) | 448 | 11 | 1 | ZAC HOFFMAN | 621 | 11 | 71 | JOE MERRITT | 530 | ||||||||
12 | 12 | RICHIE STANDRIDGE | 658 | 12 | 19 | JIMMY CUMMINS | 590 | 12 | 9s | BRIAN SINN | 409 | 12 | 59 | DAVID KUEHN | 585 | 12 | 2 | AARON WOOD | 513 | ||||
13 | 66 | JIM GIBSON | 641 | 13 | 89 | BOB BITTLE(1) | 566 | 13 | 3e | ROBBIE EILERS(2) | 405 | 13 | ## | JEFF BUSS | 531 | 13 | 99 | CHUCK JOHNSON | 474 | ||||
14 | 2 | DAN DONDERO | 618 | 14 | 70 | BRIAN BIELONG(3) | 517 | 14 | 1 | LENNY GARSON | 394 | 14 | 75 | A J MARKS | 492 | 14 | 0 | DAVE RACER | 465 | ||||
15 | 1b | BOB BROWN | 616 | 15 | 9 | AARON KLEINE | 483 | 15 | 67 | CRAIG MONK | 379 | 15 | 6 | AMBER CASEY | 484 | 15 | 20 | AVERY BRANSON | 375 | ||||
16 | 7 | MATT WEIDNER(1) | 523 | 16 | 15 | CHRIS SMITH(1) | 399 | 16 | 6 | JUSTIN KETROW | 348 | 16 | 5 | JEREMY DIETZEL | 364 | 16 | 17 | JACOB REXING | 341 | ||||
17 | 99 | BRENT KREKE(1) | 503 | 17 | T | TIM FOHNE | 386 | 17 | 7 | DENNIS PONDER(1) | 255 | 17 | 80 | MATT MEIER | 293 | 17 | 6 | DAYTON RACER | 339 | ||||
18 | 84 | COREY FORD | 483 | 18 | O4 | D J HICKMAN JR | 347 | 18 | 59 | RYAN GEGG | 253 | 18 | 88 | KYLE FOUTCH | 289 | 18 | 75 | RICHARD CHARLTON | 326 | ||||
19 | 6k | MICHAEL KLOOS(1) | 466 | 19 | 1 | TIM HANCOCK | 292 | 19 | 11 | JEFF HERZOG(1) | 245 | 19 | 92 | DEAN BRANSON | 244 | 19 | 66 | JIMMIE JOHNSON | 271 | ||||
20 | 73 | C J SIMPSON | 460 | 20 | 24 | PAUL BAUMAN | 286 | 20 | 21 | ERIC HOGANMILLER | 169 | 20 | ## | JASON NASH | 239 | 20 | 11 | KYLE SWIP | 258 | ||||
21 | 37 | BRIAN WOLFMEIER | 446 | 21 | 28 | MIKE HAAS | 254 | 21 | 23 | KYLE ROBERTS | 161 | 21 | ## | NICK COLLETTE | 239 | 21 | 18 | ROB SHAW | 256 | ||||
22 | 23 | PAUL ROIDER | 421 | 22 | 24h | MIKE HARRISON(2) | 244 | 22 | 11 | CONNER WILEY | 144 | 22 | 39 | BOB HOOKER | 224 | 22 | 21 | WILLY MEYERS | 253 | ||||
23 | 6e | RAY EMLING | 370 | 23 | 17 | JESSE WISELEY | 243 | 23 | 53 | KIPP SCHAEFER | 144 | 23 | 1 | JOHN GILI | 201 | 23 | 22 | SCOTT WICKLIFFE | 247 | ||||
24 | 13 | DEWAYNE KIEFER | 367 | 24 | O1 | BRETT CYGAN | 219 | 24 | 19p | MARK PFLUEGER | 141 | 24 | 36 | ERIC HARRIS | 194 | 24 | 81 | ROBERT PRICE | 199 | ||||
25 | 10 | D J CYGAN | 351 | 25 | 16 | RUSTY GRIFFAW(1) | 206 | 25 | 55k | JASON KELLER | 136 | 25 | 8 | T J EILERS | 165 | 25 | 95 | CALVIN ROBKE | 195 | ||||
26 | OO | RANDY KORTE(2) | 280 | 26 | 20 | SHANE WILSON | 206 | 26 | 327 | CHUCK GOODMAN | 134 | 26 | 4 | GREG SCHUMACHER | 145 | 26 | 24 | JUSTIN SUHRE | 168 | ||||
27 | ## | TIM RATAJCZYK | 269 | 27 | 22 | MATT MEVERT | 175 | 27 | 15b | MATT BRUCATO | 133 | 27 | 18 | JERRY THOMPSON | 144 | 27 | 77 | CHARLIE DURBIN | 154 | ||||
28 | 10 | ANDY PRYOR | 256 | 28 | 81 | RICKY HEUBNER | 169 | 28 | 19 | JIMMY CUMMINS | 112 | 27 | 13 | TIM FULKERSON | 96 | 28 | 17 | ADAM JOHNSON | 130 | ||||
29 | 1 | JIM MOON(1) | 226 | 29 | 29 | BERT JACOBY | 166 | 29 | 49 | BRAD PAQUET | 111 | 28 | 37 | KYLE HELMICK | 96 | 29 | 22 | JOE LAWS | 127 | ||||
30 | 95a | ANDREW JOHNS | 200 | 30 | 21 | KHRIS FOHNE | 162 | 30 | 168 | MIKE ARMSTRONG | 110 | 29 | 54 | CURT PAULE | 95 | 30 | 2 | KEVIN PONTIOUS JR | 126 | ||||
31 | 89 | BOBBY BITTLE | 185 | 31 | 71 | JOHN WINGERTER | 159 | 31 | 327 | BOBBY TEUTRAINE | 104 | 30 | 29 | STEPHEN FOHNE | 90 | 31 | 9 | TRAVIS HORNER | 123 | ||||
32 | 49 | STEVE LEACH | 160 | 32 | 12s | MIKE STUCKEY | 156 | 32 | 10 | DARYN KLEIN | 96 | 31 | 28 | RUSTY GRIFFAW | 79 | 32 | 14 | ELDON HEMKEN | 121 | ||||
33 | 10 | DARYN KLEIN | 150 | 33 | 71 | LYNN TIDWELL | 130 | 33 | 47 | JEFF ADCOCK | 78 | 32 | 54 | SHAWN HORSTMAN | 56 | 33 | 33 | DAVID LAWS | 108 | ||||
34 | 77 | CLAY BAUMAN | 123 | 34 | 14 | JEREMY THOELE | 118 | 34 | 77 | WADE SUTTER | 78 | 33 | 40 | GREG SARGENT | 50 | 34 | 15 | KYLE FOUTCH | 96 | ||||
35 | 86 | JASON CRUMP | 110 | 35 | 24 | DENNIS HORNBOSTEL | 98 | 35 | 23 | DENNIS WERNLE | 70 | 34 | 6 | AUSTIN ISAAK | 48 | 35 | 42 | SHAWN MCCALL | 96 | ||||
36 | 24 | DICK TAYLOR | 97 | 36 | 1w | RAY WALSH | 82 | 36 | 2t | MATT TETTATON | 60 | 35 | 13 | DAVID LISAC | 48 | 36 | 9 | RANDY HORNER | 82 | ||||
37 | 71 | LOUIE BAKER JR | 97 | 37 | 29 | LARRY KLINE | 78 | 37 | 12 | TROY NAEGER | 48 | 36 | 16 | ROBERT ERLENBUSH | 48 | 37 | 17 | BRENT WEAVER | 80 | ||||
38 | 16 | RUSTY GRIFFAW | 96 | 38 | 88 | JOE PURICELLI | 72 | 38 | 88s | SCOTT DREW | 48 | 37 | 17 | BUDDY LOVE | 48 | 38 | 87 | AUSTIN TETTATON | 78 | ||||
39 | 28 | RODNEY STANDERFER | 96 | 39 | 24j | JACOB STEINKOENIG | 63 | 39 | 34 | DAVE ARMSTRONG | 30 | 38 | 17 | JIMMY BELL | 48 | 39 | 17 | MIKE BOURLAND | 62 | ||||
40 | 95 | JEREMY NASH | 96 | 40 | 1a | RON JARRELL | 54 | 40 | 84 | COREY FORD | 30 | 39 | 17 | AJ CLINE | 48 | 40 | 6 | AUSTIN ISAAK | 59 | ||||
41 | 95 | JEFF JOHNS | 82 | 41 | 9 | BLAKE COOK | 50 | 40 | 14 | TOM ISLER | 30 | 41 | 28 | SAGE THORNHILL | 57 | ||||||||
42 | 25 | LENNY GARSON | 79 | 42 | 22x | DARREL MOSER JR. | 49 | 41 | 54 | DALE PAULE | 30 | 42 | 95 | AARON HEMANN | 56 | ||||||||
43 | 25 | STEVE LANCE JR | 78 | 43 | 9w | DOUG WOOD | 48 | 42 | 9 | TAMMY KEETON | 30 | 43 | 3 | BOBBY BURROWS | 50 | ||||||||
44 | 24 | RYAN UNZICKER | 74 | 44 | 21x | CHRIS WINTERS | 48 | 44 | 15 | ZAK GAITHER | 50 | ||||||||||||
45 | ## | GARRETT RUSSELL | 65 | 45 | 23 | BRIAN MCCORMICK | 48 | 45 | 19 | TERRY JAMES | 50 | ||||||||||||
46 | 73 | ADAM KASICK | 60 | 46 | 35 | MARK STOLLE | 31 | 46 | 96 | ANDREW Wibbenmeyer | 50 | ||||||||||||
47 | 77 | JASON MCBRIDE | 53 | 47 | 7 | ANTHONY BOLYARD | 49 | ||||||||||||||||
48 | 16 | CHRIS SHELTON | 52 | 48 | 6 | CODY WEAVER | 48 | ||||||||||||||||
49 | 33 | TIM MANVILLE | 52 | 49 | 7 | JOE CHICK | 48 | ||||||||||||||||
50 | 85 | ED PURSELL | 50 | 50 | 14 | RODNEY GEORGE | 48 | ||||||||||||||||
51 | b5 | BRANDON SHEPPARD | 49 | 51 | 19 | LARRY BURROWS | 48 | ||||||||||||||||
52 | 16 | BRIAN BIELONG | 48 | 52 | 27 | JERRY SOUTHERS | 48 | ||||||||||||||||
53 | 44 | DAVE EAVES | 48 | 53 | 28 | CODY THORNHILL | 48 | ||||||||||||||||
54 | 50 | ED DIXON | 48 | 54 | 60 | JOHN JONES | 48 | ||||||||||||||||
55 | 59 | CHAD EVANS | 48 | 55 | 64 | JOHN MELVIN | 48 | ||||||||||||||||
56 | 4e | SCOTT GEASCHEL | 34 | 56 | 71 | BRAD ALMOND | 48 | ||||||||||||||||
57 | 1 | CHAD EVANS | 33 | 57 | 75 | DANNY RAFALOWSKI | 48 | ||||||||||||||||
58 | 21 | CHRIS SMITH | 31 | 58 | 75 | BRYAN WHITE | 48 | ||||||||||||||||
59 | 4 | JASON SURHE | 30 | 59 | 11 | JOE SWIP | 48 | ||||||||||||||||
60 | 7z | MATT ZIMMERLY | 30 | 60 | 12 | KIRK SIMPSON | 34 | ||||||||||||||||
61 | 72 | BRAD YOTTER | 30 | 61 | 91 | DENNIS HAMPTON | 32 | ||||||||||||||||
62 | 50 | BRIAN HEIZER | 30 | 62 | 4 | MATT HAMPTON | 30 | ||||||||||||||||
63 | 70 | CRAIG THORNTON | 30 |
Belle-Clair Speedway Saturday October 8th 7:00 p.m. Short Track Nationals... King Edwards Fried Chicken PCRA FLIP-FLOP 50
2- Great PCRA Late Model Crate Features 1-25 laps 1- 50
laps $1000 to Win each Plus a $1000 Bonus to Win both!
Pill draw -
Heats & semi's to produce the field for the 1st 25 lap feature - the Top 10
will be locked in for the 2nd 50 lap feature and inverted - All other cars
entered including the cars that did not make the 1st feature will redraw and
run B-mains - the top 5 in passing points from each b-main will transfer to
the 50 lap final A-main
Plus - Pure Stocks & Pro 4 Stocks $250 to Win!
Adults $15 Kids 12 & under FREE as always!
Pit Passes $30
Belle Clair pts through 08-26-2011
UMP LATE MODEL | UMP MODIFIED | UMP /AARA SPORTSMAN | UMP/AARA PURESTOCK | AARA PRO 4 STOCK | |||||||||||||||||||
1 | 16 | MIKE HAMMERLE | 1020 | 1 | 1d | DEAN HOFFMAN(4) | 1117 | 1 | 12 | MARK SCHAEFER(4) | 1003 | 1 | 95 | RANDY DIETZEL | ### | 1 | OO | RYAN EMIG | ### | ||||
2 | 27 | MIKE SCHULTE | 893 | 2 | 25 | BRETT KORVES | 951 | 2 | ## | JON RIPPERDA(1) | 914 | 2 | 12 | TYLER RATAJCZYK | ### | 2 | 26 | JORDAN SUHRE | ### | ||||
3 | 25 | FRANKIE MARTIN(2) | 847 | 3 | 42 | STEVE LACH(2) | 861 | 3 | 88 | JOHN SCHRAND(1) | 913 | 3 | 6 | JAKE HEWITT | 968 | 3 | 9 | TREVOR ISAAK | 972 | ||||
4 | 12t | DAVE THORNTON | 792 | 4 | 84 | TYLER DEIBERT | 801 | 4 | 14 | STU SPRINGER(1) | 898 | 4 | ## | BRYAN BAKER | 881 | 4 | 70 | MARK CRADY | 838 | ||||
5 | 30 | MARK VOIGT(3) | 785 | 5 | 55v | BRAD VENHAUS | 689 | 5 | 55 | JOE VOLLUZ(1) | 879 | 5 | 72 | DUSTIN McCLINTOCK | 840 | 5 | 55 | JAMES SOUTHERS | 776 | ||||
6 | 9 | AARON KLEINE | 780 | 6 | 50 | BOBBY JOHNSON | 674 | 6 | 82 | JIM CLARK | 806 | 6 | 33 | TROY BUNFILL | 808 | 6 | 89 | TRAVIS BITTLE | 720 | ||||
7 | 18 | BOBBY DAUDERMAN(2) | 742 | 7 | 87z | ZEB MOAKE | 657 | 7 | 31 | BRIAN SHUBIRG | 732 | 7 | 81 | RON WEIDLER | 800 | 7 | ## | DEREK REEVES | 687 | ||||
8 | 28 | DON KLEIN | 654 | 8 | 51 | PAUL REINNECK | 617 | 8 | 45 | CJ SIMPSON | 689 | 8 | 64 | BRIAN CRAWFORD | 797 | 8 | O1 | BILLY LAPAGLIA | 587 | ||||
9 | 32 | VINCE GRONDZKI | 640 | 9 | 28 | TOM SMALLWOOD | 616 | 9 | 44 | BRIAN EAVES | 583 | 9 | 21 | JIM ROWNEY | 793 | 9 | 3 | SEAN BOYCE | 546 | ||||
10 | 43 | MIKE HARRIS | 623 | 10 | 22 | DAVID SEGER | 572 | 10 | 25 | DENNY TRIBOUT JR | 507 | 10 | 7 | DAWN RHEINECKER | 689 | 10 | 21 | JEFF SANTEL | 538 | ||||
11 | 28b | JOHN BECK(1) | 603 | 11 | 89 | BOB BITTLE(1) | 566 | 11 | 17 | MIKE JONES(1) | 448 | 11 | 1 | ZAC HOFFMAN | 553 | 11 | 71 | JOE MERRITT | 530 | ||||
12 | 12 | RICHIE STANDRIDGE | 597 | 12 | 8b | BRENDON BITTLE | 565 | 12 | 3e | ROBBIE EILERS(2) | 405 | 12 | 59 | DAVID KUEHN | 537 | 12 | 0 | DAVE RACER | 465 | ||||
13 | 66 | JIM GIBSON | 593 | 13 | 19 | JIMMY CUMMINS | 504 | 13 | 67 | CRAIG MONK | 379 | 13 | ## | JEFF BUSS | 498 | 13 | 2 | AARON WOOD | 436 | ||||
14 | 2 | DAN DONDERO | 569 | 14 | 70 | BRIAN BIELONG(3) | 487 | 14 | 9s | BRIAN SINN | 359 | 14 | 75 | A J MARKS | 462 | 14 | 99 | CHUCK JOHNSON | 421 | ||||
15 | 1b | BOB BROWN | 567 | 15 | 9 | AARON KLEINE | 483 | 15 | 6 | JUSTIN KETROW | 348 | 15 | 6 | AMBER CASEY | 421 | 15 | 20 | AVERY BRANSON | 375 | ||||
16 | 7 | MATT WEIDNER(1) | 523 | 16 | 15 | CHRIS SMITH(1) | 399 | 16 | 1 | LENNY GARSON | 341 | 16 | 5 | JEREMY DIETZEL | 316 | 16 | 17 | JACOB REXING | 341 | ||||
17 | 99 | BRENT KREKE(1) | 503 | 17 | T | TIM FOHNE | 335 | 17 | 59 | RYAN GEGG | 253 | 17 | 80 | MATT MEIER | 293 | 17 | 6 | DAYTON RACER | 339 | ||||
18 | 37 | BRIAN WOLFMEIER | 446 | 18 | 1 | TIM HANCOCK | 292 | 18 | 7 | DENNIS PONDER(1) | 192 | 18 | 88 | KYLE FOUTCH | 241 | 18 | 75 | RICHARD CHARLTON | 326 | ||||
19 | 84 | COREY FORD | 430 | 19 | O4 | D J HICKMAN JR | 288 | 19 | 11 | JEFF HERZOG(1) | 179 | 19 | ## | NICK COLLETTE | 239 | 19 | 66 | JIMMIE JOHNSON | 271 | ||||
20 | 73 | C J SIMPSON | 427 | 20 | 24 | PAUL BAUMAN | 286 | 20 | 21 | ERIC HOGANMILLER | 169 | 20 | 92 | DEAN BRANSON | 212 | 20 | 11 | KYLE SWIP | 258 | ||||
21 | 6k | MICHAEL KLOOS(1) | 404 | 21 | 28 | MIKE HAAS | 254 | 21 | 23 | KYLE ROBERTS | 161 | 21 | ## | JASON NASH | 188 | 21 | 18 | ROB SHAW | 256 | ||||
22 | 23 | PAUL ROIDER | 373 | 22 | 24h | MIKE HARRISON(2) | 244 | 22 | 19p | MARK PFLUEGER | 141 | 22 | 39 | BOB HOOKER | 172 | 22 | 81 | ROBERT PRICE | 199 | ||||
23 | 10 | D J CYGAN | 351 | 23 | O1 | BRETT CYGAN | 219 | 23 | 55k | JASON KELLER | 136 | 23 | 8 | T J EILERS | 165 | 23 | 22 | SCOTT WICKLIFFE | 198 | ||||
24 | 6e | RAY EMLING | 322 | 24 | 17 | JESSE WISELEY | 195 | 24 | 327 | CHUCK GOODMAN | 134 | 24 | 1 | JOHN GILI | 149 | 24 | 95 | CALVIN ROBKE | 195 | ||||
25 | 13 | DEWAYNE KIEFER | 294 | 25 | 22 | MATT MEVERT | 175 | 25 | 15b | MATT BRUCATO | 133 | 25 | 18 | JERRY THOMPSON | 144 | 25 | 21 | WILLY MEYERS | 190 | ||||
26 | OO | RANDY KORTE(2) | 280 | 26 | 81 | RICKY HEUBNER | 169 | 26 | 19 | JIMMY CUMMINS | 112 | 26 | 36 | ERIC HARRIS | 144 | 26 | 24 | JUSTIN SUHRE | 168 | ||||
27 | ## | TIM RATAJCZYK | 269 | 27 | 21 | KHRIS FOHNE | 162 | 27 | 49 | BRAD PAQUET | 111 | 27 | 4 | GREG SCHUMACHER | 96 | 27 | 77 | CHARLIE DURBIN | 154 | ||||
28 | 10 | ANDY PRYOR | 256 | 28 | 12s | MIKE STUCKEY | 156 | 28 | 168 | MIKE ARMSTRONG | 110 | 27 | 13 | TIM FULKERSON | 96 | 28 | 17 | ADAM JOHNSON | 130 | ||||
29 | 95a | ANDREW JOHNS | 200 | 29 | 20w | SHANE WILSON | 144 | 29 | 327 | BOBBY TEUTRAINE | 104 | 28 | 54 | CURT PAULE | 95 | 29 | 22 | JOE LAWS | 127 | ||||
30 | 49 | STEVE LEACH | 160 | 30 | 14 | JEREMY THOELE | 118 | 30 | 10 | DARYN KLEIN | 96 | 29 | 29 | STEPHEN FOHNE | 90 | 30 | 9 | TRAVIS HORNER | 123 | ||||
31 | 89 | BOBBY BITTLE | 155 | 31 | 71 | JOHN WINGERTER | 111 | 31 | 11 | CONNER WILEY | 96 | 30 | 28 | RUSTY GRIFFAW | 79 | 31 | 14 | ELDON HEMKEN | 121 | ||||
32 | 1 | JIM MOON | 130 | 32 | 16 | RUSTY GRIFFAW | 110 | 32 | 53 | KIPP SCHAEFER | 96 | 31 | 40 | GREG SARGENT | 50 | 32 | 33 | DAVID LAWS | 108 | ||||
33 | 77 | CLAY BAUMAN | 123 | 33 | 29k | BERT JACOBY | 104 | 33 | 47 | JEFF ADCOCK | 78 | 32 | 6 | AUSTIN ISAAK | 48 | 33 | 15 | KYLE FOUTCH | 96 | ||||
34 | 10 | DARYN KLEIN | 116 | 34 | 1w | RAY WALSH | 82 | 34 | 77 | WADE SUTTER | 78 | 33 | 13 | DAVID LISAC | 48 | 34 | 42 | SHAWN MCCALL | 96 | ||||
35 | 86 | JASON CRUMP | 110 | 35 | 71 | LYNN TIDWELL | 82 | 35 | 23 | DENNIS WERNLE | 70 | 34 | 16 | ROBERT ERLENBUSH | 48 | 35 | 9 | RANDY HORNER | 82 | ||||
36 | 24 | DICK TAYLOR | 97 | 36 | 29k | LARRY KLINE | 78 | 36 | 12 | TROY NAEGER | 48 | 35 | 17 | BUDDY LOVE | 48 | 36 | 17 | BRENT WEAVER | 80 | ||||
37 | 71 | LOUIE BAKER JR | 97 | 37 | 24j | JACOB STEINKOENIG | 63 | 37 | 88s | SCOTT DREW | 48 | 36 | 17 | JIMMY BELL | 48 | 37 | 2 | KEVIN PONTIOUS JR | 78 | ||||
38 | 95 | JEREMY NASH | 96 | 38 | 1a | RON JARRELL | 54 | 38 | 2 | MATT TETTATON | 30 | 37 | 17 | AJ CLINE | 48 | 38 | 87 | AUSTIN TETTATON | 78 | ||||
39 | 28 | RODNEY STANDERFER | 96 | 39 | 9 | BLAKE COOK | 50 | 39 | 34 | DAVE ARMSTRONG | 30 | 38 | 37 | KYLE HELMICK | 48 | 39 | 17 | MIKE BOURLAND | 62 | ||||
40 | 95 | JEFF JOHNS | 82 | 40 | 22x | DARREL MOSER JR. | 49 | 40 | 84 | COREY FORD | 30 | 39 | 14 | TOM ISLER | 30 | 40 | 6 | AUSTIN ISAAK | 59 | ||||
41 | 25 | LENNY GARSON | 79 | 41 | 24 | DENNIS HORNBOSTEL | 49 | 40 | 54 | DALE PAULE | 30 | 41 | 28 | SAGE THORNHILL | 57 | ||||||||
42 | 25L | STEVE LANCE JR | 78 | 42 | 9w | DOUG WOOD | 48 | 42 | 95 | AARON HEMANN | 56 | ||||||||||||
43 | 24 | RYAN UNZICKER | 74 | 43 | 21x | CHRIS WINTERS | 48 | 43 | 3 | BOBBY BURROWS | 50 | ||||||||||||
44 | ## | GARRETT RUSSELL | 65 | 44 | 23 | BRIAN MCCORMICK | 48 | 44 | 15 | ZAK GAITHER | 50 | ||||||||||||
45 | 73 | ADAM KASICK | 60 | 45 | 35 | MARK STOLLE | 31 | 45 | 19 | TERRY JAMES | 50 | ||||||||||||
46 | 77 | JASON MCBRIDE | 53 | 46 | 96 | ANDREW Wibbenmeyer | 50 | ||||||||||||||||
47 | 33 | TIM MANVILLE | 52 | 47 | 7 | ANTHONY BOLYARD | 49 | ||||||||||||||||
48 | 16 | CHRIS SHELTON | 52 | 48 | 6 | CODY WEAVER | 48 | ||||||||||||||||
49 | 85 | ED PURSELL | 50 | 49 | 7 | JOE CHICK | 48 | ||||||||||||||||
50 | b5 | BRANDON SHEPPARD | 49 | 50 | 14 | RODNEY GEORGE | 48 | ||||||||||||||||
51 | 50 | ED DIXON | 48 | 51 | 19 | LARRY BURROWS | 48 | ||||||||||||||||
52 | 16 | RUSTY GRIFFAW | 48 | 52 | 27 | JERRY SOUTHERS | 48 | ||||||||||||||||
53 | 16 | BRIAN BIELONG | 48 | 53 | 28 | CODY THORNHILL | 48 | ||||||||||||||||
54 | 44 | DAVE EAVES | 48 | 54 | 60 | JOHN JONES | 48 | ||||||||||||||||
55 | 59 | CHAD EVANS | 48 | 55 | 64 | JOHN MELVIN | 48 | ||||||||||||||||
56 | 4e | SCOTT GEASCHEL | 34 | 56 | 71 | BRAD ALMOND | 48 | ||||||||||||||||
57 | 1 | CHAD EVANS | 33 | 57 | 75 | DANNY RAFALOWSKI | 48 | ||||||||||||||||
58 | 21 | CHRIS SMITH | 31 | 58 | 75 | BRYAN WHITE | 48 | ||||||||||||||||
59 | 72 | BRAD YOTTER | 30 | 59 | 12 | KIRK SIMPSON | 34 | ||||||||||||||||
60 | 7z | MATT ZIMMERLY | 30 | 60 | 91 | DENNIS HAMPTON | 32 | ||||||||||||||||
61 | 4 | JASON SURHE | 30 | 61 | 4 | MATT HAMPTON | 30 | ||||||||||||||||
62 | 70 | CRAIG THORNTON | 30 |
A.A.R.A. | |||||||||||||||||||||||
BELLE-CLAIR SPEEDWAY | |||||||||||||||||||||||
POINT STANDINGS THRU 8-5-11 | |||||||||||||||||||||||
UMP LATE MODEL | UMP MODIFIED | UMP /AARA SPORTSMAN | UMP/AARA PURESTOCK | AARA PRO 4 STOCK | |||||||||||||||||||
1 | 16 | MIKE HAMMERLE | 860 | 1 | 1d | DEAN HOFFMAN(3) | 934 | 1 | 12 | MARK SCHAEFER(4) | 861 | 1 | 95 | RANDY DIETZEL | 871 | 1 | 26 | JORDAN SUHRE | 886 | ||||
2 | 27 | MIKE SCHULTE | 790 | 2 | 25 | BRETT KORVES | 825 | 2 | 88 | JOHN SCHRAND(1) | 774 | 2 | 12 | TYLER RATAJCZYK | 854 | 2 | OO | RYAN EMIG | 881 | ||||
3 | 25 | FRANKIE MARTIN(2) | 733 | 3 | 42 | STEVE LACH(2) | 742 | 3 | 14 | STU SPRINGER(1) | 764 | 3 | 6 | JAKE HEWITT | 818 | 3 | 9 | TREVOR ISAAK | 795 | ||||
4 | 30 | MARK VOIGT(3) | 711 | 4 | 84 | TYLER DEIBERT | 639 | 4 | 911 | JON RIPPERDA(1) | 762 | 4 | ## | BRYAN BAKER | 743 | 4 | 70 | MARK CRADY | 703 | ||||
5 | 12t | DAVE THORNTON | 695 | 5 | 87z | ZEB MOAKE | 607 | 5 | 55 | JOE VOLLUZ(1) | 750 | 5 | 72 | DUSTIN McCLINTOCK | 713 | 5 | 55 | JAMES SOUTHERS | 661 | ||||
6 | 9 | AARON KLEINE | 665 | 6 | 55v | BRAD VENHAUS | 591 | 6 | 82 | JIM CLARK | 663 | 6 | 33 | TROY BUNFILL | 712 | 6 | 89 | TRAVIS BITTLE | 599 | ||||
7 | 18 | BOBBY DAUDERMAN(1) | 564 | 7 | 50 | BOBBY JOHNSON | 578 | 7 | 31 | BRIAN SHUBIRG | 628 | 7 | 21 | JIM ROWNEY | 682 | 7 | ## | DEREK REEVES | 585 | ||||
8 | 66 | JIM GIBSON | 563 | 8 | 89 | BOB BITTLE(1) | 566 | 8 | 45 | CJ SIMPSON | 553 | 8 | 81 | RON WEIDLER | 675 | 8 | 71 | JOE MERRITT | 530 | ||||
9 | 28 | DON KLEIN | 558 | 9 | 51 | PAUL REINNECK | 513 | 9 | 44 | BRIAN EAVES | 471 | 9 | 64 | BRIAN CRAWFORD | 653 | 9 | O1 | BILLY LAPAGLIA | 509 | ||||
