2010pevely.htm
2002
ARCHIVES
2003 ARCHIVES
2004 ARCHIVES
2005 ARCHIVES
2006 ARCHIVES
2007 ARCHIVES
2008 ARCHIVES
2009 ARCHIVES
Thanks to Jimmy Dearing and Jack Pugh for the results
All photos by Jimmy Dearing
A.A.R.A. | |||||||||||||
I-55 RACEWAY POINT STANDINGS THRU 9-4-10 | |||||||||||||
UMP LATE MODEL | UMP MODIFIED | UMP/AARA SPORTSMAN | |||||||||||
1 | 30 | MARK VOIGT(1) | 872 | 1 | 16 | RUSTY GRIFFAW(4) | 1392 | 1 | 11 | JEFF HERZOG | 1268 | ||
2 | 11z | BRYAN COLLINS | 865 | 2 | 89 | BOBBY BITTLE(5) | 1140 | 2 | 57 | TREY HARRIS | 1215 | ||
3 | 95 | JEFF JOHNS | 844 | 3 | 31 | RICKY HORTON | 1024 | 3 | 12 | TROY NAEGER | 1195 | ||
4 | 2j | DAVE JUMPER | 731 | 4 | O | TIM HANCOCK(3) | 974 | 4 | 49 | BRAD PAQUET | 1179 | ||
5 | 1hr | RON MCQUERRY | 668 | 5 | 24 | PAUL BAUMAN | 967 | 5 | 8 | STEVE EDGECOMBE | 965 | ||
6 | 13 | DEWAYNE KIEFER | 667 | 6 | 10x | JIM BLACK | 878 | 6 | 55 | JASON KELLER | 901 | ||
7 | 27 | JEFF BEYERS | 658 | 7 | 7z | MATT ZIMMERLY | 875 | 7 | 23 | KEVIN MOSIER | 859 | ||
8 | 33f | RICKY FRANKEL(3) | 641 | 8 | 7 | MARK MINER(1) | 828 | 8 | 3 | SCOTT HENSLER | 855 | ||
9 | 78 | MARK MINER | 633 | 9 | 62 | LEO KEIFER | 737 | 9 | 15 | MATT BRUCATO | 755 | ||
10 | 23 | PAUL ROIDER | 609 | 10 | 1w | RAY WALSH(1) | 649 | 10 | 6 | RICK RUCH | 717 | ||
11 | 33 | TIM MANVILLE | 602 | 11 | 70 | JOSH RUSSELL | 617 | 11 | 192 | MARK SPRAUL | 716 | ||
12 | 7 | RICH LAWSON | 594 | 12 | 5w | RALPH WILTROUT | 603 | 12 | 64 | JIM SMITH | 690 | ||
13 | 86 | JASON CRUMP | 555 | 13 | 9w | DOUG WOOD | 595 | 13 | 21 | ERIC HOGENMILLER | 684 | ||
14 | OO | SCOTT WEBER(2) | 549 | 14 | 12s | MICHAEL STUCKEY | 539 | 14 | 36 | DANNY EMS | 668 | ||
15 | 87 | KEN RUMBLE | 532 | 15 | 1 | TOMMIE SEETS | 512 | 15 | 5 | SCOTT HAMMOCK | 604 | ||
16 | 76 | BUTCH KRUCKEBERG | 503 | 16 | 29 | JEFF LEBAUBE | 488 | 16 | 69 | DEREK BRYANT | 598 | ||
17 | 81 | CRAIG SMITH(1) | 481 | 17 | 3c | CODY CONNER | 439 | 17 | 16 | JAKE BEUCHTING | 569 | ||
18 | 112 | TIM RATAJCZYK | 424 | 18 | 14 | LEROY HANEY | 439 | 18 | 59 | RYAN GEGG | 555 | ||
19 | 47 | DANNY HAYNES | 368 | 19 | 17 | BRAD THURSTON | 408 | 19 | 327 | CHUCK GOODMAN | 530 | ||
20 | 32x | NICK LYONS(1) | 358 | 20 | 22 | MATT MEVERT(2) | 381 | 20 | 10 | DARYN KLEIN | 513 | ||
21 | 77 | JASON MCBRIDE | 336 | 21 | 61 | ERIC FRANKLIN | 368 | 21 | 87 | GARY HAYNES | 488 | ||
22 | 80d | DYLAN SHARP | 320 | 22 | 31p | MITCH PARMELEY | 352 | 22 | 444 | MARC ROBERSON | 422 | ||
23 | 9 | KEN SCHRADER(2) | 308 | 23 | 45m | ERIC MABERY | 325 | 23 | 99 | CHUCK ADAMS | 418 | ||
24 | 6k | MICHAEL KLOOS | 289 | 24 | c4 | CHRIS SOUTIEA | 316 | 24 | 168 | MIKE ARMSTRONG | 414 | ||
25 | 66 | CHRIS HALL | 284 | 25 | 76 | ERIC GOETTER | 296 | 25 | 19 | JIMMY CUMMINS | 378 | ||
26 | 37 | BRIAN WOLFMEIER | 278 | 26 | 21 | BILL NICKELSON | 291 | 26 | 16 | JOE MCCAIN | 374 | ||
27 | 37 | DANNY MOSER | 274 | 27 | 36 | CONRAD MINER | 286 | 27 | 28 | TYSON GEGG | 370 | ||
28 | 3d | LOU DRIEMEIER | 272 | 28 | 44 | RICH LENTZ | 277 | 28 | 65 | GARY RANGE | 356 | ||
29 | 92k | BRANT KEHRER | 265 | 29 | 18s | TERRY SCURLOCK | 274 | 29 | 147 | KYLE STOLZER | 320 | ||
30 | 28b | JOHN BECK | 235 | 30 | 14 | RICK CONOYER | 261 | 30 | 5 | MIKE MCMULLIN | 308 | ||
31 | 45 | MICHAEL JESSUP | 234 | 31 | 3L | BILL LARUE | 240 | 31 | 105 | MATT HANCOCK | 305 | ||
32 | OO | BILLY FAUST(1) | 228 | 32 | 2 | ROBBY HELMS | 219 | 32 | 68 | SCOTT BOURLAND | 303 | ||
33 | 28x | JASON KEITH | 224 | 33 | 78c | ALAN CONNOR | 200 | 33 | 110 | TODD MCGRAW | 262 | ||
34 | 3s | BRIAN SHIRLEY | 210 | 34 | 69 | MARK HUNTER | 175 | 34 | 2 | GRANT EVANS | 246 | ||
35 | 14u | BRUCE UNTERBRINK | 208 | 35 | 24h | MIKE HARRISON(1) | 173 | 35 | 19 | MARK PFLUEGER | 221 | ||
36 | 21 | BILLY MOYER(2) | 187 | 36 | 41m | BRENT MULLINS | 164 | 36 | 62 | TROY MEDLEY | 221 | ||
37 | 1s | RICK SALTER | 163 | 37 | j9 | TERRY JAMES | 163 | 37 | 18 | DARYL DODGE | 184 | ||
38 | 82 | BILLY LAYCOCK | 163 | 38 | 166 | BRIAN WORLEY | 160 | 38 | 7 | JOHN TOSTI | 172 | ||
39 | 6 | TOMMY KRANKEL | 157 | 39 | 88 | JOE PURICELLI | 148 | 39 | O | CHRIS SOUTIEA | 162 | ||
40 | 28 | DENNIS ERB JR | 148 | 40 | 72 | JASON SINN | 146 | 40 | 2 | BRAD MCKINNON | 158 | ||
41 | Of | JASON FRANKEL | 147 | 41 | 22 | CHUCK MILAM | 144 | 41 | 65 | KEN RUMBLE | 152 | ||
42 | 12s | RICK STANDRIDGE | 145 | 42 | 24 | DENNIS HORNBOSTEL | 144 | 42 | 18 | BUDDY LOWRY | 140 | ||
43 | 18 | SHANNON BABB | 136 | 43 | 87z | ZEB MOAKE | 130 | 43 | 3 | RYAN EILERS | 132 | ||
44 | 94 | AUSTIN RETTIG | 134 | 44 | 4j | SCOTT WEBER | 126 | 44 | 7 | SAM WORLEY | 131 | ||
45 | 16 | MIKE HAMMERLE | 127 | 45 | 11b | BRETT BENNETT | 126 | 45 | 23 | DENNIS WERNLE | 129 | ||
46 | d9 | DAVID DUNN SR | 125 | 46 | 117 | MARK ENK | 126 | 46 | 82 | PAT CHALMERS | 127 | ||
47 | 16 | RUSTY GRIFFAW | 124 | 47 | 9 | KEN SCHRADER | 123 | 47 | 8 | RUSSELL EILERS | 122 | ||
48 | 83 | KEVIN COLE | 122 | 48 | 10x | ROB PENDERGRASS | 121 | 48 | 54 | KEVIN PONTIOUS JR | 120 | ||
49 | 1 | WILL VAUGHT | 117 | 49 | 241 | DEAN HOFFMAN | 121 | 49 | 196 | JON RIPPERDA | 98 | ||
50 | 10 | ANDY PRYOR | 116 | 50 | 22g | STEVE GROTZ | 111 | 50 | 23 | MARK BOHNENSTIEL | 96 | ||
51 | f5 | CHRIS FISHER | 113 | 51 | 6b | DAVID BALDWIN | 107 | 51 | 20 | ROBIN FEE | 93 | ||
52 | 1 | JACK SULLIVAN | 109 | 52 | 22 | JIM BROWN | 104 | 52 | 45 | C J SIMPSON | 79 | ||
53 | 94 | JESSE DILL | 109 | 53 | 8 | JOHN LEAHY JR | 102 | 53 | 411 | MARTY HECK | 78 | ||
54 | 25 | JASON FEGER | 108 | 54 | 20 | CODY CLARK | 100 | 54 | 50 | KENT NATIONS | 71 | ||
55 | b5 | BRANDON SHEPPARD | 107 | 55 | 17v | MIKE VANDERIET | 99 | 55 | 8 | RUSTY GRIFFAW | 63 | ||
56 | 11d | BRIAN DIVELEY | 100 | 56 | 98 | JOEY WALSH | 98 | 56 | 12 | MARK SCHAEFER | 61 | ||
57 | 88 | WENDELL WALLACE | 97 | 57 | 18 | BRENT THOMPSON | 97 | 57 | 46 | PAUL BELKEN JR. | 51 | ||
58 | 14 | HUNTER JESSUP | 96 | 58 | 12 | BRIAN RIECK | 96 | 58 | 119 | MARTY SMITH JR | 50 | ||
59 | 91 | RUSTY SCHLENK(1) | 94 | 59 | 41 | LARRY HULL | 96 | 59 | 111 | SCOTT STUPPY | 49 | ||
60 | 53 | LEE THOMASON | 92 | 60 | 68 | ANDY OSWALD | 96 | 60 | 6 | ALLAN GIESEKING | 48 | ||
61 | 15b | BRIAN BIRKHOFER | 82 | 61 | ooo | SCOTT WHITE | 96 | 61 | 8 | EDDIE LOWRY | 48 | ||
62 | 74 | JEREMY PAYNE | 82 | 62 | 66 | GARY HAYNES | 87 | 62 | 16 | CORY BROWN | 48 | ||
63 | 77h | BRANDON HOGENSON | 82 | 63 | 3L | JEFF LEKA | 86 | 63 | 17 | MICHAEL JONES | 48 | ||
64 | 117 | CHUCK MITCHELL | 82 | 64 | 241 | SCOTT WEBER | 81 | 64 | 31 | BRIAN SHUBIRG | 48 | ||
65 | 37 | CHUCK ADAMS | 81 | 65 | 21 | RANDY DICKMAN | 80 | 65 | 34 | DAVE ARMSTRONG | 48 | ||
66 | 45 | DENNY WOODWORTH | 80 | 66 | 14 | BILLY SMITH | 78 | 66 | 48 | JEFF ROBBINS | 48 | ||
67 | m5 | JIM MOON | 80 | 67 | 16 | DREW FEHRUMAN | 78 | 67 | 66 | SAM LOPRETTA | 48 | ||
68 | 3 | CRAIG BESSINGER | 78 | 68 | 16 | KENNY RUMBLE | 74 | 68 | 360 | ROB STUART | 48 | ||
69 | 7 | MATT WEIDNER | 78 | 69 | O | BRAD CROSBY | 63 | 69 | 84 | COREY FORD | 48 | ||
70 | 13 | BRENT KREKE | 78 | 70 | 4 | DAVID SHEPARD | 60 | 70 | 14 | STU SPRINGER | 48 | ||
71 | 20 | DARREN FORREST | 78 | 71 | O5 | DAVE WIETHOLDER | 59 | 71 | 7 | TOM STONE | 34 | ||
72 | 21 | BILLY MOYER JR | 77 | 72 | 64 | DAN HAMSTRA | 57 | 72 | 96 | MATT KOCH | 34 | ||
73 | 11 | TYLER REDDICK | 72 | 73 | 4w | RICK WEEKLY | 56 | 73 | 88 | JOHN SCHRAND | 34 | ||
74 | 56 | JEFF WALSTON | 72 | 74 | 68 | STEVE SHIVE | 56 | 74 | 79 | BRAD WHITE | 32 | ||
75 | 44 | SCOTT JAMES | 68 | 75 | 4uw | BOBBY REGOT III | 54 | 75 | 40 | DONNIE MOSIER | 31 | ||
76 | 24 | RYAN UNZICKER | 62 | 76 | 10x | JOE PENDERGRASS | 53 | 76 | OO | ROBERT MARTIN | 31 | ||
77 | 28 | JIMMY MARS | 62 | 77 | 64 | GARY COOK JR | 51 | 77 | 2 | ALLEN MEYER | 30 | ||
78 | 22 | DAN JACOBER | 61 | 78 | 45 | TRISTA STEVENSON | 49 | 78 | 11 | FRED SPARKS | 30 | ||
79 | 92s | MATT SANTEL | 59 | 79 | 1 | DOUG BEIER | 48 | 79 | 17 | DAVE HEIMOS | 30 | ||
80 | 55 | JEEP VAN WORMER | 56 | 80 | n1 | GARY ARCHAMBAULT | 48 | 80 | 18 | JIMMY MILLER | 30 | ||
81 | 54 | DILLAN WHITE | 54 | 81 | 2 | NICK HOFFMAN | 48 | 81 | 26 | JOSH RAY | 30 | ||
82 | 95 | AARON RICKETTS | 54 | 82 | 5e | ERIK EDGAR | 48 | 82 | 28 | TOMMY SMALLWOOD | 30 | ||
83 | 20 | DARRELL Mooneyham | 51 | 83 | 10 | TODD MCGRAW | 48 | 83 | 68 | CRUE JONES | 30 | ||
84 | 33 | BOBBY DAUDERMAN | 51 | 84 | 10n | BOBBY BLACK | 48 | 84 | 71 | JOHN WINGETER JR | 30 | ||
85 | 88x | GARY CHRISTIAN | 51 | 85 | b10 | BRAD WHITE | 48 | 85 | 88 | FRED MATHIS | 30 | ||
86 | 88 | TOM CARSON | 50 | 86 | 17 | PATRICK LEWIS | 48 | AARA PRO 4 STOCKS | |||||
87 | 96 | CORY DAUGHERTY | 50 | 87 | 25 | BRETT KORVES | 48 | 1 | 49 | JUSTIN MCCALLISTER | 1145 | ||
88 | 75 | TERRY PHILLIPS | 49 | 88 | 32 | DONOVAN LODGE | 48 | 2 | 11 | JEFF TURNER | 1120 | ||
89 | 96 | TERRY ENGLISH | 49 | 89 | 57 | RICHARD HINES | 48 | 3 | 21 | TOM RORABACHER | 881 | ||
90 | 99t | ERIC TURNER | 49 | 90 | 72 | BRIAN LYNN | 48 | 4 | 18 | ARON FAULKNER | 833 | ||
91 | 4s | STEVEN UNTERBRINK | 48 | 91 | 85 | JOE GIESLER | 48 | 5 | 7 | BLAKE JOST | 823 | ||
92 | 11 | STEVE KARNES | 48 | 92 | 75 | BART REESE | 48 | 6 | 19 | GERALD BUECHTING | 816 | ||
93 | 12 | RICHIE STANDRIDGE | 48 | 93 | 35 | MARK STOLLE | 48 | 7 | 667 | JACKIE BUECHTING | 793 | ||
94 | 27 | RODNEY MELVIN | 48 | 94 | 20 | BRENT WARNER | 48 | 8 | 23 | MIKE MCGINNITEY | 785 | ||
95 | 28 | LEROY JOHNSON | 48 | 95 | 7 | JOSH CLACK | 48 | 9 | 2 | PHILIP STUART | 704 | ||
96 | 41 | JARRYD HOLSHOUSER | 48 | 96 | 5 | BRIAN MCCORMICK | 48 | 10 | 22 | SCOTT WICKLIFFE | 671 | ||
97 | 81 | PAUL BAILEY | 48 | 97 | 4 | CHAD HEADY | 33 | 11 | 51 | BEN COCHRAN | 627 | ||
98 | 97m | JOEY MACK | 48 | 98 | f5 | CHRIS FISHER | 30 | 12 | O1 | BILLY LAPAGLIA | 616 | ||
99 | 49 | STEVE LEACH | 48 | 99 | 5 | DUSTIN VANDELOECHT | 30 | 13 | 21 | JOSH PEPPERS | 535 | ||
100 | 96 | TANNER ENGLISH | 35 | 100 | 22 | ROBERT VADNAIS | 30 | 14 | 57 | EARL PRYOR | 531 | ||
101 | 22x | DARREL MOSER | 32 | 101 | 28 | COREY CARRIKER | 30 | 15 | 42 | CHARLES DAVID | 526 | ||
102 | 1w | DONNIE WALDRON | 30 | 102 | 29 | CHRIS SPAULDING | 30 | 16 | 22 | JOE LAWS | 390 | ||
103 | 2 | DUSTIN MOONEYHAM | 30 | 103 | 1a | RON JARRELL | 30 | 17 | 62 | KELLY HEBENSTREIT | 357 | ||
104 | 3d | KENT NATIONS | 30 | 18 | 2 | KEVIN WILDE | 328 | ||||||
105 | 11 | CASEY SCHAEFER | 30 | 19 | 95 | DAYTON RACER | 317 | ||||||
106 | 14 | BRANDON THIRLBY | 30 | 20 | 9 | JARED DEWROCK | 312 | ||||||
107 | 66 | JIM GIBSON | 30 | 21 | 77 | RON LYONS | 288 | ||||||
22 | 7 | JOSH RAMER | 282 | ||||||||||
23 | 105 | JOSH MEESE | 274 | ||||||||||
24 | 28 | JUSTIN HALL | 269 | ||||||||||
25 | 14 | RODNEY GEORGE | 242 | ||||||||||
26 | 6 | JUSTIN REANDO | 228 | ||||||||||
27 | 57 | ROB UMFLEET | 227 | ||||||||||
28 | 46 | BRIAN REITHER | 216 | ||||||||||
29 | 16 | JOHN ELDRIDGE | 213 | ||||||||||
30 | 99 | CHUCK JOHNSON | 212 | ||||||||||
31 | 19 | JESSICA BUECHTING | 192 | ||||||||||
32 | 80 | JENNIFER MERCER | 153 | ||||||||||
33 | 6 | DAVE RACER | 146 | ||||||||||
34 | 61 | STEVE RICHARDS | 130 | ||||||||||
35 | 1 | BILLY COCHRAN | 127 | ||||||||||
36 | 50 | PAT BREWER | 118 | ||||||||||
37 | 25 | JOE PERRIGO | 115 | ||||||||||
38 | O7 | CYNTHIA HAYES | 110 | ||||||||||
39 | 1 | JOE MERRITT | 97 | ||||||||||
40 | 66 | JACK ARDEN | 96 | ||||||||||
41 | 96 | Andrew WIBBENMEYER | 96 | ||||||||||
42 | 316 | FRANK HINKLE | 96 | ||||||||||
43 | 11 | BRIAN MURPHY | 94 | ||||||||||
44 | 18 | ROB SHAW | 94 | ||||||||||
45 | 50 | DAVID PARKER | 78 | ||||||||||
46 | 75 | SHAWN BELT | 78 | ||||||||||
47 | 86 | CHRIS FISHER | 76 | ||||||||||
48 | 49 | MARK TODD | 72 | ||||||||||
49 | 8 | BRENDAN BITTLE | 63 | ||||||||||
50 | 14 | CAMERON MCCOLL | 59 | ||||||||||
51 | 9 | BRAD ALMOND | 57 | ||||||||||
52 | 81 | JAMES PRICE | 55 | ||||||||||
53 | 23 | JORDY SCHMIDT | 53 | ||||||||||
54 | 86 | JASON CRUMP | 49 | ||||||||||
55 | 99 | JIMMIE JOHNSON | 49 | ||||||||||
56 | 17 | BRENT WEAVER | 48 | ||||||||||
57 | 22 | DAVE LAWS | 48 | ||||||||||
58 | 23 | DAVID LEE RACER | 48 | ||||||||||
59 | 48 | JUSTIN FRANKS | 48 | ||||||||||
60 | 50 | TIM CAMREN | 48 | ||||||||||
61 | 70 | RICK BARKER | 48 | ||||||||||
62 | 99 | EVAN JOHNSON | 48 | ||||||||||
63 | 48 | SCOTT KOENEMAN | 48 | ||||||||||
64 | 1 | JASON MARQUITZ | 33 | ||||||||||
65 | 16 | MARC ZIEBOLD | 33 | ||||||||||
66 | 93 | KYLE FOUTCH | 32 | ||||||||||
67 | 2 | AARON WOOD | 31 | ||||||||||
68 | 7 | KEVIN PONTIOUS JR | 30 | ||||||||||
69 | 50 | CHRIS MORGAN | 30 | ||||||||||
70 | 16 | JACOB BUECHTING | 30 |
A.A.R.A. | |||||||||||||
I-55 RACEWAY POINT STANDINGS THRU 8-14-10 | |||||||||||||
UMP LATE MODEL | UMP MODIFIED | UMP/AARA SPORTSMAN | |||||||||||
1 | 30 | MARK VOIGT(1) | 700 | 1 | 16 | RUSTY GRIFFAW(4) | 1174 | 1 | 11 | JEFF HERZOG | 1000 | ||
2 | 11z | BRYAN COLLINS | 670 | 2 | 89 | BOBBY BITTLE(4) | 878 | 2 | 12 | TROY NAEGER | 957 | ||
3 | 95 | JEFF JOHNS | 659 | 3 | 31 | RICKY HORTON | 829 | 3 | 57 | TREY HARRIS | 957 | ||
4 | 2j | DAVE JUMPER | 615 | 4 | O | TIM HANCOCK(2) | 805 | 4 | 49 | BRAD PAQUET | 948 | ||
5 | 27 | JEFF BEYERS | 567 | 5 | 24 | PAUL BAUMAN | 795 | 5 | 8 | STEVE EDGECOMBE | 753 | ||
6 | 1hr | RON MCQUERRY | 558 | 6 | 7z | MATT ZIMMERLY | 743 | 6 | 55 | JASON KELLER | 743 | ||
7 | 13 | DEWAYNE KIEFER | 515 | 7 | 10x | JIM BLACK | 691 | 7 | 23 | KEVIN MOSIER | 706 | ||
8 | 78 | MARK MINER | 505 | 8 | 7 | MARK MINER(1) | 677 | 8 | 3 | SCOTT HENSLER | 683 | ||
9 | 23 | PAUL ROIDER | 482 | 9 | 1w | RAY WALSH(1) | 649 | 9 | 15 | MATT BRUCATO | 610 | ||
10 | 86 | JASON CRUMP | 477 | 10 | 62k | LEO KEIFER | 593 | 10 | 6 | RICK RUCH | 572 | ||
11 | 76 | BUTCH KRUCKEBERG | 473 | 11 | 9w | DOUG WOOD | 565 | 11 | 64 | JIM SMITH | 570 | ||
12 | 7 | RICH LAWSON | 467 | 12 | 70 | JOSH RUSSELL | 558 | 12 | 192 | MARK SPRAUL | 560 | ||
13 | 33 | TIM MANVILLE | 463 | 13 | 12s | MICHAEL STUCKEY | 539 | 13 | 59 | RYAN GEGG | 555 | ||
14 | 33f | RICKY FRANKEL(2) | 422 | 14 | 5w | RALPH WILTROUT | 474 | 14 | 21 | ERIC HOGENMILLER | 522 | ||
15 | 87 | KEN RUMBLE | 383 | 15 | 17 | BRAD THURSTON | 408 | 15 | 36 | DANNY EMS | 497 | ||
16 | 81 | CRAIG SMITH(1) | 369 | 16 | 29 | JEFF LEBAUBE | 390 | 16 | 16 | JAKE BEUCHTING | 489 | ||
17 | 112 | TIM RATAJCZYK | 342 | 17 | 1 | TOMMIE SEETS | 383 | 17 | 5 | SCOTT HAMMOCK | 478 | ||
18 | 80 | DYLAN SHARP | 320 | 18 | 61 | ERIC FRANKLIN | 368 | 18 | 69 | DEREK BRYANT | 454 | ||
19 | 47 | DANNY HAYNES | 282 | 19 | 3c | CODY CONNER | 327 | 19 | 327 | CHUCK GOODMAN | 433 | ||
20 | 2x | NICK LYONS(1) | 276 | 20 | c4 | CHRIS SOUTIEA | 316 | 20 | 99 | CHUCK ADAMS | 418 | ||
21 | 37 | DANNY MOSER | 274 | 21 | 14 | LEROY HANEY | 289 | 21 | 87 | GARY HAYNES | 407 | ||
22 | OO | SCOTT WEBER(1) | 256 | 22 | 36 | CONRAD MINER | 286 | 22 | 10 | DARYN KLEIN | 405 | ||
23 | 66 | CHRIS HALL | 254 | 23 | 44 | RICH LENTZ | 277 | 23 | 19 | JIMMY CUMMINS | 378 | ||
24 | 9 | KEN SCHRADER(2) | 253 | 24 | 18s | TERRY SCURLOCK | 274 | 24 | 16 | JOE MCCAIN | 374 | ||
25 | 3d | LOU DRIEMEIER | 241 | 25 | 31p | MITCH PARMELEY | 256 | 25 | 444 | MARC ROBERSON | 371 | ||
26 | 37 | BRIAN WOLFMEIER | 228 | 26 | 76 | ERIC GOETTER | 248 | 26 | 28 | TYSON GEGG | 370 | ||
27 | OO | BILLY FAUST(1) | 228 | 27 | 2 | ROBBY HELMS | 219 | 27 | 65 | GARY RANGE | 356 | ||
28 | 77 | JASON MCBRIDE | 222 | 28 | 45m | ERIC MABERY | 204 | 28 | 168 | MIKE ARMSTRONG | 333 | ||
29 | 6k | MICHAEL KLOOS | 220 | 29 | 78c | ALAN CONNOR | 200 | 29 | 105 | MATT HANCOCK | 275 | ||
30 | 92b | BRANT KEHRER | 217 | 30 | 21 | BILL NICKELSON | 195 | 30 | 147 | KYLE STOLZER | 272 | ||
31 | 14u | BRUCE UNTERBRINK | 208 | 31 | 24h | MIKE HARRISON(1) | 173 | 31 | 2 | GRANT EVANS | 246 | ||
32 | 28b | JOHN BECK | 187 | 32 | 22 | MATT MEVERT(1) | 168 | 32 | 68 | SCOTT BOURLAND | 225 | ||
33 | 28x | JASON KEITH | 176 | 33 | j9 | TERRY JAMES | 163 | 33 | 19 | MARK PFLUEGER | 221 | ||
34 | 82 | BILLY LAYCOCK | 163 | 34 | 3L | BILL LARUE | 160 | 34 | 62 | TROY MEDLEY | 221 | ||
35 | 45 | MICHAEL JESSUP | 156 | 35 | 166 | BRIAN WORLEY | 160 | 35 | 5 | MIKE MCMULLIN | 212 | ||
36 | Of | JASON FRANKEL | 147 | 36 | 22 | CHUCK MILAM | 144 | 36 | 18 | DARYL DODGE | 184 | ||
37 | 12s | RICK STANDRIDGE | 145 | 37 | 24 | DENNIS HORNBOSTEL | 144 | 37 | O | CHRIS SOUTIEA | 162 | ||
38 | 3s | BRIAN SHIRLEY | 137 | 38 | 69 | MARK HUNTER | 127 | 38 | 65 | KEN RUMBLE | 152 | ||
39 | 6 | TOMMY KRANKEL | 127 | 39 | 4j | SCOTT WEBER | 126 | 39 | 110 | TODD MCGRAW | 147 | ||
40 | d9 | DAVID DUNN SR | 125 | 40 | 117 | MARK ENK | 126 | 40 | 7 | JOHN TOSTI | 142 | ||
41 | 16 | RUSTY GRIFFAW | 124 | 41 | 9 | KEN SCHRADER | 123 | 41 | 18 | BUDDY LOWRY | 140 | ||
42 | 10 | ANDY PRYOR | 116 | 42 | 10x | ROB PENDERGRASS | 121 | 42 | 3 | RYAN EILERS | 132 | ||
43 | 94 | JESSE DILL | 109 | 43 | 241 | DEAN HOFFMAN | 121 | 43 | 82 | PAT CHALMERS | 127 | ||
44 | b5 | BRANDON SHEPPARD | 107 | 44 | 14 | RICK CONOYER | 119 | 44 | 8 | RUSSELL EILERS | 122 | ||
45 | 11d | BRIAN DIVELEY | 100 | 45 | 6b | DAVID BALDWIN | 107 | 45 | 54 | KEVIN PONTIOUS JR | 120 | ||
46 | 1s | RICK SALTER | 98 | 46 | 22 | JIM BROWN | 104 | 46 | 2 | BRAD MCKINNON | 110 | ||
47 | 21 | BILLY MOYER(1) | 94 | 47 | 8 | JOHN LEAHY JR | 102 | 47 | 196 | JON RIPPERDA | 98 | ||
48 | 91 | RUSTY SCHLENK(1) | 94 | 48 | 20 | CODY CLARK | 100 | 48 | 23 | MARK BOHNENSTIEL | 96 | ||
49 | 1 | WILL VAUGHT | 87 | 49 | 88 | JOE PURICELLI | 99 | 49 | 23 | DENNIS WERNLE | 81 | ||
50 | 15 | BRIAN BIRKHOFER | 82 | 50 | 72 | JASON SINN | 98 | 50 | 45 | C J SIMPSON | 79 | ||
51 | 77h | BRANDON HOGENSON | 82 | 51 | 18 | BRENT THOMPSON | 97 | 51 | 7 | SAM WORLEY | 76 | ||
52 | f5 | CHRIS FISHER | 81 | 52 | 12 | BRIAN RIECK | 96 | 52 | 50 | KENT NATIONS | 71 | ||
53 | 94 | AUSTIN RETTIG | 81 | 53 | 68 | ANDY OSWALD | 96 | 53 | 8 | RUSTY GRIFFAW | 63 | ||
54 | 45 | DENNY WOODWORTH | 80 | 54 | 41m | BRENT MULLINS | 95 | 54 | 20 | ROBIN FEE | 63 | ||
55 | 16 | MIKE HAMMERLE | 79 | 55 | 66 | GARY HAYNES | 87 | 55 | 46 | PAUL BELKEN JR. | 51 | ||
56 | 3 | CRAIG BESSINGER | 78 | 56 | 3L | JEFF LEKA | 86 | 56 | 119 | MARTY SMITH JR | 50 | ||
57 | 7 | MATT WEIDNER | 78 | 57 | 87z | ZEB MOAKE | 82 | 57 | 6 | ALLAN GIESEKING | 48 | ||
58 | 20 | DARREN FORREST | 78 | 58 | 241 | SCOTT WEBER | 81 | 58 | 8 | EDDIE LOWRY | 48 | ||
59 | 21 | BILLY MOYER JR | 77 | 59 | 21 | RANDY DICKMAN | 80 | 59 | 16 | CORY BROWN | 48 | ||
60 | 11 | TYLER REDDICK | 72 | 60 | 11b | BRETT BENNETT | 78 | 60 | 34 | DAVE ARMSTRONG | 48 | ||
61 | 28 | DENNIS ERB JR | 72 | 61 | 14 | BILLY SMITH | 78 | 61 | 66 | SAM LOPRETTA | 48 | ||
62 | 56 | JEFF WALSTON | 72 | 62 | 16 | DREW FEHRUMAN | 78 | 62 | 7 | TOM STONE | 34 | ||
63 | 83 | KEVIN COLE | 72 | 63 | 16 | KENNY RUMBLE | 74 | 63 | 96 | MATT KOCH | 34 | ||
64 | 44 | SCOTT JAMES | 68 | 64 | 22g | STEVE GROTZ | 63 | 64 | 40 | DONNIE MOSIER | 31 | ||
65 | 92b | SCOTT WEBER | 68 | 65 | O | BRAD CROSBY | 63 | 65 | OO | ROBERT MARTIN | 31 | ||
66 | 24 | RYAN UNZICKER | 62 | 66 | 4 | DAVID SHEPARD | 60 | 66 | 2 | ALLEN MEYER | 30 | ||
67 | 28 | JIMMY MARS | 62 | 67 | O5 | DAVE WIETHOLDER | 59 | 67 | 11 | FRED SPARKS | 30 | ||
68 | 22 | DAN JACOBER | 61 | 68 | 64 | DAN HAMSTRA | 57 | 68 | 17 | DAVE HEIMOS | 30 | ||
69 | 53 | LEE THOMASON | 60 | 69 | 68 | STEVE SHIVE | 56 | 69 | 18 | JIMMY MILLER | 30 | ||
70 | 92s | MATT SANTEL | 59 | 70 | 10x | JOE PENDERGRASS | 53 | 70 | 26 | JOSH RAY | 30 | ||
